top of page

Pick Breakdown

Consensus Top 5 Picks:
-
XX (x picked, x.x avg)
-
XX (x picked, x.x avg)
-
XX (x picked, x.x avg)
-
XX (x picked, x.x avg)
-
XX (x picked, x.x avg)
​​​​​​​​​​​​​​​
League Stats:
0 Favorites Picked
0 Underdogs Picked
​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​
0 Home Teams Picked
0 Away Teams Picked
Week 1 Picks
Last Update: Beginning of 2025
Next Expected Update: Friday 9/5
Sort | Team | Score | Max | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | Game 13 | Game 14 | Game 15 | Game 16 | Margin | High Five 1 | High Five 2 | High Five 3 | High Five 4 | High Five 5 | Lock | Upset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Nettleton | 0 | 136 | - | - | ||||||||||||||||||||||
2 | Eric Lowery | 0 | 136 | - | - | ||||||||||||||||||||||
3 | Evan Ogonowski | 0 | 136 | - | - | ||||||||||||||||||||||
4 | Grant LaRussa | 0 | 136 | - | - | ||||||||||||||||||||||
5 | Jake Ancel | 0 | 136 | - | - | ||||||||||||||||||||||
6 | Joe Archer | 0 | 136 | - | - | ||||||||||||||||||||||
7 | John Archer | 0 | 136 | - | - | ||||||||||||||||||||||
8 | Jordan Logan | 0 | 136 | - | - | ||||||||||||||||||||||
9 | Justin Malec | 0 | 136 | - | - | ||||||||||||||||||||||
10 | Teddy Kremchek | 0 | 136 | - | - | ||||||||||||||||||||||
11 | Thomas Mueller | 0 | 136 | - | - | ||||||||||||||||||||||
12 | Spot 12 | 0 | 136 | - | - |
bottom of page