top of page

Playoff Bracket


Regular Season Standings
Division 1
Name | Record | Points % | Win % | Margin | High Five | Low Man | Survivor 1 | Survivor 2 | MNF Var |
---|---|---|---|---|---|---|---|---|---|
Nancy Mueller | 10 - 2 | 71.0% | 68.2% | 83 | 54 | out wk 12 | - | - | 106 |
Thomas Scavetta | 8 - 4 | 69.1% | 65.9% | 141 | 61 | out wk 12 | out wk 2 | 1 of 14 | 100 |
Thomas Mueller | 6 - 6 | 69.0% | 65.4% | 138 | 56 | out wk 11 | out wk 2 | - | 105 |
Marilu Serrato | 6 - 6 | 69.3% | 65.4% | 137 | 53 | out wk 12 | out wk 2 | - | 198 |
Marc Mueller | 5 - 7 | 63.2% | 59.2% | 85 | 61 | out wk 2 | - | - | 133 |
Colin Turnbull | 5 - 7 | 63.2% | 57.0% | 65 | 44 | out wk 1 | - | - | 210 |
Broadway Joe Dudzik | 5 - 7 | 62.2% | 62.0% | 88 | 62 | out wk 7 | out wk 1 | out wk 12 | 114 |
Kai Thomas | 3 - 9 | 63.2% | 59.2% | 49 | 64 | out wk 3 | out wk 2 | - | 126 |
Division 2
Name | Record | Points % | Win % | Margin | High Five | Low Man | Survivor 1 | Survivor 2 | MNF Var |
---|---|---|---|---|---|---|---|---|---|
Dan Cash | 11 - 1 | 71.5% | 70.4% | 32 | 52 | out wk 10 | out wk 1 | - | 145 |
Eric Lowery | 8 - 4 | 65.3% | 64.8% | 105 | 54 | out wk 10 | - | - | 169 |
Sammy Nettleton | 7 - 5 | 70.7% | 67.6% | 130 | 55 | out wk 12 | out wk 2 | - | 112 |
Ben McDowell | 7 - 5 | 65.6% | 62.6% | 88 | 39 | out wk 5 | out wk 1 | - | 100 |
Moira McSteen | 6 - 6 | 64.5% | 63.1% | 79 | 55 | out wk 2 | - | - | 168 |
Ryan Baker Miller | 4 - 8 | 63.9% | 62.0% | 227 | 47 | out wk 8 | out wk 2 | 1 of 14 | 114 |
Jake Ancel | 3 - 9 | 58.4% | 58.7% | 240 | 48 | out wk 2 | out wk 3 | - | 168 |
David Ashburn | 3 - 9 | 48.3% | 44.7% | -61 | 59 | out wk 1 | - | - | 228 |
Division 3
Name | Record | Points % | Win % | Margin | High Five | Low Man | Survivor 1 | Survivor 2 | MNF Var |
---|---|---|---|---|---|---|---|---|---|
Alec Warren | 10 - 2 | 70.7% | 65.4% | 115 | 59 | out wk 4 | out wk 3 | 1 of 14 | 142 |
John Alty | 7 - 5 | 69.9% | 65.4% | 68 | 57 | out wk 5 | out wk 1 | - | 114 |
Jackson Kanenwisher | 7 - 5 | 61.0% | 58.1% | 123 | 52 | out wk 7 | - | - | 166 |
Joe Herbert | 6 - 6 | 56.2% | 52.0% | -176 | 0 | out wk 4 | - | - | 291 |
Joe Archer | 5 - 7 | 66.3% | 61.5% | 135 | 45 | out wk 3 | out wk 1 | 1 of 14 | 120 |
Matt Mueller | 5 - 7 | 61.7% | 58.7% | 91 | 40 | out wk 3 | out wk 2 | - | 125 |
Julien Sweger | 5 - 7 | 43.2% | 42.5% | -27 | 42 | out wk 7 | - | - | 324 |
Jake Bailey | 3 - 9 | 59.7% | 59.8% | 52 | 54 | out wk 5 | out wk 1 | out wk 12 | 106 |
Division 4
Name | Record | Points % | Win % | Margin | High Five | Low Man | Survivor 1 | Survivor 2 | MNF Var |
---|---|---|---|---|---|---|---|---|---|
Grant LaRussa | 10 - 2 | 71.9% | 67.6% | 28 | 60 | out wk 12 | out wk 1 | 1 of 14 | 103 |
Taylor Fendley | 9 - 3 | 69.0% | 66.5% | 152 | 70 | out wk 6 | out wk 1 | 1 of 14 | 121 |
Michael Girot | 7 - 5 | 67.9% | 64.8% | 192 | 65 | out wk 10 | out wk 2 | 1 of 14 | 113 |
Eric Mueller | 6 - 6 | 69.0% | 66.5% | 155 | 46 | out wk 9 | out wk 1 | - | 105 |
Michael Dudzik | 5 - 7 | 68.9% | 67.6% | 201 | 53 | out wk 9 | out wk 3 | out wk 12 | 105 |
Chris Hunter | 4 - 8 | 53.4% | 50.8% | -6 | 38 | out wk 6 | - | - | 207 |
Michael Herbert | 3 - 9 | 67.9% | 65.9% | 79 | 38 | out wk 9 | - | - | 284 |
Rezon Hall | 2 - 10 | 59.9% | 58.7% | 47 | 54 | out wk 1 | - | - | 183 |
Division 5
Name | Record | Points % | Win % | Margin | High Five | Low Man | Survivor 1 | Survivor 2 | MNF Var |
---|---|---|---|---|---|---|---|---|---|
Erik Opsal | 9 - 3 | 71.0% | 68.2% | 152 | 56 | Winner | out wk 1 | out wk 12 | 114 |
Ben Nettleton | 9 - 3 | 70.2% | 68.2% | 24 | 54 | out wk 8 | out wk 3 | - | 105 |
Sulay Trivedi | 8 - 4 | 67.7% | 64.8% | 132 | 55 | out wk 7 | - | - | 131 |
Michael Surwillo | 5 - 7 | 64.2% | 62.0% | 154 | 40 | out wk 4 | out wk 1 | - | 145 |
Matt Whalen | 5 - 7 | 54.2% | 52.5% | 9 | 41 | out wk 1 | out wk 1 | - | 241 |
Kathy Beckman | 4 - 8 | 67.7% | 64.2% | -141 | 20 | out wk 3 | - | - | 114 |
Ryan Maloney | 3 - 9 | 55.8% | 50.3% | -54 | 57 | out wk 1 | out wk 1 | 1 of 14 | 231 |
Reena Vaidya | 1 - 11 | 43.0% | 40.8% | -5 | 46 | out wk 2 | out wk 12 | out wk 12 | 236 |
Division 6
Name | Record | Points % | Win % | Margin | High Five | Low Man | Survivor 1 | Survivor 2 | MNF Var |
---|---|---|---|---|---|---|---|---|---|
Pat Dawson | 8 - 4 | 66.3% | 65.4% | 136 | 72 | out wk 7 | out wk 1 | - | 119 |
Matthew Sweger | 8 - 4 | 64.1% | 62.0% | -8 | 51 | out wk 1 | out wk 2 | - | 156 |
Jenn Betancourt | 8 - 4 | 71.5% | 67.0% | 213 | 70 | out wk 6 | - | - | 339 |
Andrew Miller | 7 - 5 | 68.7% | 65.4% | 43 | 61 | out wk 8 | - | - | 109 |
Joe Bracy | 7 - 5 | 68.1% | 62.0% | 78 | 47 | out wk 9 | - | - | 185 |
Dan Nicholls | 6 - 6 | 66.0% | 64.8% | -2 | 50 | out wk 5 | - | - | 123 |
Justin Malec | 3 - 9 | 34.1% | 32.4% | -169 | 9 | out wk 4 | out wk 1 | - | 337 |
Connor Hogan | 3 - 9 | 66.8% | 63.1% | 124 | 55 | out wk 6 | out wk 1 | - | 113 |
Division 7
Name | Record | Points % | Win % | Margin | High Five | Low Man | Survivor 1 | Survivor 2 | MNF Var |
---|---|---|---|---|---|---|---|---|---|
Sam Niefeld | 10 - 2 | 72.9% | 67.6% | 128 | 71 | out wk 12 | out wk 1 | out wk 12 | 149 |
Joe Dudzik | 10 - 2 | 71.3% | 67.0% | 175 | 56 | out wk 11 | out wk 2 | 1 of 14 | 123 |
Jordan Logan | 9 - 3 | 66.9% | 63.1% | 139 | 59 | out wk 3 | out wk 1 | - | 128 |
Chris Alty | 6 - 6 | 70.1% | 66.5% | 98 | 61 | out wk 10 | - | - | 124 |
Camille McDowell | 6 - 6 | 70.0% | 67.0% | 70 | 67 | out wk 6 | out wk 3 | out wk 10 | 120 |
David Cochrell | 5 - 7 | 66.0% | 65.9% | 101 | 47 | out wk 8 | out wk 2 | - | 125 |
Anami Patel | 3 - 9 | 60.9% | 55.9% | 132 | 48 | out wk 9 | out wk 2 | - | 223 |
Kurt Mueller | 3 - 9 | 48.3% | 46.4% | 46 | 47 | out wk 2 | - | - | 215 |
Division 8
Name | Record | Points % | Win % | Margin | High Five | Low Man | Survivor 1 | Survivor 2 | MNF Var |
---|---|---|---|---|---|---|---|---|---|
Teddy Kremchek | 9 - 3 | 70.3% | 65.9% | 135 | 61 | out wk 10 | out wk 1 | 1 of 14 | 151 |
Evan Ogonowski | 8 - 4 | 69.9% | 65.9% | 127 | 59 | out wk 3 | out wk 2 | 1 of 14 | 120 |
Stephen Fredrickson | 7 - 5 | 72.0% | 68.2% | 181 | 46 | out wk 11 | - | - | 161 |
Sam Schroer | 5 - 7 | 68.9% | 64.8% | 199 | 62 | out wk 9 | out wk 2 | 1 of 14 | 113 |
Andy Hopper | 4 - 8 | 67.4% | 65.9% | 206 | 71 | out wk 11 | out wk 1 | - | 121 |
Ben Harris | 4 - 8 | 36.5% | 34.1% | -65 | 27 | out wk 6 | - | - | 386 |
John Archer | 4 - 8 | 57.3% | 53.1% | 102 | 38 | out wk 4 | out wk 1 | - | 190 |
Grant Nicholls | 4 - 8 | 52.0% | 48.6% | -179 | 50 | out wk 2 | out wk 3 | 1 of 14 | 205 |
bottom of page