top of page

3rd Quarter Contest: (W 9-11)
Lock of the Week:
Upset of the Week:
Rank | Name | Record | Games Back |
|---|---|---|---|
1 | Taylor Fendley | 15-4-1 | 0 |
2 | Justin Malec | 15-4-1 | 0 |
3 | Kai Thomas | 13-6-1 | 2 |
4 | Thomas Mueller | 13-6-1 | 2 |
5 | Grant Nicholls | 13-7 | 2.5 |
6 | Jack Lambert | 12-8 | 3.5 |
7 | Primo Buffano | 12-8 | 3.5 |
8 | David Pinti | 11-7-2 | 3.5 |
9 | Matt Outlaw | 11-8-1 | 4 |
10 | Jackson Kanenwisher | 11-9 | 4.5 |
11 | Joe Archer | 11-9 | 4.5 |
12 | Rich Walicke | 11-9 | 4.5 |
13 | Patrick Moriarty | 10-8-2 | 4.5 |
14 | Ryan Maloney | 10-9-1 | 5 |
15 | Erik Opsal | 10-10 | 5.5 |
16 | Thomas Scavetta | 10-10 | 5.5 |
17 | John Archer | 10-10 | 5.5 |
18 | Dan Cash | 9-11 | 6.5 |
19 | Johnny Zubek | 9-11 | 6.5 |
20 | Chris Mueller | 9-11 | 6.5 |
21 | Pranav Vaidya | 8-10-2 | 6.5 |
22 | Sam Niefeld | 8-10-2 | 6.5 |
23 | Jake Bailey | 8-11-1 | 7 |
24 | Chris Alty | 8-11-1 | 7 |
25 | Ben Nettleton | 8-12 | 7.5 |
26 | David Richards | 8-12 | 7.5 |
27 | Teddy Kremchek | 7-12-1 | 8 |
28 | Matt Whalen | 7-12-1 | 8 |
29 | Matt Mueller | 6-13-1 | 9 |
30 | John Alty | 6-13-1 | 9 |
31 | Andy Hopper | 6-13-1 | 9 |
32 | Jordan Logan | 6-13-1 | 9 |
33 | Evan Ogonowski | 5-14-1 | 10 |
34 | Pat Dawson | 5-14-1 | 10 |
35 | Eric Lowery | 4-16 | 11.5 |
36 | #N/A | #N/A | #N/A |
Rank | Name | Points |
|---|---|---|
1 | Rich Walicke | 7 |
2 | Matt Outlaw | 7 |
3 | Jackson Kanenwisher | 7 |
4 | Primo Buffano | 6 |
5 | Matt Mueller | 6 |
6 | Kai Thomas | 5 |
7 | Pat Dawson | 4 |
8 | Eric Lowery | 4 |
9 | Ben Nettleton | 4 |
10 | Chris Mueller | 3 |
11 | Grant Nicholls | 3 |
12 | Teddy Kremchek | 3 |
13 | Joe Archer | 3 |
14 | Taylor Fendley | 3 |
15 | Dan Cash | 2 |
16 | Pranav Vaidya | 2 |
17 | Justin Malec | 2 |
18 | Evan Ogonowski | 2 |
19 | Thomas Scavetta | 1 |
20 | Chris Alty | 1 |
21 | Johnny Zubek | 1 |
22 | Patrick Moriarty | 0 |
23 | David Pinti | 0 |
24 | Thomas Mueller | 0 |
25 | Jack Lambert | 0 |
26 | Erik Opsal | 0 |
27 | Jake Bailey | 0 |
28 | Matt Whalen | -1 |
29 | Andy Hopper | -2 |
30 | John Archer | -2 |
31 | David Richards | -2 |
32 | Ryan Maloney | -3 |
33 | Jordan Logan | -3 |
34 | John Alty | -4 |
35 | Sam Niefeld | -7 |
36 | Joe Herbert | -7 |
Rank | Name | Points |
|---|---|---|
1 | Kai Thomas | 53 |
2 | Matt Whalen | 52 |
3 | Jordan Logan | 47 |
4 | Pranav Vaidya | 39.5 |
5 | Joe Archer | 36 |
6 | Taylor Fendley | 35 |
7 | Dan Cash | 28 |
8 | Matt Outlaw | 27.5 |
9 | Thomas Scavetta | 26 |
10 | Teddy Kremchek | 22 |
11 | Patrick Moriarty | 21.5 |
12 | Grant Nicholls | 20 |
13 | Jake Bailey | 19.5 |
14 | David Pinti | 17.5 |
15 | Evan Ogonowski | 17 |
16 | Thomas Mueller | 16 |
17 | Eric Lowery | 15.5 |
18 | Ben Nettleton | 15 |
19 | Jack Lambert | 14 |
20 | Ryan Maloney | 14 |
21 | David Richards | 13.5 |
22 | Jackson Kanenwisher | 12.5 |
23 | Justin Malec | 10.5 |
24 | Sam Niefeld | 10 |
25 | Pat Dawson | 9.5 |
26 | Rich Walicke | 9 |
27 | John Alty | 9 |
28 | Erik Opsal | 8.5 |
29 | John Archer | 8 |
30 | Chris Mueller | 8 |
31 | Matt Mueller | 8 |
32 | Joe Herbert | 7.5 |
33 | Johnny Zubek | 6.5 |
34 | Primo Buffano | 6.5 |
35 | Chris Alty | 3 |
36 | Andy Hopper | 2 |
2025 Season Standings:
Last update: Final for Week 10
Next expected update: Saturday Noon EST
Ranking | Name | Record | Win % | Games Back | Lock of the Week | Upset of the Week | Totals Variance | Quarter Record | Quarter Locks | Quarter Upsets | Quarter Totals Variance |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chris Mueller | 57-41-2 | 58.0% | 0 | 3 | 8 | 148 | 9-11 | 0 | 1 | 59 |
1st | Thomas Mueller | 56-40-4 | 58.0% | 0 | 0 | 16 | 127 | 13-6-1 | 0 | 1 | 37 |
3rd | Joe Archer | 57-42-1 | 57.5% | 0.5 | 3 | 36 | 126 | 11-9 | 3 | 1 | 31 |
3rd | Grant Nicholls | 57-42-1 | 57.5% | 0.5 | 3 | 20 | 104 | 13-7 | 0 | 1 | 42 |
5th | Thomas Scavetta | 53-43-4 | 55.0% | 3 | 1 | 26 | 158 | 10-10 | -2 | 2.5 | 24 |
6th | Taylor Fendley | 52-44-4 | 54.0% | 4 | 3 | 35 | 121 | 15-4-1 | 3 | 12.5 | 38 |
7th | Matt Mueller | 52-46-2 | 53.0% | 5 | 6 | 8 | 110 | 6-13-1 | 3 | 0.5 | 51 |
7th | Dan Cash | 51-45-4 | 53.0% | 5 | 2 | 28 | 126 | 9-11 | 1 | 7.5 | 42 |
7th | David Pinti | 51-45-4 | 53.0% | 5 | 0 | 17.5 | 160 | 11-7-2 | 0 | 0 | 39 |
10th | Jake Bailey | 51-46-3 | 52.5% | 5.5 | 0 | 19.5 | 107 | 8-11-1 | 0 | 1 | 42 |
11th | Ben Nettleton | 51-47-2 | 52.0% | 6 | 4 | 15 | 115 | 8-12 | 1 | 0 | 38 |
11th | John Archer | 51-47-2 | 52.0% | 6 | -2 | 8 | 124 | 10-10 | -2 | 1.5 | 33 |
11th | Jackson Kanenwisher | 50-46-4 | 52.0% | 6 | 7 | 12.5 | 122 | 11-9 | 4 | 3 | 34 |
14th | Jack Lambert | 51-48-1 | 51.5% | 6.5 | 0 | 14 | 194 | 12-8 | 0 | 1 | 95 |
15th | Justin Malec | 50-48-2 | 51.0% | 7 | 2 | 10.5 | 146 | 15-4-1 | 3 | 0 | 59 |
15th | Matt Outlaw | 49-47-4 | 51.0% | 7 | 7 | 27.5 | 112 | 11-8-1 | 1 | 1 | 38 |
15th | Kai Thomas | 49-47-4 | 51.0% | 7 | 5 | 53 | 121 | 13-6-1 | 3 | 6.5 | 38 |
18th | Teddy Kremchek | 49-48-3 | 50.5% | 7.5 | 3 | 22 | 126 | 7-12-1 | 3 | 0 | 48 |
18th | Chris Alty | 49-48-3 | 50.5% | 7.5 | 1 | 3 | 129 | 8-11-1 | -2 | 0 | 39 |
20th | Pranav Vaidya | 47-47-6 | 50.0% | 8 | 2 | 39.5 | 171 | 8-10-2 | 0 | 5.5 | 39 |
21st | Erik Opsal | 47-50-3 | 48.5% | 9.5 | 0 | 8.5 | 114 | 10-10 | 1 | 1 | 37 |
21st | Ryan Maloney | 47-50-3 | 48.5% | 9.5 | -3 | 14 | 149 | 10-9-1 | 0 | 4.5 | 53 |
23rd | Patrick Moriarty | 46-50-4 | 48.0% | 10 | 0 | 21.5 | 141 | 10-8-2 | 0 | 0 | 43 |
24th | Primo Buffano | 46-51-3 | 47.5% | 10.5 | 6 | 6.5 | 148 | 12-8 | -2 | 1 | 25 |
24th | Johnny Zubek | 46-52-3 | 47.0% | 10.5 | 1 | 6.5 | 132 | 9-11 | 0 | 1 | 49 |
26th | Rich Walicke | 46-52-2 | 47.0% | 11 | 7 | 9 | 122 | 11-9 | 1 | 3 | 48 |
26th | Evan Ogonowski | 45-51-4 | 47.0% | 11 | 2 | 17 | 146 | 5-14-1 | -2 | 2 | 35 |
28th | Eric Lowery | 46-53-1 | 46.5% | 11.5 | 4 | 15.5 | 205 | 4-16 | 1 | 1 | 85 |
28th | John Alty | 46-53-1 | 46.5% | 11.5 | -4 | 9 | 110 | 6-13-1 | 1 | 4.5 | 43 |
30th | Andy Hopper | 44-53-3 | 45.5% | 12.5 | -2 | 2 | 141 | 6-13-1 | -2 | 1 | 32 |
31st | David Richards | 45-55 | 45.0% | 13 | -2 | 13.5 | 142 | 8-12 | -2 | 1 | 33 |
32nd | Pat Dawson | 43-55-2 | 44.0% | 14 | 4 | 9.5 | 149 | 5-14-1 | -2 | 1 | 48 |
33rd | Sam Niefeld | 41-55-4 | 43.0% | 15 | -7 | 10 | 137 | 8-10-2 | -2 | 1 | 55 |
34th | Jordan Logan | 41-55-3 | 42.9% | 15.5 | -3 | 47 | 119 | 6-13-1 | -2 | 0 | 40 |
34th | Matt Whalen | 41-56-3 | 42.5% | 15.5 | -1 | 52 | 132 | 7-12-1 | 0 | 0 | 28 |
36th | Joe Herbert | 36-62-2 | 37.0% | 21 | -7 | 7.5 | 352 | 0-20 | -2 | 0 | 143 |
bottom of page