top of page

4th Quarter Contest: (W 12-14)
Lock of the Week:
Upset of the Week:
Rank | Name | Record | Games Back |
|---|---|---|---|
1 | Chris Mueller (W) | 20-10 | 0 |
2 | Grant Nicholls | 19-10-1 | 0.5 |
3 | Rich Walicke | 19-11 | 1 |
4 | Jackson Kanenwisher | 18-12 | 2 |
5 | Thomas Mueller | 17-12-1 | 2.5 |
6 | Eric Lowery | 17-13 | 3 |
7 | Primo Buffano | 17-13 | 3 |
8 | Joe Archer | 17-13 | 3 |
9 | Teddy Kremchek | 17-13 | 3 |
10 | Evan Ogonowski | 17-13 | 3 |
11 | Patrick Moriarty | 16-13-1 | 3.5 |
12 | Sam Niefeld | 16-14 | 4 |
13 | Pat Dawson | 16-14 | 4 |
14 | Chris Alty | 16-14 | 4 |
15 | Andy Hopper | 16-14 | 4 |
16 | Ben Nettleton | 15-15 | 5 |
17 | Pranav Vaidya | 15-15 | 5 |
18 | Jake Bailey | 15-15 | 5 |
19 | Johnny Zubek | 15-15 | 5 |
20 | John Alty | 14-16 | 6 |
21 | David Pinti | 14-16 | 6 |
22 | Erik Opsal | 14-16 | 6 |
23 | Dan Cash | 14-16 | 6 |
24 | Taylor Fendley | 14-16 | 6 |
25 | Kai Thomas | 13-16-1 | 6.5 |
26 | Thomas Scavetta | 13-17 | 7 |
27 | Matt Whalen | 12-18 | 8 |
28 | John Archer | 12-18 | 8 |
29 | Matt Mueller | 12-18 | 8 |
30 | Ryan Maloney | 12-18 | 8 |
31 | Justin Malec | 12-18 | 8 |
32 | Matt Outlaw | 11-19 | 9 |
33 | Jordan Logan | 10-20 | 10 |
34 | Jack Lambert | 0-30 | 20 |
35 | David Richards | 0-30 | 20 |
36 | #N/A | #N/A | #N/A |
Rank | Name | Points |
|---|---|---|
1 | Jackson Kanenwisher (W) | 10 |
2 | Rich Walicke | 8 |
3 | Ben Nettleton | 8 |
4 | Primo Buffano | 7 |
5 | Matt Mueller | 6 |
6 | Matt Outlaw | 6 |
7 | Joe Archer | 6 |
8 | Eric Lowery | 6 |
9 | Pat Dawson | 5 |
10 | Pranav Vaidya | 5 |
11 | Taylor Fendley | 4 |
12 | Teddy Kremchek | 4 |
13 | Chris Mueller | 3 |
14 | Thomas Mueller | 3 |
15 | Matt Whalen | 3 |
16 | Kai Thomas | 3 |
17 | David Pinti | 2 |
18 | Grant Nicholls | 2 |
19 | Johnny Zubek | 2 |
20 | Chris Alty | 2 |
21 | Jake Bailey | 2 |
22 | Evan Ogonowski | 2 |
23 | Dan Cash | 1 |
24 | Erik Opsal | 1 |
25 | Patrick Moriarty | 0 |
26 | John Archer | 0 |
27 | John Alty | 0 |
28 | Thomas Scavetta | -1 |
29 | Jack Lambert | -2 |
30 | Justin Malec | -2 |
31 | Jordan Logan | -3 |
32 | Sam Niefeld | -3 |
33 | Ryan Maloney | -5 |
34 | Andy Hopper | -6 |
35 | David Richards | -6 |
36 | Joe Herbert | -11 |
Rank | Name | Points |
|---|---|---|
1 | Jordan Logan (W) | 59 |
2 | Kai Thomas | 54 |
3 | Dan Cash | 54 |
4 | Matt Whalen | 53 |
5 | Thomas Scavetta | 45.5 |
6 | Taylor Fendley | 45 |
7 | Pranav Vaidya | 42 |
8 | Matt Outlaw | 41.5 |
9 | Evan Ogonowski | 38.5 |
10 | Joe Archer | 38 |
11 | Ben Nettleton | 35.5 |
12 | Justin Malec | 30 |
13 | Thomas Mueller | 26 |
14 | Grant Nicholls | 23.5 |
15 | Teddy Kremchek | 22 |
16 | Jake Bailey | 21.5 |
17 | Patrick Moriarty | 21.5 |
18 | Sam Niefeld | 19.5 |
19 | Erik Opsal | 19 |
20 | Eric Lowery | 18.5 |
21 | David Pinti | 18.5 |
22 | Jackson Kanenwisher | 15.5 |
23 | Matt Mueller | 15.5 |
24 | Rich Walicke | 15 |
25 | Chris Alty | 14.5 |
26 | John Alty | 14 |
27 | Jack Lambert | 14 |
28 | Ryan Maloney | 14 |
29 | John Archer | 13.5 |
30 | David Richards | 13.5 |
31 | Chris Mueller | 12 |
32 | Pat Dawson | 10.5 |
33 | Johnny Zubek | 8.5 |
34 | Primo Buffano | 7.5 |
35 | Joe Herbert | 7.5 |
36 | Andy Hopper | 5.5 |
2025 Season Standings:
Last update: Final for 2025
Next expected update: Next Season
Ranking | Name | Record | Win % | Games Back | Lock of the Week | Upset of the Week | Totals Variance | Quarter Record | Quarter Locks | Quarter Upsets | Quarter Totals Variance |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chris Mueller | 86-52-2 | 62.1% | 0 | 3 | 12 | 193 | 20-10 | -1 | 3 | 43 |
2nd | Grant Nicholls | 79-59-2 | 57.1% | 7 | 2 | 23.5 | 139 | 19-10-1 | 0 | 3.5 | 30 |
3rd | Joe Archer | 79-60-1 | 56.8% | 7.5 | 6 | 38 | 205 | 17-13 | 2 | 1 | 63 |
3rd | Thomas Mueller | 77-58-5 | 56.8% | 7.5 | 3 | 26 | 189 | 17-12-1 | 2 | 1 | 56 |
5th | Jackson Kanenwisher | 73-63-4 | 53.6% | 12 | 10 | 15.5 | 187 | 18-12 | 2 | 3 | 49 |
5th | Dan Cash | 73-63-4 | 53.6% | 12 | 1 | 54 | 172 | 14-16 | 0 | 6.5 | 39 |
7th | Jake Bailey | 73-64-3 | 53.2% | 12.5 | 2 | 21.5 | 160 | 15-15 | 1 | 1 | 48 |
8th | Ben Nettleton | 73-65-2 | 52.9% | 13 | 8 | 35.5 | 155 | 15-15 | 5 | 1 | 35 |
8th | David Pinti | 72-64-4 | 52.9% | 13 | 2 | 18.5 | 205 | 14-16 | 1 | 1 | 42 |
10th | Taylor Fendley | 71-65-4 | 52.1% | 14 | 4 | 45 | 168 | 14-16 | -1 | 1 | 41 |
10th | Thomas Scavetta | 71-65-4 | 52.1% | 14 | -1 | 45.5 | 242 | 13-17 | -3 | 0 | 62 |
12th | Teddy Kremchek | 71-66-3 | 51.8% | 14.5 | 4 | 22 | 178 | 17-13 | 2 | 0 | 46 |
13th | Pranav Vaidya | 69-65-6 | 51.4% | 15 | 5 | 42 | 232 | 15-15 | 4 | 2.5 | 53 |
14th | Rich Walicke | 70-68-2 | 50.7% | 16 | 8 | 15 | 179 | 19-11 | 2 | 6 | 53 |
14th | Evan Ogonowski | 69-67-4 | 50.7% | 16 | 2 | 38.5 | 223 | 17-13 | -1 | 2 | 65 |
16th | Primo Buffano | 69-68-3 | 50.4% | 16.5 | 7 | 7.5 | 227 | 17-13 | 2 | 1 | 60 |
16th | Chris Alty | 69-68-3 | 50.4% | 16.5 | 2 | 14.5 | 191 | 16-14 | 0 | 3.5 | 55 |
16th | Johnny Zubek | 69-69-3 | 50.0% | 16.5 | 2 | 8.5 | 211 | 15-15 | 0 | 1 | 78 |
19th | Matt Mueller | 69-69-2 | 50.0% | 17 | 6 | 15.5 | 169 | 12-18 | -1 | 4.5 | 52 |
20th | Erik Opsal | 68-69-3 | 49.6% | 17.5 | 1 | 19 | 154 | 14-16 | 0 | 8 | 35 |
21st | John Archer | 68-70-2 | 49.3% | 18 | 0 | 13.5 | 191 | 12-18 | 1 | 5.5 | 56 |
22nd | Justin Malec | 67-71-2 | 48.6% | 19 | -2 | 30 | 259 | 12-18 | -3 | 0 | 111 |
23rd | Eric Lowery | 67-72-1 | 48.2% | 19.5 | 6 | 18.5 | 276 | 17-13 | 3 | 2 | 58 |
23rd | John Alty | 67-72-1 | 48.2% | 19.5 | 0 | 14 | 161 | 14-16 | 3 | 2.5 | 45 |
23rd | Kai Thomas | 65-70-5 | 48.2% | 19.5 | 3 | 54 | 184 | 13-16-1 | -1 | 1 | 56 |
23rd | Patrick Moriarty | 65-70-5 | 48.2% | 19.5 | 0 | 21.5 | 199 | 16-13-1 | 1 | 0 | 49 |
27th | Andy Hopper | 65-72-3 | 47.5% | 20.5 | -6 | 5.5 | 197 | 16-14 | -3 | 3.5 | 46 |
28th | Matt Outlaw | 64-72-4 | 47.1% | 21 | 6 | 41.5 | 153 | 11-19 | 0 | 5 | 37 |
29th | Pat Dawson | 64-74-2 | 46.4% | 22 | 5 | 10.5 | 179 | 16-14 | 2 | 0 | 20 |
30th | Ryan Maloney | 63-74-3 | 46.1% | 22.5 | -5 | 14 | 250 | 12-18 | -3 | 0 | 93 |
31st | Sam Niefeld | 62-74-4 | 45.7% | 23 | -3 | 19.5 | 214 | 16-14 | 2 | 7 | 77 |
32nd | Matt Whalen | 60-77-3 | 43.9% | 25.5 | 3 | 53 | 205 | 12-18 | 3 | 0 | 51 |
33rd | Jordan Logan | 57-79-3 | 42.1% | 28.5 | -3 | 59 | 170 | 10-20 | -1 | 5.5 | 40 |
34th | Jack Lambert | 56-83-1 | 40.4% | 30.5 | -2 | 14 | 328 | 0-30 | -3 | 0 | 123 |
35th | David Richards | 51-89 | 36.4% | 36 | -6 | 13.5 | 309 | 0-30 | -3 | 0 | 123 |
36th | Joe Herbert | 36-102-2 | 26.4% | 50 | -11 | 7.5 | 519 | 0-30 | -3 | 0 | 123 |
bottom of page