top of page
3rd Quarter Contest: (Wk 7-11)
Rank | Name | Record | Games Back |
---|---|---|---|
1 | Chris Mueller | 8-2 | 0 |
2 | Joe Dudzik | 7-3 | 1 |
3 | Thomas Scavetta | 6-4 | 2 |
4 | Jake Bailey | 6-4 | 2 |
5 | Andy Hopper | 6-4 | 2 |
6 | Colin Turnbull | 6-4 | 2 |
7 | Broadway Joe Dudzik | 6-4 | 2 |
8 | Ben Nettleton | 6-4 | 2 |
9 | Sam Niefeld | 5-5 | 3 |
10 | David Ashburn | 5-5 | 3 |
11 | Matt Mueller | 5-5 | 3 |
12 | Kai Thomas | 5-5 | 3 |
13 | Sammy Nettleton | 5-5 | 3 |
14 | Joe Herbert | 5-5 | 3 |
15 | Dan Cash | 5-5 | 3 |
16 | Michael Dudzik | 5-5 | 3 |
17 | Evan Ogonowski | 5-5 | 3 |
18 | Grant Nicholls | 5-5 | 3 |
19 | Thomas Mueller | 5-5 | 3 |
20 | Matt Whalen | 4-6 | 4 |
21 | Chris Alty | 4-6 | 4 |
22 | Eric Lowery | 4-6 | 4 |
23 | Jordan Logan | 4-6 | 4 |
24 | Primo Buffano | 4-6 | 4 |
25 | Ryan Maloney | 4-6 | 4 |
26 | Pat Dawson | 4-6 | 4 |
27 | Taylor Fendley | 3-7 | 5 |
28 | Justin Malec | 3-7 | 5 |
29 | Johnny Zubek | 3-7 | 5 |
30 | Peter Ashley | 3-7 | 5 |
31 | John Alty | 3-7 | 5 |
32 | Rich Walicke | 3-7 | 5 |
33 | John Archer | 3-7 | 5 |
34 | Stephen Fredrickson | 3-7 | 5 |
35 | Joe Archer | 2-8 | 6 |
36 | Teddy Kremchek | 2-8 | 6 |
37 | David Pinti | 1-9 | 7 |
38 | Jackson Fendley | 0-10 | 8 |
39 | Sean Melton | 0-10 | 8 |
Lock of the Week:
Rank | Name | Points |
---|---|---|
1 | Andy Hopper | 8 |
2 | Sammy Nettleton | 7 |
3 | John Alty | 6 |
4 | Evan Ogonowski | 6 |
5 | Jordan Logan | 6 |
6 | Chris Alty | 6 |
7 | Rich Walicke | 5 |
8 | Dan Cash | 5 |
9 | Taylor Fendley | 5 |
10 | Thomas Scavetta | 4 |
11 | Teddy Kremchek | 4 |
12 | Justin Malec | 3 |
13 | Matt Mueller | 3 |
14 | David Ashburn | 3 |
15 | Chris Mueller | 2 |
16 | Eric Lowery | 2 |
17 | Peter Ashley | 2 |
18 | Joe Archer | 2 |
19 | Pat Dawson | 1 |
20 | Thomas Mueller | 1 |
21 | Jake Bailey | 1 |
22 | Ryan Maloney | 0 |
23 | John Archer | 0 |
24 | David Pinti | 0 |
25 | Ben Nettleton | 0 |
26 | Joe Dudzik | 0 |
27 | Colin Turnbull | 0 |
28 | Matt Whalen | 0 |
29 | Primo Buffano | -1 |
30 | Stephen Fredrickson | -1 |
31 | Michael Dudzik | -1 |
32 | Sam Niefeld | -1 |
33 | Johnny Zubek | -2 |
34 | Sean Melton | -2 |
35 | Broadway Joe Dudzik | -2 |
36 | Grant Nicholls | -3 |
37 | Jackson Fendley | -3 |
38 | Kai Thomas | -3 |
39 | Joe Herbert | -4 |
Upset of the Week:
Rank | Name | Points |
---|---|---|
1 | Kai Thomas | 47.5 |
2 | Justin Malec | 42 |
3 | Sammy Nettleton | 39.5 |
4 | Sam Niefeld | 38.5 |
5 | Pat Dawson | 37.5 |
6 | Broadway Joe Dudzik | 34.5 |
7 | Johnny Zubek | 31.5 |
8 | Jordan Logan | 31.5 |
9 | Andy Hopper | 30.5 |
10 | Ben Nettleton | 26 |
11 | Peter Ashley | 26 |
12 | Joe Dudzik | 24.5 |
13 | Joe Archer | 24.5 |
14 | John Archer | 22.5 |
15 | Primo Buffano | 19.5 |
16 | Matt Whalen | 18 |
17 | Thomas Scavetta | 18 |
18 | Eric Lowery | 17 |
19 | Teddy Kremchek | 15.5 |
20 | David Pinti | 15.5 |
21 | David Ashburn | 15.5 |
22 | Taylor Fendley | 15.5 |
23 | Thomas Mueller | 15 |
24 | Evan Ogonowski | 14.5 |
25 | Michael Dudzik | 14 |
26 | Dan Cash | 12 |
27 | John Alty | 11 |
28 | Joe Herbert | 11 |
29 | Jake Bailey | 9.5 |
30 | Stephen Fredrickson | 9 |
31 | Sean Melton | 8 |
32 | Matt Mueller | 7 |
33 | Chris Mueller | 5.5 |
34 | Chris Alty | 4 |
35 | Rich Walicke | 3 |
36 | Grant Nicholls | 3 |
37 | Jackson Fendley | 2 |
38 | Ryan Maloney | 2 |
39 | Colin Turnbull | 2 |
2024 Full Season Standings:
Last update: Final for Week 7
Ranking | Name | Record | Win % | Games Back | Lock of the Week | Upset of the Week | Totals Variance | Quarter Record | Quarter Locks | Quarter Upsets | Quarter Totals Variance |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pat Dawson | 41-29 | 58.6% | 0 | 1 | 37.5 | 76 | 4-6 | -1 | 0 | 20 |
2nd | Jake Bailey | 40-29-1 | 57.9% | 0.5 | 1 | 9.5 | 38 | 6-4 | 2 | 1 | 19 |
3rd | Andy Hopper | 40-30 | 57.1% | 1 | 8 | 30.5 | 53 | 6-4 | 1 | 14 | 11 |
3rd | Evan Ogonowski | 40-30 | 57.1% | 1 | 6 | 14.5 | 70 | 5-5 | -1 | 0 | 17 |
3rd | Eric Lowery | 40-30 | 57.1% | 1 | 2 | 17 | 90 | 4-6 | 1 | 0 | 22 |
3rd | Broadway Joe Dudzik | 40-30 | 57.1% | 1 | -2 | 34.5 | 42 | 6-4 | -1 | 1 | 13 |
7th | Thomas Scavetta | 39-31 | 55.7% | 2 | 4 | 18 | 126 | 6-4 | 2 | 14 | 31 |
8th | Johnny Zubek | 38-31-1 | 55.0% | 2.5 | -2 | 31.5 | 77 | 3-7 | 0 | 0 | 35 |
9th | Rich Walicke | 38-32 | 54.3% | 3 | 5 | 3 | 61 | 3-7 | -1 | 1 | 17 |
9th | Ben Nettleton | 38-32 | 54.3% | 3 | 0 | 26 | 81 | 6-4 | -1 | 1 | 25 |
9th | Sam Niefeld | 38-32 | 54.3% | 3 | -1 | 38.5 | 116 | 5-5 | 2 | 3 | 21 |
12th | Taylor Fendley | 37-32-1 | 53.6% | 3.5 | 5 | 15.5 | 88 | 3-7 | 2 | 1 | 31 |
13th | Jordan Logan | 37-33 | 52.9% | 4 | 6 | 31.5 | 112 | 4-6 | 1 | 0 | 50 |
13th | Justin Malec | 37-33 | 52.9% | 4 | 3 | 42 | 44 | 3-7 | 2 | 0 | 7 |
13th | Chris Mueller | 37-33 | 52.9% | 4 | 2 | 5.5 | 33 | 8-2 | -1 | 1 | 7 |
13th | Joe Dudzik | 37-33 | 52.9% | 4 | 0 | 24.5 | 74 | 7-3 | -1 | 6.5 | 22 |
13th | Joe Herbert | 37-33 | 52.9% | 4 | -4 | 11 | 224 | 5-5 | -1 | 6.5 | 53 |
13th | Teddy Kremchek | 36-32-2 | 52.9% | 4 | 4 | 15.5 | 55 | 2-8 | -1 | 3 | 20 |
19th | Primo Buffano | 36-34 | 51.4% | 5 | -1 | 19.5 | 70 | 4-6 | -1 | 14 | 31 |
20th | Sammy Nettleton | 35-35 | 50.0% | 6 | 7 | 39.5 | 78 | 5-5 | -1 | 14 | 21 |
20th | Stephen Fredrickson | 35-35 | 50.0% | 6 | -1 | 9 | 83 | 3-7 | -1 | 0 | 25 |
22nd | Chris Alty | 34-35-1 | 49.3% | 6.5 | 6 | 4 | 70 | 4-6 | 1 | 1 | 27 |
22nd | Dan Cash | 34-35-1 | 49.3% | 6.5 | 5 | 12 | 70 | 5-5 | -1 | 3 | 13 |
22nd | John Archer | 34-35-1 | 49.3% | 6.5 | 0 | 22.5 | 76 | 3-7 | -1 | 0 | 20 |
25th | John Alty | 34-36 | 48.6% | 7 | 6 | 11 | 123 | 3-7 | -1 | 3 | 24 |
25th | Thomas Mueller | 34-36 | 48.6% | 7 | 1 | 15 | 118 | 5-5 | -1 | 0 | 25 |
25th | Ryan Maloney | 34-36 | 48.6% | 7 | 0 | 2 | 72 | 4-6 | -1 | 0 | 10 |
28th | Colin Turnbull | 33-37 | 47.1% | 8 | 0 | 2 | 89 | 6-4 | 1 | 1 | 17 |
29th | Peter Ashley | 32-37-1 | 46.4% | 8.5 | 2 | 26 | 95 | 3-7 | 0 | 0 | 35 |
29th | Michael Dudzik | 32-37-1 | 46.4% | 8.5 | -1 | 14 | 126 | 5-5 | -1 | 1 | 34 |
31st | Matt Mueller | 32-38 | 45.7% | 9 | 3 | 7 | 62 | 5-5 | 1 | 0 | 18 |
31st | Joe Archer | 32-38 | 45.7% | 9 | 2 | 24.5 | 104 | 2-8 | 2 | 10 | 28 |
31st | Kai Thomas | 32-38 | 45.7% | 9 | -3 | 47.5 | 61 | 5-5 | 1 | 0 | 20 |
34th | David Ashburn | 31-39 | 44.3% | 10 | 3 | 15.5 | 107 | 5-5 | 1 | 0 | 17 |
34th | Matt Whalen | 31-39 | 44.3% | 10 | 0 | 18 | 136 | 4-6 | 2 | 1 | 31 |
34th | Grant Nicholls | 31-39 | 44.3% | 10 | -3 | 3 | 73 | 5-5 | -1 | 0 | 21 |
37th | David Pinti | 30-40 | 42.9% | 11 | 0 | 15.5 | 100 | 1-9 | -1 | 0 | 22 |
38th | Jackson Fendley | 26-44 | 37.1% | 15 | -3 | 2 | 180 | 0-10 | -1 | 0 | 35 |
39th | Sean Melton | 24-46 | 34.3% | 17 | -2 | 8 | 126 | 0-10 | -1 | 0 | 35 |
bottom of page