top of page
4th Quarter Contest: (W 11-14)
Lock of the Week:
Upset of the Week:
Rank | Name | Record | Games Back |
---|---|---|---|
1 | Dan Cash | 26-14 | 0 |
2 | Pat Dawson | 25-15 | 1 |
3 | Eric Lowery | 24-16 | 2 |
4 | Evan Ogonowski | 23-17 | 3 |
5 | Michael Dudzik | 22-18 | 4 |
6 | Joe Dudzik | 21-19 | 5 |
7 | Teddy Kremchek | 21-19 | 5 |
8 | Andy Hopper | 21-19 | 5 |
9 | Rich Walicke | 20-19-1 | 5.5 |
10 | Chris Mueller | 21-19 | 5 |
11 | Thomas Scavetta | 19-21 | 7 |
12 | Taylor Fendley | 19-21 | 7 |
13 | Sammy Nettleton | 19-21 | 7 |
14 | David Pinti | 18-22 | 8 |
15 | Primo Buffano | 18-22 | 8 |
16 | Chris Alty | 18-22 | 8 |
17 | Justin Malec | 17-23 | 9 |
18 | John Archer | 17-23 | 9 |
19 | Jordan Logan | 17-23 | 9 |
20 | Thomas Mueller | 17-23 | 9 |
21 | Joe Archer | 16-23-1 | 9.5 |
22 | Ben Nettleton | 16-24 | 10 |
23 | Broadway Joe Dudzik | 15-25 | 11 |
24 | David Ashburn | 15-25 | 11 |
25 | Grant Nicholls | 14-26 | 12 |
26 | Ryan Maloney | 14-26 | 12 |
27 | Jake Bailey | 14-26 | 12 |
28 | Kai Thomas | 12-27 | 14 |
29 | Stephen Fredrickson | 12-28 | 14 |
30 | Sam Niefeld | 12-28 | 14 |
31 | Matt Whalen | 11-29 | 15 |
32 | John Alty | 10-30 | 16 |
33 | Matt Mueller | 8-32 | 18 |
34 | Colin Turnbull | 6-34 | 20 |
35 | Joe Herbert | 2-38 | 24 |
36 | Peter Ashley | 0-40 | 26 |
37 | Sean Melton | 0-40 | 26 |
38 | Johnny Zubek | 0-40 | 26 |
39 | Jackson Fendley | 0-40 | 26 |
Rank | Name | Points |
---|---|---|
1 | Evan Ogonowski | 13 |
2 | Taylor Fendley | 9 |
3 | Rich Walicke | 8 |
4 | Chris Mueller | 7 |
5 | Dan Cash | 7 |
6 | Sammy Nettleton | 7 |
7 | Thomas Scavetta | 7 |
8 | Teddy Kremchek | 6 |
9 | Eric Lowery | 6 |
10 | Chris Alty | 6 |
11 | Jordan Logan | 6 |
12 | David Pinti | 6 |
13 | Andy Hopper | 5 |
14 | John Alty | 5 |
15 | Colin Turnbull | 5 |
16 | Joe Dudzik | 4 |
17 | Justin Malec | 4 |
18 | Jake Bailey | 4 |
19 | David Ashburn | 4 |
20 | Matt Mueller | 3 |
21 | John Archer | 3 |
22 | Joe Archer | 2 |
23 | Grant Nicholls | 2 |
24 | Thomas Mueller | 1 |
25 | Ryan Maloney | 1 |
26 | Broadway Joe Dudzik | 0 |
27 | Peter Ashley | 0 |
28 | Primo Buffano | -1 |
29 | Pat Dawson | -1 |
30 | Michael Dudzik | -2 |
31 | Ben Nettleton | -3 |
32 | Stephen Fredrickson | -3 |
33 | Sam Niefeld | -3 |
34 | Matt Whalen | -4 |
35 | Joe Herbert | -5 |
36 | Sean Melton | -7 |
37 | Kai Thomas | -8 |
38 | Johnny Zubek | -9 |
39 | Jackson Fendley | -9 |
Rank | Name | Points |
---|---|---|
1 | Justin Malec | 80 |
2 | Ben Nettleton | 68.5 |
3 | Sammy Nettleton | 66.5 |
4 | Kai Thomas | 59.5 |
5 | Pat Dawson | 53.5 |
6 | Sam Niefeld | 51 |
7 | Dan Cash | 44.5 |
8 | John Archer | 43.5 |
9 | Michael Dudzik | 43 |
10 | Broadway Joe Dudzik | 41 |
11 | Taylor Fendley | 40.5 |
12 | Thomas Scavetta | 39.5 |
13 | David Ashburn | 37.5 |
14 | Jordan Logan | 34.5 |
15 | Joe Archer | 33 |
16 | Evan Ogonowski | 32.5 |
17 | Eric Lowery | 32.5 |
18 | Andy Hopper | 31.5 |
19 | Johnny Zubek | 31.5 |
20 | Joe Dudzik | 28 |
21 | Jake Bailey | 27.5 |
22 | Chris Mueller | 27.5 |
23 | David Pinti | 27 |
24 | Teddy Kremchek | 26 |
25 | Peter Ashley | 26 |
26 | Matt Whalen | 24.5 |
27 | Thomas Mueller | 20.5 |
28 | Primo Buffano | 20.5 |
29 | Matt Mueller | 20 |
30 | Grant Nicholls | 17 |
31 | Rich Walicke | 15 |
32 | Joe Herbert | 14.5 |
33 | John Alty | 13 |
34 | Chris Alty | 11 |
35 | Stephen Fredrickson | 11 |
36 | Sean Melton | 10.5 |
37 | Ryan Maloney | 8.5 |
38 | Colin Turnbull | 4 |
39 | Jackson Fendley | 2 |
2024 Full Season Standings:
Last update: Final for 2024
Next expected update: N/A
Ranking | Name | Record | Win % | Games Back | Lock of the Week | Upset of the Week | Totals Variance | Quarter Record | Quarter Locks | Quarter Upsets | Quarter Totals Variance |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Eric Lowery | 80-59-1 | 57.5% | 0 | 6 | 32.5 | 190 | 24-16 | 3 | 14.5 | 50 |
2nd | Pat Dawson | 80-59-1 | 57.5% | 0 | -1 | 53.5 | 189 | 25-15 | -1 | 8 | 55 |
3rd | Evan Ogonowski | 80-60 | 57.1% | 0.5 | 13 | 32.5 | 236 | 23-17 | 6 | 2 | 96 |
4th | Rich Walicke | 77-61-2 | 55.7% | 2.5 | 8 | 15 | 182 | 20-19-1 | 4 | 11 | 61 |
5th | Chris Mueller | 78-62 | 55.7% | 2.5 | 7 | 27.5 | 202 | 21-19 | 3 | 19 | 113 |
6th | Andy Hopper | 78-62 | 55.7% | 2.5 | 5 | 31.5 | 172 | 21-19 | -4 | 1 | 69 |
7th | Dan Cash | 76-62-2 | 55.0% | 3.5 | 7 | 44.5 | 211 | 26-14 | 1 | 31.5 | 82 |
8th | Teddy Kremchek | 73-65-2 | 52.9% | 6.5 | 6 | 26 | 201 | 21-19 | 1 | 10.5 | 88 |
9th | Taylor Fendley | 72-66-2 | 52.1% | 7.5 | 9 | 40.5 | 178 | 19-21 | 1 | 1 | 40 |
10th | Thomas Scavetta | 73-67 | 52.1% | 7.5 | 7 | 39.5 | 261 | 19-21 | 1 | 15 | 86 |
11th | Ben Nettleton | 72-68 | 51.4% | 8.5 | -3 | 68.5 | 160 | 16-24 | 0 | 22 | 40 |
12th | Joe Dudzik | 71-69 | 50.7% | 9.5 | 4 | 28 | 191 | 21-19 | 2 | 2.5 | 67 |
13th | Sammy Nettleton | 69-71 | 49.3% | 11.5 | 7 | 66.5 | 177 | 19-21 | -2 | 13.5 | 54 |
14th | Jordan Logan | 69-71 | 49.3% | 11.5 | 6 | 34.5 | 204 | 17-23 | 1 | 1 | 44 |
15th | Justin Malec | 69-71 | 49.3% | 11.5 | 4 | 80 | 190 | 17-23 | 2 | 24 | 90 |
16th | Primo Buffano | 68-72 | 48.6% | 12.5 | -1 | 20.5 | 194 | 18-22 | 1 | 1 | 79 |
17th | Jake Bailey | 67-72-1 | 48.2% | 13 | 4 | 27.5 | 211 | 14-26 | 0 | 3 | 122 |
18th | Sam Niefeld | 67-72-1 | 48.2% | 13 | -3 | 51 | 298 | 12-28 | -4 | 3.5 | 134 |
19th | Broadway Joe Dudzik | 66-74 | 47.1% | 14.5 | 0 | 41 | 175 | 15-25 | 0 | 3.5 | 78 |
20th | Chris Alty | 65-74-1 | 46.8% | 15 | 6 | 11 | 180 | 18-22 | -2 | 6 | 57 |
21st | Michael Dudzik | 65-74-1 | 46.8% | 15 | -2 | 43 | 299 | 22-18 | -2 | 3 | 121 |
22nd | David Ashburn | 64-74-2 | 46.4% | 15.5 | 4 | 37.5 | 339 | 15-25 | -1 | 11 | 163 |
23rd | John Archer | 64-74-2 | 46.4% | 15.5 | 3 | 43.5 | 254 | 17-23 | 1 | 8 | 119 |
24th | Joe Archer | 64-75-1 | 46.1% | 16 | 2 | 33 | 215 | 16-23-1 | -1 | 7.5 | 55 |
25th | Thomas Mueller | 64-75-1 | 46.1% | 16 | 1 | 20.5 | 237 | 17-23 | -2 | 3.5 | 64 |
26th | Ryan Maloney | 62-77-1 | 44.6% | 18 | 1 | 8.5 | 289 | 14-26 | 1 | 3.5 | 122 |
27th | David Pinti | 60-79-1 | 43.2% | 20 | 6 | 27 | 221 | 18-22 | 6 | 9 | 70 |
28th | John Alty | 59-80-1 | 42.5% | 21 | 5 | 13 | 320 | 10-30 | -4 | 2 | 120 |
29th | Colin Turnbull | 59-80-1 | 42.5% | 21 | 5 | 4 | 342 | 6-34 | -1 | 0 | 194 |
30th | Stephen Fredrickson | 59-80-1 | 42.5% | 21 | -3 | 11 | 319 | 12-28 | 1 | 2 | 111 |
31st | Matt Whalen | 57-82-1 | 41.1% | 23 | -4 | 24.5 | 316 | 11-29 | -2 | 3 | 115 |
32nd | Kai Thomas | 57-80-1 | 41.7% | 23 | -8 | 59.5 | 232 | 12-27 | -4 | 12 | 112 |
33rd | Grant Nicholls | 56-84 | 40.0% | 24.5 | 2 | 17 | 246 | 14-26 | 2 | 12 | 120 |
34th | Joe Herbert | 56-84 | 40.0% | 24.5 | -5 | 14.5 | 539 | 2-38 | -4 | 0 | 161 |
35th | Matt Mueller | 55-84-1 | 39.6% | 25 | 3 | 20 | 235 | 8-32 | -1 | 13 | 120 |
36th | Peter Ashley | 46-91-3 | 33.9% | 33 | 0 | 26 | 450 | 0-40 | -4 | 0 | 238 |
37th | Johnny Zubek | 38-101-1 | 27.5% | 42 | -9 | 31.5 | 453 | 0-40 | -4 | 0 | 238 |
38th | Sean Melton | 33-107 | 23.6% | 47.5 | -7 | 10.5 | 469 | 0-40 | -4 | 0 | 238 |
39th | Jackson Fendley | 26-114 | 18.6% | 54.5 | -9 | 2 | 556 | 0-40 | -4 | 0 | 238 |
bottom of page