top of page

4th Quarter Contest:
Lock of the Week:
Upset of the Week:
Rank | Name | Record | Games Back |
|---|---|---|---|
1 | Grant Nicholls | 8-2 | 0 |
2 | Johnny Zubek | 8-2 | 0 |
3 | Teddy Kremchek | 8-2 | 0 |
4 | Rich Walicke | 7-2-1 | 0.5 |
5 | Evan Ogonowski | 7-3 | 1 |
6 | Justin Malec | 6-3-1 | 1.5 |
7 | Thomas Mueller | 6-4 | 2 |
8 | Jordan Logan | 6-4 | 2 |
9 | Ben Nettleton | 6-4 | 2 |
10 | David Pinti | 6-4 | 2 |
11 | Kim Cash | 6-4 | 2 |
12 | John Alty | 6-4 | 2 |
13 | Chris Mueller | 5-4-1 | 2.5 |
14 | Joe Archer | 5-4-1 | 2.5 |
15 | Sean Stephens | 5-5 | 3 |
16 | Chris Alty | 5-5 | 3 |
17 | Marc Mueller | 5-5 | 3 |
18 | John Archer | 5-5 | 3 |
19 | Jackson Kanenwisher | 5-5 | 3 |
20 | Nicky Portante | 5-5 | 3 |
21 | Eric Lowery | 5-5 | 3 |
22 | Thomas Scavetta | 4-5-1 | 3.5 |
23 | Jake Bailey | 4-6 | 4 |
24 | Primo Buffano | 4-6 | 4 |
25 | Les Nettleton | 4-6 | 4 |
26 | Sam Niefeld | 4-6 | 4 |
27 | Patrick Moriarty | 4-6 | 4 |
28 | Jonathan Logan | 4-6 | 4 |
29 | Jake Hart | 3-7 | 5 |
30 | Taylor Fendley | 3-7 | 5 |
31 | Matt Outlaw | 3-7 | 5 |
32 | Dan Cash | 2-8 | 6 |
33 | Kai Thomas | 2-8 | 6 |
34 | Pat Dawson | 2-8 | 6 |
35 | Joe Herbert | 0-10 | 8 |
Rank | Name | Points |
|---|---|---|
1 | Johnny Zubek | 10 |
2 | Dan Cash | 9 |
3 | Evan Ogonowski | 8 |
4 | Ben Nettleton | 8 |
5 | Jake Hart | 7 |
6 | Kai Thomas | 7 |
7 | Sean Stephens | 7 |
8 | Taylor Fendley | 6 |
9 | Jonathan Logan | 6 |
10 | Jake Bailey | 6 |
11 | Sam Niefeld | 5 |
12 | Eric Lowery | 5 |
13 | Marc Mueller | 4 |
14 | John Alty | 4 |
15 | Thomas Mueller | 4 |
16 | Justin Malec | 3 |
17 | Chris Alty | 3 |
18 | Jordan Logan | 3 |
19 | Grant Nicholls | 2 |
20 | Chris Mueller | 1 |
21 | Jackson Kanenwisher | 0 |
22 | Les Nettleton | 0 |
23 | Pat Dawson | -1 |
24 | Primo Buffano | -1 |
25 | Teddy Kremchek | -1 |
26 | Kim Cash | -2 |
27 | Joe Archer | -2 |
28 | John Archer | -2 |
29 | David Pinti | -2 |
30 | Joe Herbert | -3 |
31 | Rich Walicke | -3 |
32 | Patrick Moriarty | -5 |
33 | Nicky Portante | -5 |
34 | Thomas Scavetta | -6 |
35 | Matt Outlaw | -7 |
Rank | Name | Points |
|---|---|---|
1 | Ben Nettleton | 53 |
2 | Sean Stephens | 50 |
3 | Taylor Fendley | 46 |
4 | Jonathan Logan | 41 |
5 | Chris Alty | 36.5 |
6 | Thomas Scavetta | 36 |
7 | Justin Malec | 36 |
8 | Les Nettleton | 35.5 |
9 | Dan Cash | 34.5 |
10 | Jake Bailey | 32 |
11 | David Pinti | 31.5 |
12 | John Alty | 29.5 |
13 | Johnny Zubek | 29 |
14 | Pat Dawson | 27 |
15 | Matt Outlaw | 26.5 |
16 | Jake Hart | 26.5 |
17 | Marc Mueller | 25 |
18 | Nicky Portante | 22.5 |
19 | Rich Walicke | 21.5 |
20 | Primo Buffano | 21.5 |
21 | Jackson Kanenwisher | 19 |
22 | Grant Nicholls | 18 |
23 | John Archer | 17.5 |
24 | Jordan Logan | 16 |
25 | Teddy Kremchek | 15.5 |
26 | Thomas Mueller | 15 |
27 | Kim Cash | 14 |
28 | Sam Niefeld | 13.5 |
29 | Patrick Moriarty | 13 |
30 | Eric Lowery | 12 |
31 | Joe Archer | 10 |
32 | Evan Ogonowski | 8 |
33 | Chris Mueller | 6 |
34 | Joe Herbert | 6 |
35 | Kai Thomas | 5 |
2026 Season Standings:
Last update: Final for Week 10
Next expected update: Saturday Morning
Ranking | Name | Record | Win % | Games Back | Lock of the Week | Upset of the Week | Totals Variance | Quarter Record | Quarter Locks | Quarter Upsets | Quarter Totals Variance |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Evan Ogonowski | 62-38 | 62.0% | 0 | 8 | 8 | 125 | 7-3 | 2 | 1 | 31 |
2nd | Ben Nettleton | 61-38-1 | 61.5% | 0.5 | 8 | 53 | 100 | 6-4 | 2 | 0 | 8 |
2nd | Nicky Portante | 61-38-1 | 61.5% | 0.5 | -5 | 22.5 | 106 | 5-5 | -1 | 0 | 16 |
4th | Kai Thomas | 60-40 | 60.0% | 2 | 7 | 5 | 115 | 2-8 | 1 | 0 | 1 |
5th | Grant Nicholls | 59-40-1 | 59.5% | 2.5 | 2 | 18 | 112 | 8-2 | 2 | 5 | 4 |
6th | Dan Cash | 58-42 | 58.0% | 4 | 9 | 34.5 | 99 | 2-8 | 2 | 0 | 14 |
7th | Marc Mueller | 57-42-1 | 57.5% | 4.5 | 4 | 25 | 99 | 5-5 | -1 | 4.5 | 19 |
8th | Jonathan Logan | 56-44 | 56.0% | 6 | 6 | 41 | 97 | 4-6 | -1 | 0 | 7 |
8th | Johnny Zubek | 54-42-4 | 56.0% | 6 | 10 | 29 | 114 | 8-2 | 2 | 2.5 | 8 |
10th | Taylor Fendley | 55-44-1 | 55.5% | 6.5 | 6 | 46 | 99 | 3-7 | 1 | 7 | 3 |
11th | Sean Stephens | 55-45 | 55.0% | 7 | 7 | 50 | 118 | 5-5 | 2 | 1 | 15 |
11th | Jake Hart | 54-44-2 | 55.0% | 7 | 7 | 26.5 | 109 | 3-7 | 2 | 0 | 7 |
13th | John Archer | 53-44-3 | 54.5% | 7.5 | -2 | 17.5 | 124 | 5-5 | -1 | 0 | 8 |
14th | Pat Dawson | 53-45-2 | 54.0% | 8 | -1 | 27 | 83 | 2-8 | -1 | 0 | 4 |
15th | John Alty | 53-46-1 | 53.5% | 8.5 | 4 | 29.5 | 124 | 6-4 | -1 | 0 | 11 |
16th | Chris Alty | 52-46-2 | 53.0% | 9 | 3 | 36.5 | 125 | 5-5 | -1 | 13 | 11 |
17th | Rich Walicke | 51-46-3 | 52.5% | 9.5 | -3 | 21.5 | 86 | 7-2-1 | 1 | 6.5 | 20 |
18th | Kim Cash | 51-48-1 | 51.5% | 10.5 | -2 | 14 | 93 | 6-4 | -1 | 0 | 5 |
19th | Jackson Kanenwisher | 48-48-4 | 50.0% | 12 | 0 | 19 | 128 | 5-5 | -1 | 0 | 9 |
20th | Jordan Logan | 49-50-1 | 49.5% | 12.5 | 3 | 16 | 98 | 6-4 | 2 | 0 | 2 |
21st | Thomas Scavetta | 48-50-2 | 49.0% | 13 | -6 | 36 | 106 | 4-5-1 | 1 | 0 | 5 |
22nd | Matt Outlaw | 47-50-3 | 48.5% | 13.5 | -7 | 26.5 | 98 | 3-7 | -1 | 0 | 11 |
23rd | Justin Malec | 47-51-2 | 48.0% | 14 | 3 | 36 | 91 | 6-3-1 | -1 | 1 | 21 |
23rd | Joe Archer | 47-51-2 | 48.0% | 14 | -2 | 10 | 135 | 5-4-1 | -1 | 1 | 13 |
25th | Sam Niefeld | 45-50-5 | 47.5% | 14.5 | 5 | 13.5 | 124 | 4-6 | -1 | 0 | 3 |
26th | Primo Buffano | 46-52-2 | 47.0% | 15 | -1 | 21.5 | 122 | 4-6 | 1 | 1 | 8 |
26th | David Pinti | 46-52-2 | 47.0% | 15 | -2 | 31.5 | 85 | 6-4 | -1 | 1 | 6 |
28th | Thomas Mueller | 45-54-1 | 45.5% | 16.5 | 4 | 15 | 144 | 6-4 | 2 | 1 | 6 |
28th | Patrick Moriarty | 44-53-3 | 45.5% | 16.5 | -5 | 13 | 152 | 4-6 | -1 | 0 | 7 |
30th | Jake Bailey | 42-55-3 | 43.5% | 18.5 | 6 | 32 | 86 | 4-6 | 2 | 0 | 14 |
31st | Les Nettleton | 43-57 | 43.0% | 19 | 0 | 35.5 | 103 | 4-6 | 1 | 0 | 8 |
32nd | Teddy Kremchek | 41-56-3 | 42.5% | 19.5 | -1 | 15.5 | 99 | 8-2 | 1 | 2.5 | 11 |
33rd | Eric Lowery | 39-60-1 | 39.5% | 22.5 | 5 | 12 | 158 | 5-5 | -1 | 0 | 63 |
34th | Chris Mueller | 35-63-2 | 36.0% | 26 | 1 | 6 | 234 | 5-4-1 | 2 | 5 | 63 |
35th | Joe Herbert | 27-73 | 27.0% | 35 | -3 | 6 | 396 | 0-10 | -1 | 0 | 63 |
bottom of page