top of page

Pick Breakdown

Week 9 Scores
Last Update: Final for Week 9
Next Expected Update: Thursday Night
Team | Score | Max | TNF | Sun 9AM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 4PM | Sun 4PM | Sun 4PM | SNF | MNF | Wins (Tiebreaker 1) | Pick5 1 | Pick5 2 | Pick5 3 | Pick5 4 | Pick5 5 | Pick5 (Tiebreaker 2) | Margin | Margin (Tiebreaker 3) | Upset | Upset (Tiebreaker 5) | MNF Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Alty | 135 | 135 | (W) JAX 13 | (W) CIN 8 | (W) DEN 9 | (W) DAL 6 | (W) KC 16 | (W) DET 15 | (W) NO 2 | (W) NYG 4 | (W) LAR 10 | (W) HOU 7 | (W) SF 12 | (W) GB 3 | (W) SEA 14 | (W) CHI 11 | (W) BUF 5 | 15 | (W) DET | (L) NO | (L) ARI | (L) CHI | (W) BUF | 3 | DET (+10) | 10 | GB (+2.5) | 2.5 | 41 |
Zack Hurst | 125 | 125 | (W) JAX 8 | (W) CIN 9 | (W) DEN 12 | (W) DAL 7 | (W) KC 15 | (W) DET 16 | (L) CLE 10 | (W) NYG 5 | (W) LAR 6 | (W) HOU 4 | (W) SF 11 | (W) GB 3 | (W) SEA 13 | (W) CHI 14 | (W) BUF 2 | 14 | MISS | MISS | MISS | MISS | MISS | 0 | CLE (-1) | (1) | CLE (L) | 1.0 | 50 |
Connor Hogan | 127 | 127 | (W) JAX 14 | (W) CIN 3 | (L) CAR 2 | (W) DAL 8 | (W) KC 12 | (W) DET 16 | (L) CLE 6 | (W) NYG 10 | (W) LAR 13 | (W) HOU 9 | (W) SF 15 | (W) GB 5 | (W) SEA 7 | (W) CHI 11 | (W) BUF 4 | 13 | (W) KC | (W) DET | (W) SF | (W) SEA | (L) CHI | 8 | CHI (+3) | 3 | CLE (L) | 1.0 | 35 |
Will Hau | 129 | 129 | (W) JAX 12 | (W) CIN 5 | (W) DEN 9 | (W) DAL 10 | (W) KC 14 | (W) DET 11 | (W) NO 3 | (W) NYG 6 | (L) WAS 2 | (W) HOU 8 | (W) SF 15 | (L) NE 4 | (W) SEA 13 | (W) CHI 16 | (W) BUF 7 | 13 | (W) DET | (W) CLE | (L) WAS | (L) NE | (L) CHI | 3 | DET (+10) | 10 | WAS (L) | 0.0 | 46 |
0 | |||||||||||||||||||||||||||||
Evan Ogonowski | 133 | 133 | (W) JAX 14 | (W) CIN 5 | (W) DEN 7 | (W) DAL 12 | (W) KC 15 | (W) DET 16 | (W) NO 4 | (W) NYG 9 | (W) LAR 3 | (W) HOU 6 | (W) SF 10 | (L) NE 2 | (W) SEA 8 | (W) CHI 13 | (W) BUF 11 | 14 | (W) CIN | (W) DEN | (L) DAL | (W) DET | (W) NYG | 8 | DET (+10) | 10 | - | 0.0 | 35 |
Sam Schroer | 133 | 133 | (W) JAX 15 | (W) CIN 8 | (W) DEN 4 | (W) DAL 9 | (W) KC 16 | (W) DET 13 | (W) NO 3 | (W) NYG 10 | (W) LAR 5 | (W) HOU 11 | (W) SF 14 | (L) NE 2 | (W) SEA 12 | (W) CHI 7 | (W) BUF 6 | 14 | (L) CAR | (L) DAL | (W) DET | (L) NO | (W) BUF | 3 | DET (+10) | 10 | - | 0.0 | 45 |
0 | |||||||||||||||||||||||||||||
Justin Malec | 87 | 87 | (W) JAX 9 | (L) ATL 7 | (W) DEN 4 | (W) DAL 11 | (L) NYJ 2 | (W) DET 16 | (L) CLE 12 | (W) NYG 8 | (W) LAR 15 | (W) HOU 6 | (L) LV 14 | (L) NE 13 | (W) SEA 10 | (W) CHI 5 | (W) BUF 3 | 10 | MISS | MISS | MISS | MISS | MISS | 0 | DET (+10) | 10 | LV (L) | 0.0 | 42 |
David Cochrell | 131 | 131 | (W) JAX 15 | (W) CIN 13 | (W) DEN 12 | (W) DAL 6 | (W) KC 16 | (W) DET 11 | (L) CLE 4 | (W) NYG 3 | (W) LAR 9 | (W) HOU 8 | (W) SF 10 | (W) GB 5 | (W) SEA 14 | (W) CHI 7 | (W) BUF 2 | 14 | (L) BAL | (W) DEN | (W) IND | (W) LAR | (W) GB | 8 | KC (+23) | 23 | GB (+2.5) | 2.5 | 48 |
0 | |||||||||||||||||||||||||||||
Eric Mueller | 116 | 116 | (W) JAX 10 | (W) CIN 9 | (L) CAR 2 | (W) DAL 11 | (W) KC 16 | (W) DET 13 | (L) CLE 5 | (W) NYG 3 | (W) LAR 6 | (L) LAC 4 | (W) SF 15 | (L) NE 8 | (W) SEA 14 | (W) CHI 12 | (W) BUF 7 | 11 | (W) CIN | (W) CLE | (L) LAC | (L) CHI | (W) BUF | 5 | SEA (+14) | 14 | CLE (L) | 1.0 | 41 |
Teddy Kremchek | 120 | 120 | (W) JAX 16 | (W) CIN 5 | (W) DEN 10 | (W) DAL 4 | (W) KC 15 | (W) DET 14 | (L) CLE 6 | (W) NYG 8 | (W) LAR 9 | (L) LAC 2 | (W) SF 13 | (L) NE 7 | (W) SEA 12 | (W) CHI 11 | (W) BUF 3 | 12 | (W) CIN | (W) DEN | (W) KC | (L) LAC | (L) CHI | 5 | JAX (+23) | 23 | CLE (L) | 1.0 | 38 |
0 | |||||||||||||||||||||||||||||
Erik Opsal | 129 | 129 | (W) JAX 14 | (W) CIN 7 | (W) DEN 2 | (W) DAL 8 | (W) KC 16 | (W) DET 12 | (W) NO 5 | (W) NYG 3 | (W) LAR 9 | (W) HOU 10 | (W) SF 15 | (L) NE 6 | (W) SEA 13 | (W) CHI 11 | (W) BUF 4 | 14 | (L) CAR | (L) MIA | (L) NO | (L) NE | (L) ARI | 0 | MISS | (8) | - | 0.0 | 44 |
Grant Nicholls | 128 | 128 | (L) MISS 2 | (W) CIN 15 | (W) DEN 14 | (W) DAL 3 | (W) KC 16 | (W) DET 13 | (W) NO 12 | (W) NYG 4 | (W) LAR 11 | (L) LAC 5 | (W) SF 10 | (W) GB 6 | (W) SEA 9 | (W) CHI 8 | (W) BUF 7 | 13 | (W) CIN | (W) DET | (L) NO | (W) SF | (W) GB | 8 | DET (+10) | 10 | GB (+2.5) | 2.5 | 42 |
0 | |||||||||||||||||||||||||||||
Jake Bailey | 130 | 130 | (W) JAX 12 | (W) CIN 5 | (W) DEN 7 | (W) DAL 6 | (W) KC 16 | (W) DET 14 | (L) CLE 2 | (W) NYG 9 | (W) LAR 8 | (W) HOU 10 | (W) SF 15 | (L) NE 3 | (W) SEA 13 | (W) CHI 11 | (W) BUF 4 | 13 | (W) JAX | (W) KC | (W) DET | (W) SF | (W) SEA | 12 | CHI (+3) | 3 | CLE (L) | 1.0 | 47 |
Marc Mueller | 112 | 112 | (W) JAX 15 | (W) CIN 6 | (W) DEN 10 | (L) IND 11 | (W) KC 16 | (W) DET 12 | (L) CLE 9 | (W) NYG 5 | (W) LAR 8 | (W) HOU 4 | (W) SF 14 | (L) NE 3 | (W) SEA 2 | (W) CHI 13 | (W) BUF 7 | 12 | (W) CIN | (W) DET | (W) CLE | (L) NE | (L) MIN | 5 | DET (+10) | 10 | IND (L) | 1.0 | 45 |
0 |
bottom of page