top of page

Pick Breakdown

Consensus Top 5 Picks:
-
Buffalo (6 picked, 13.5 avg)
-
Philadelphia (6 picked, 12.2 avg)
-
Indianapolis (5 picked, 14.0 avg)
-
Tampa Bay (5 picked, 13.6 avg)
-
LA Chargers (6 picked, 10.8 avg)
​​​​​​​​​​​​​​​
League Stats:
82 Favorites Picked
14 Underdogs Picked
​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​
50 Home Teams Picked
46 Away Teams Picked
Final Scores
Last Update: Final for 2024
Next Expected Update: N/A
Team | Score | Max | XMas 1PM | XMas 4PM | TNF | Sat 1PM | Sat 4PM | Sat 8PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 4PM | Sun 4PM | SNF | MNF | Wins (Tiebreaker 1) | Pick 5 (Tiebreaker 2) | Margin (Tiebreaker 3) | Margin | Pick5 1 | Pick5 2 | Pick5 3 | Pick5 4 | Pick5 5 | MNF Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Championship | ||||||||||||||||||||||||||||
Sulay Trivedi | 117 | 117 | KC 7 | BAL 8 | SEA 10 | LAC 15 | CIN 3 | LAR 4 | PHI 11 | BUF 5 | LV 2 | IND 13 | TB 14 | JAX 1 | MIA 12 | GB 6 | WAS 9 | DET 16 | 14 | 8 | 34 | TB | BAL | LAC | CIN | LV | GB | 44 |
Sammy Nettleton | 122 | 122 | KC 4 | BAL 10 | SEA 7 | LAC 9 | CIN 5 | LAR 11 | PHI 15 | BUF 16 | LV 3 | IND 14 | TB 13 | JAX 2 | MIA 12 | MIN 1 | WAS 8 | DET 6 | 15 | 8 | 26 | BUF | PHI | BUF | IND | TB | MIA | 50 |
0 | 0 | 0 | ||||||||||||||||||||||||||
Third Place Game | ||||||||||||||||||||||||||||
Taylor Fendley | 114 | 114 | PIT 1 | BAL 2 | SEA 13 | LAC 14 | CIN 4 | LAR 9 | PHI 8 | BUF 15 | NO 5 | IND 16 | TB 12 | JAX 7 | MIA 11 | MIN 6 | WAS 3 | DET 10 | 13 | 5 | 26 | BUF | PIT | BAL | PHI | IND | DET | 45 |
Erik Opsal | 121 | 121 | KC 5 | BAL 11 | SEA 8 | LAC 10 | CIN 4 | LAR 12 | PHI 13 | BUF 16 | LV 3 | IND 14 | TB 15 | TEN 1 | MIA 6 | MIN 2 | WAS 7 | DET 9 | 14 | 3 | 34 | TB | DEN | LAR | LV | TB | CLE | 50 |
0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Fifth Place Game | ||||||||||||||||||||||||||||
Dan Cash | 120 | 120 | KC 4 | BAL 10 | SEA 5 | LAC 9 | CIN 6 | LAR 11 | PHI 15 | BUF 16 | NO 3 | IND 13 | TB 14 | JAX 1 | MIA 12 | MIN 2 | WAS 8 | DET 7 | 14 | 0 | 0 | MISS | MISS | MISS | MISS | MISS | MISS | 45 |
Grant LaRussa | 83 | 83 | PIT 6 | BAL 15 | SEA 16 | LAC 8 | CIN 14 | ARI 9 | PHI 11 | BUF 13 | NO 10 | NYG 4 | CAR 5 | JAX 2 | CLE 7 | GB 12 | ATL 3 | SF 1 | 8 | 1 | 3 | SEA | HOU | SEA | NYJ | GB | DET | 52 |
bottom of page