top of page

Pick Breakdown

Week 17 Scores
Last Update: Final for 2025
Next Expected Update: After 4th of July
Team | Score | Max | XMas 1PM | XMas 4PM | XMas 8PM | Sat 4PM | Sat 8PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 4PM | Sun 4PM | SNF | MNF | Wins (Tiebreaker 1) | Pick5 1 | Pick5 2 | Pick5 3 | Pick5 4 | Pick5 5 | Pick5 (Tiebreaker 2) | Margin | Margin (Tiebreaker 3) | Lock | Lock (Tiebreaker 4) | Upset | Upset (Tiebreaker 5) | MNF Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Championship | ||||||||||||||||||||||||||||||||
Eddy Miller | 85 | 85 | (W) DAL 15 | (L) DET 12 | (W) DEN 16 | (L) LAC 3 | (L) GB 2 | (W) SEA 9 | (W) CIN 11 | (L) PIT 8 | (W) JAX 10 | (L) TB 7 | (W) NE 14 | (W) NO 6 | (L) LV 1 | (L) BUF 5 | (W) SF 4 | (L) LAR 13 | 8 | DAL | JAX | NE | LV | LAR | 3 | DEN | 7 | DEN | 1 | - | 0 | 41 |
Bill McMurray | 94 | 94 | (W) DAL 12 | (L) DET 6 | (W) DEN 14 | (W) HOU 7 | (W) BAL 2 | (W) SEA 10 | (W) CIN 11 | (L) PIT 9 | (W) JAX 13 | (L) TB 8 | (W) NE 16 | (L) TEN 3 | (W) NYG 4 | (W) PHI 5 | (L) CHI 1 | (L) LAR 15 | 10 | HOU | CIN | JAX | LV | LAR | 3 | NE | 32 | NE | 1 | HOU | 2.5 | 50 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Third Place Game | ||||||||||||||||||||||||||||||||
Thomas Scavetta | 91 | 91 | (W) DAL 13 | (L) DET 7 | (W) DEN 15 | (W) HOU 2 | (L) GB 8 | (W) SEA 11 | (W) CIN 12 | (L) PIT 5 | (W) JAX 9 | (L) TB 6 | (W) NE 16 | (W) NO 10 | (L) LV 1 | (L) BUF 4 | (W) SF 3 | (L) LAR 14 | 9 | DEN | JAX | NE | NO | BUF | 3 | DEN | 7 | NE | 1 | HOU | 2.5 | 55 |
Joe Bracy | 78 | 78 | (W) DAL 13 | (L) DET 14 | (W) DEN 15 | (L) LAC 1 | (L) GB 6 | (W) SEA 8 | (W) CIN 11 | (L) PIT 9 | (W) JAX 10 | (L) TB 7 | (W) NE 16 | (L) TEN 3 | (W) NYG 5 | (L) BUF 2 | (L) CHI 4 | (L) LAR 12 | 7 | MISS | MISS | MISS | MISS | MISS | 0 | MISS | (3) | NE | 1 | NYG | 1.5 | 52 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
5th Place Game | ||||||||||||||||||||||||||||||||
Joe Archer | 89 | 89 | (W) DAL 12 | (L) DET 14 | (W) DEN 15 | (W) HOU 4 | (L) GB 2 | (W) SEA 8 | (W) CIN 10 | (L) PIT 6 | (W) JAX 11 | (L) TB 3 | (W) NE 16 | (W) NO 7 | (W) NYG 5 | (L) BUF 9 | (W) SF 1 | (L) LAR 13 | 10 | DAL | HOU | NE | NO | LAR | 8 | LAR | (3) | NE | 1 | NYG | 1.5 | 54 |
Taylor Fendley | 81 | 81 | (W) DAL 1 | (L) DET 2 | (W) DEN 16 | (L) LAC 3 | (L) GB 7 | (W) SEA 12 | (W) CIN 14 | (L) PIT 10 | (W) JAX 11 | (L) TB 9 | (W) NE 15 | (W) NO 8 | (L) LV 5 | (L) BUF 6 | (W) SF 4 | (L) LAR 13 | 8 | LAC | GB | CIN | JAX | NO | 3 | NE | 32 | DEN | 1 | - | 0 | 45 |
bottom of page