top of page

Pick Breakdown

Week 16 Scores
Last Update: After SNF
Next Expected Update: Tuesday Morning
Team | Score | Max | TNF | Sat 5PM | Sat 8PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 4PM | Sun 4PM | Sun 4PM | Sun 4PM | SNF | MNF | Wins (Tiebreaker 1) | Pick5 1 | Pick5 2 | Pick5 3 | Pick5 4 | Pick5 5 | Pick5 (Tiebreaker 2) | Margin | Margin (Tiebreaker 3) | Lock | Lock (Tiebreaker 4) | Upset | Upset (Tiebreaker 5) | MNF Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Place Bracket | ||||||||||||||||||||||||||||||||
Eddy Miller | 91 | 104 | (L) LAR 1 | (W) PHI 15 | (W) CHI 5 | (L) TB 2 | (W) BUF 14 | (L) DAL 4 | (W) NO 10 | (W) CIN 3 | (W) MIN 12 | (L) KC 8 | (W) ATL 7 | (L) DEN 6 | (L) DET 11 | (W) HOU 16 | (W) NE 9 | SF 13 | 9 | LAR | PHI | MIN | DEN | SF | 3 | HOU | 2 | HOU | 1 | NE | 2.5 | 41 |
Thomas Scavetta | 89 | 100 | (L) LAR 4 | (W) PHI 9 | (L) GB 3 | (L) TB 1 | (W) BUF 15 | (W) LAC 8 | (W) NO 14 | (W) CIN 5 | (W) MIN 13 | (L) KC 10 | (W) ATL 2 | (L) DEN 6 | (L) DET 12 | (W) HOU 16 | (W) NE 7 | SF 11 | 9 | LAR | NO | MIN | HOU | NE | 5 | BUF | 3 | HOU | 1 | LAC | 1.5 | 38 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Bill McMurray | 113 | 125 | (W) SEA 3 | (W) PHI 14 | (W) CHI 10 | (L) TB 6 | (W) BUF 15 | (W) LAC 7 | (W) NO 11 | (W) CIN 2 | (W) MIN 13 | (W) TEN 1 | (W) ATL 9 | (W) JAX 4 | (L) DET 5 | (W) HOU 16 | (W) NE 8 | SF 12 | 13 | SEA | PHI | CHI | LAC | NO | 12 | NO | 23 | HOU | 1 | CHI | 1.5 | 44 |
Joe Bracy | 72 | 85 | (L) LAR 2 | (W) PHI 15 | (W) CHI 1 | (L) TB 6 | (W) BUF 14 | (W) LAC 4 | (W) NO 10 | (W) CIN 7 | (W) MIN 5 | (L) KC 11 | (L) ARI 3 | (L) DEN 9 | (L) DET 12 | (W) HOU 16 | (L) BAL 8 | SF 13 | 8 | LAR | PHI | BUF | MIN | HOU | 3 | HOU | 2 | HOU | 1 | CIN | 1.5 | 48 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
5th Place Bracket | ||||||||||||||||||||||||||||||||
Joe Archer | 83 | 95 | (L) LAR 9 | (W) PHI 13 | (L) GB 6 | (L) TB 2 | (W) BUF 14 | (L) DAL 4 | (W) NO 3 | (W) CIN 10 | (W) MIN 11 | (L) KC 8 | (L) ARI 7 | (W) JAX 1 | (L) DET 5 | (W) HOU 16 | (W) NE 15 | SF 12 | 8 | LAR | PHI | GB | CIN | NE | 5 | MISS | 0 | HOU | 1 | NE | 2.5 | 44 |
Kai Thomas | 77 | 88 | (L) LAR 2 | (W) PHI 14 | (L) GB 1 | (L) TB 4 | (W) BUF 15 | (L) DAL 6 | (W) NO 12 | (W) CIN 3 | (W) MIN 9 | (L) KC 5 | (W) ATL 8 | (L) DEN 10 | (L) DET 13 | (W) HOU 16 | (L) BAL 7 | SF 11 | 7 | CAR | CLE | DAL | TEN | IND | 5 | MISS | 0 | HOU | 1 | CIN | 1.5 | 44 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Taylor Fendley | 93 | 105 | (W) SEA 1 | (W) PHI 13 | (W) CHI 8 | (W) CAR 9 | (W) BUF 15 | (W) LAC 7 | (W) NO 6 | (W) CIN 5 | (W) MIN 10 | (L) KC 11 | (W) ATL 3 | (L) DEN 4 | (L) DET 14 | (W) HOU 16 | (L) BAL 2 | SF 12 | 11 | SEA | CAR | LAC | CIN | MIN | 12 | HOU | 2 | HOU | 1 | CAR | 2.5 | 40 |
Jake Bailey | 88 | 101 | (W) SEA 1 | (W) PHI 14 | (W) CHI 3 | (L) TB 5 | (W) BUF 15 | (W) LAC 2 | (W) NO 11 | (W) CIN 6 | (W) MIN 9 | (L) KC 12 | (W) ATL 7 | (L) DEN 8 | (L) DET 10 | (W) HOU 16 | (W) NE 4 | SF 13 | 11 | LAR | PHI | BUF | HOU | SF | 1 | HOU | 2 | HOU | 1 | CIN | 1.5 | 45 |
bottom of page