top of page

Pick Breakdown

Week 3 Scores
Last Update: After 1PM Games
Next Expected Update: Sunday ~8PM EST
Team | Score | Max | TNF | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 4PM | Sun 4PM | Sun 4PM | Sun 4PM | Sun 4PM | SNF | MNF | Wins (Tiebreaker 1) | Pick5 1 | Pick5 2 | Pick5 3 | Pick5 4 | Pick5 5 | Pick5 (Tiebreaker 2) | Margin | Margin (Tiebreaker 3) | Upset | Upset (Tiebreaker 5) | MNF Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Alty | 51 | 92 | (L) GB 9 | (W) BUF 11 | (L) CAR 8 | (W) DET 14 | (L) HOU 2 | (W) JAX 6 | (W) KC 16 | (W) NYG 4 | (L) CIN 10 | (L) SEA 15 | SF 13 | MIN 7 | LV 5 | BAL 3 | LAR 1 | PHI 12 | 5 | (L) CIN | (L) SEA | MIN | LV | PHI | 0 | SEA (-2) | (2) | LV | 0.0 | 42 |
Connor Hogan | 47 | 99 | (L) MISS 9 | (W) BUF 13 | (L) CAR 4 | (W) DET 12 | (L) HOU 3 | (W) JAX 2 | (W) KC 14 | (W) NYG 6 | (L) CIN 5 | (L) SEA 16 | SF 15 | MIN 11 | LV 1 | BAL 7 | LAR 8 | PHI 10 | 5 | (W) BUF | (W) DET | (W) KC | (L) SEA | SF | 5 | SEA (-2) | (2) | LV | 0.0 | 43 |
Will Hau | 55 | 97 | (L) GB 11 | (W) BUF 14 | (L) CAR 4 | (W) DET 13 | (L) HOU 3 | (W) JAX 7 | (W) KC 16 | (W) NYG 5 | (L) CIN 9 | (L) SEA 12 | SF 15 | MIN 1 | NO 8 | BAL 6 | LAR 2 | PHI 10 | 5 | (W) ATL | (W) JAX | (L) TEN | LV | PHI | 3 | KC (+14) | 14 | - | 0.0 | 42 |
Evan Ogonowski | 45 | 88 | (L) GB 9 | (W) BUF 13 | (L) CAR 6 | (W) DET 12 | (L) HOU 11 | (W) JAX 1 | (W) KC 16 | (W) NYG 3 | (L) CIN 8 | (L) SEA 14 | SF 15 | MIN 4 | NO 10 | DAL 2 | LAR 5 | PHI 7 | 5 | (W) KC | (L) SEA | SF | DAL | PHI | 1 | KC (+14) | 14 | DAL | 0.0 | 36 |
0 | ||||||||||||||||||||||||||||||
Justin Malec | 57 | 113 | (W) ATL 8 | (W) BUF 11 | (L) CAR 6 | (W) DET 15 | (L) HOU 7 | (W) JAX 4 | (W) KC 5 | (W) NYG 14 | (L) CIN 1 | (L) SEA 9 | SF 16 | TB 2 | LV 13 | BAL 3 | LAR 12 | CHI 10 | 6 | (W) ATL | (L) CAR | (L) CIN | (L) SEA | SF | 1 | SEA (-2) | (2) | LV | 0.0 | 42 |
Sam Schroer | 50 | 94 | (L) GB 9 | (W) BUF 13 | (L) CAR 5 | (W) DET 14 | (L) HOU 1 | (W) JAX 7 | (W) KC 16 | (L) TEN 6 | (L) CIN 11 | (L) SEA 10 | SF 15 | TB 3 | NO 8 | BAL 4 | LAR 2 | PHI 12 | 4 | (L) TEN | (L) CIN | TB | LAR | PHI | 0 | KC (+14) | 14 | TEN (L) | 0.0 | 40 |
0 | ||||||||||||||||||||||||||||||
David Cochrell | 47 | 88 | (L) GB 11 | (W) BUF 12 | (L) CAR 8 | (W) DET 10 | (W) IND 4 | (W) JAX 5 | (W) KC 16 | (L) TEN 6 | (L) CIN 9 | (L) SEA 14 | SF 15 | MIN 7 | NO 1 | BAL 3 | LAR 2 | PHI 13 | 5 | (W) DET | (W) IND | (L) TEN | (L) CIN | (L) SEA | 3 | SEA (-2) | (2) | TEN (L) | 0.0 | 45 |
Zack Hurst | 50 | 105 | (L) GB 3 | (W) BUF 16 | (L) CAR 2 | (W) DET 15 | (L) HOU 1 | (L) NE 8 | (W) KC 14 | (L) TEN 4 | (W) PIT 5 | (L) SEA 13 | SF 11 | MIN 10 | LV 9 | DAL 7 | LAR 6 | PHI 12 | 4 | (W) DET | (L) TEN | (L) SEA | ARI | PHI | 1 | DAL | 0 | LV | 0.0 | 46 |
0 | ||||||||||||||||||||||||||||||
Eric Mueller | 50 | 95 | (L) GB 16 | (W) BUF 11 | (L) CAR 2 | (W) DET 15 | (L) HOU 4 | (W) JAX 1 | (W) KC 14 | (W) NYG 9 | (L) CIN 7 | (L) SEA 12 | SF 13 | MIN 10 | NO 8 | BAL 3 | DEN 6 | PHI 5 | 5 | (L) GB | (L) HOU | (W) NYG | MIN | DEN | 1 | KC (+14) | 14 | DEN | 0.0 | 44 |
Erik Opsal | 52 | 98 | (L) GB 11 | (W) BUF 13 | (L) CAR 4 | (W) DET 12 | (L) HOU 2 | (W) JAX 6 | (W) KC 16 | (W) NYG 5 | (L) CIN 7 | (L) SEA 14 | SF 15 | MIN 1 | NO 9 | BAL 8 | LAR 3 | PHI 10 | 5 | (W) ATL | (L) MIA | (L) TEN | (W) PIT | (L) SEA | 3 | KC (+14) | 14 | - | 0.0 | 42 |
0 | ||||||||||||||||||||||||||||||
Grant Nicholls | 45 | 93 | (L) GB 15 | (W) BUF 12 | (L) CAR 3 | (W) DET 10 | (L) HOU 11 | (W) JAX 4 | (W) KC 16 | (W) NYG 1 | (W) PIT 2 | (L) SEA 14 | SF 13 | MIN 9 | NO 8 | BAL 7 | LAR 5 | PHI 6 | 6 | (L) GB | (W) KC | (L) SEA | NO | BAL | 1 | KC (+14) | 14 | PIT (+3.5) | 3.5 | 38 |
Jake Bailey | 45 | 91 | (L) GB 9 | (W) BUF 14 | (L) CAR 7 | (W) DET 12 | (L) HOU 6 | (W) JAX 1 | (W) KC 15 | (W) NYG 3 | (L) CIN 10 | (L) SEA 13 | SF 16 | MIN 4 | NO 2 | BAL 8 | LAR 5 | PHI 11 | 5 | (W) BUF | (W) DET | (W) KC | (L) SEA | SF | 5 | KC (+14) | 14 | - | 0.0 | 44 |
0 | ||||||||||||||||||||||||||||||
Katie Hau | 66 | 108 | (W) ATL 11 | (W) BUF 14 | (L) CAR 4 | (W) DET 13 | (L) HOU 3 | (W) JAX 7 | (W) KC 16 | (W) NYG 5 | (L) CIN 9 | (L) SEA 12 | SF 15 | MIN 1 | LV 8 | BAL 6 | LAR 2 | CHI 10 | 6 | (L) LAC | (W) DET | (L) MIA | SF | BAL | 1 | MIA (-14) | (14) | ATL (+6.5) | 6.5 | 47 |
Marc Mueller | 47 | 95 | (L) GB 11 | (W) BUF 12 | (L) CAR 6 | (L) NYJ 2 | (L) HOU 7 | (W) JAX 5 | (W) KC 16 | (W) NYG 13 | (W) PIT 1 | (L) SEA 15 | SF 14 | MIN 4 | LV 10 | BAL 8 | DEN 9 | CHI 3 | 5 | (L) GB | (L) CAR | (W) JAX | (W) PIT | CHI | 3 | CAR (-3) | (3) | LV | 0.0 | 33 |
0 |
bottom of page