top of page

League Rules
Contest Rules:​​
-
Confidence Pool, but not H2H​​
-
Prizes based on overall points for the year​
-
-
$200 Entry
-
25% of all entry fees go to the Top Division​
-
-
Structure & Schedule
-
In year 1, all 12 players in one league
-
At the end of year 1, league splits
-
Top 6 players enter Top Division​
-
Bottom 6 players enter Lower Division
-
-
At the end of each subsequent year, top 3 from Lower Division are promoted while bottom 3 from Top Division are relegated
-
Prizes:​​
-
Year 1​​
-
$900 league winner​
-
$400 second place
-
$300 third place
-
$200 fourth place
-
-
Year 2
-
Top Division
-
$1,000 league winner​
-
$400 second place
-
$100 third place
-
-
Lower Division
-
$600 league winner​
-
$300 second place
-
-
Pick Breakdown

Week 16 Picks
Last Update: After SNF
Next Expected Update: Tuesday Morning
Sort | Team | Score | Max | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | Game 13 | Game 14 | Game 15 | Game 16 | High Five 1 | High Five 2 | High Five 3 | High Five 4 | High Five 5 | Margin | Lock | Upset | Correct Picks | High 5 Pts | Margin Pts | Lock Pts | Upset Pts | MNF Var |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Nettleton | 79 | 90 | (W) SEA 2 | (W) PHI 14 | (W) CHI 1 | (L) TB 7 | (W) BUF 15 | (L) DAL 3 | (W) NO 12 | (W) CIN 10 | (W) MIN 4 | (L) KC 6 | (W) ATL 5 | (L) DEN 8 | (L) DET 13 | (W) HOU 16 | (L) BAL 9 | SF 11 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
2 | Jordan Logan | 95 | 108 | (W) SEA 4 | (W) PHI 14 | (W) CHI 3 | (W) CAR 1 | (W) BUF 15 | (W) LAC 5 | (W) NO 11 | (W) CIN 10 | (W) MIN 8 | (L) KC 7 | (W) ATL 6 | (L) DEN 9 | (L) DET 12 | (W) HOU 16 | (W) NE 2 | SF 13 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
3 | Kai Thomas | 77 | 88 | (L) LAR 2 | (W) PHI 14 | (L) GB 1 | (L) TB 4 | (W) BUF 15 | (L) DAL 6 | (W) NO 12 | (W) CIN 3 | (W) MIN 9 | (L) KC 5 | (W) ATL 8 | (L) DEN 10 | (L) DET 13 | (W) HOU 16 | (L) BAL 7 | SF 11 | CAR | CLE | DAL | TEN | IND | MISS | HOU | CIN | 7 | 5 | 0 | 1 | 1.5 | 44 |
4 | Thomas Mueller | 86 | 97 | (W) SEA 1 | (W) PHI 14 | (W) CHI 5 | (L) TB 7 | (W) BUF 15 | (L) DAL 4 | (W) NO 12 | (W) CIN 10 | (W) MIN 3 | (L) KC 6 | (W) ATL 8 | (L) DEN 9 | (L) DET 13 | (W) HOU 16 | (W) NE 2 | SF 11 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
5 | Teddy Kremchek | 85 | 95 | (L) MISS 15 | (W) PHI 14 | (W) CHI 8 | (L) TB 7 | (W) BUF 16 | (W) LAC 9 | (W) NO 1 | (W) CIN 6 | (W) MIN 5 | (L) KC 4 | (W) ATL 3 | (L) DEN 13 | (L) DET 2 | (W) HOU 12 | (W) NE 11 | SF 10 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
6 | Joe Archer | 83 | 95 | (L) LAR 9 | (W) PHI 13 | (L) GB 6 | (L) TB 2 | (W) BUF 14 | (L) DAL 4 | (W) NO 3 | (W) CIN 10 | (W) MIN 11 | (L) KC 8 | (L) ARI 7 | (W) JAX 1 | (L) DET 5 | (W) HOU 16 | (W) NE 15 | SF 12 | LAR | PHI | GB | CIN | NE | MISS | HOU | NE | 8 | 5 | 0 | 1 | 2.5 | 44 |
7 | Grant LaRussa | 96 | 108 | (L) LAR 1 | (W) PHI 13 | (L) GB 16 | (W) CAR 2 | (W) BUF 14 | (W) LAC 10 | (W) NO 5 | (W) CIN 8 | (W) MIN 7 | (W) TEN 3 | (W) ATL 4 | (W) JAX 6 | (L) DET 11 | (W) HOU 15 | (W) NE 9 | SF 12 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
8 | Evan Ogonowski | 71 | 83 | (L) LAR 9 | (W) PHI 15 | (L) GB 11 | (L) TB 14 | (W) BUF 13 | (L) DAL 7 | (W) NO 10 | (W) CIN 8 | (W) MIN 6 | (L) KC 1 | (L) ARI 2 | (W) JAX 3 | (L) DET 5 | (W) HOU 16 | (L) BAL 4 | SF 12 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
9 | Jake Ancel | 112 | 118 | (W) SEA 1 | (W) PHI 15 | (W) CHI 9 | (W) CAR 3 | (W) BUF 16 | (W) LAC 13 | (W) NO 8 | (W) CIN 11 | (W) MIN 12 | (L) KC 7 | (W) ATL 10 | (L) DEN 4 | (L) DET 5 | (W) HOU 14 | (L) BAL 2 | SF 6 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
10 | Eric Lowery | 98 | 112 | (L) LAR 8 | (W) PHI 16 | (W) CHI 6 | (L) TB 2 | (W) BUF 13 | (W) LAC 12 | (W) NO 3 | (W) CIN 1 | (W) MIN 11 | (L) KC 5 | (W) ATL 10 | (W) JAX 4 | (L) DET 9 | (W) HOU 15 | (W) NE 7 | SF 14 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
11 | John Archer | 0 | 0 | (L) MISS 16 | (L) MISS 15 | (L) MISS 14 | (L) MISS 13 | (L) MISS 12 | (L) MISS 11 | (L) MISS 10 | (L) MISS 9 | (L) MISS 8 | (L) MISS 7 | (L) MISS 6 | (L) MISS 5 | (L) MISS 4 | (L) MISS 3 | (L) MISS 2 | (L) MISS 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
12 | Justin Malec | 84 | 94 | (L) LAR 15 | (L) WAS 7 | (W) CHI 13 | (L) TB 3 | (W) BUF 14 | (W) LAC 2 | (W) NO 16 | (W) CIN 9 | (W) MIN 8 | (W) TEN 6 | (W) ATL 4 | (L) DEN 1 | (L) DET 5 | (W) HOU 12 | (L) BAL 11 | SF 10 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
League Standings
Sort | Name | Points | Pts Back (1st) | Pts Back (Promo) | Point % | Win % | High 5 | Margin | Lock | Upset | MNF Var |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Nettleton | 1523 | 0 | 0 | 70.8% | 66.7% | 89 | 213 | 12 | 11 | 144 |
2 | Jordan Logan | 1522 | 1 | 0 | 70.7% | 66.7% | 73 | 162 | 14 | 17.5 | 158 |
3 | Kai Thomas | 1519 | 4 | 0 | 70.6% | 65.8% | 82 | 184 | 12 | 14 | 159 |
4 | Thomas Mueller | 1516 | 7 | 0 | 70.4% | 66.3% | 91 | 219 | 14 | 19.5 | 172 |
5 | Teddy Kremchek | 1465 | 58 | 0 | 68.1% | 63.3% | 45 | 170 | 10 | 18 | 142 |
6 | Joe Archer | 1457 | 66 | 0 | 67.7% | 61.7% | 70 | 135 | 16 | 26.5 | 175 |
7 | Grant LaRussa | 1454 | 69 | 3 | 67.6% | 64.6% | 73 | 93 | 6 | 21.5 | 146 |
8 | Evan Ogonowski | 1440 | 83 | 17 | 66.9% | 62.9% | 68 | 177 | 12 | 20 | 198 |
9 | Jake Ancel | 1406 | 117 | 51 | 65.3% | 59.6% | 48 | 57 | 8 | 35 | 201 |
10 | Eric Lowery | 1356 | 167 | 101 | 63.0% | 62.5% | 29 | 106 | 7 | 30 | 157 |
11 | John Archer | 1235 | 288 | 222 | 57.4% | 58.3% | 56 | 25 | 1 | 31 | 220 |
12 | Justin Malec | 1231 | 292 | 226 | 57.2% | 55.0% | 46 | 134 | 10 | 40 | 149 |
bottom of page