Margin of Victory
Contest Rules:​​
-
Choose the team that will win by the most points​
-
If the team wins, you earn as many points as that team won by
-
If the team loses, you lose as many points as that team lost by
-
Person with the highest score at the end of Week 12 wins $100
High Five
Low Man Out
Contest Rules:​​
-
Choose your 5 most confident games
-
Earn points for choosing correctly:
-
1 point for going 1-4​
-
3 points for going 2-3
-
5 points for going 3-2
-
8 points for going 4-1
-
12 points for going 5-0
-
-
Person with the most points at the end of Week 12 wins $100
Contest Rules:​​
-
Each week, the lowest scores in the league that week will be eliminated
-
Weeks 1-3: 6 people eliminated​
-
Weeks 4-12: 5 people eliminated
-
-
Last person standing (at the end of Week 12) wins $100
Last Update: Final for Week 9
Margin Standings
Rank | Name | Record | Points |
---|---|---|---|
1 | Ryan Baker Miller | 9-0 | 187 |
2 | Jake Ancel | 8-1 | 174 |
3 | Stephen Fredrickson | 8-1 | 166 |
4 | Michael Dudzik | 7-2 | 166 |
5 | Michael Surwillo | 9-0 | 137 |
6 | Jenn Betancourt | 7-2 | 136 |
7 | Sammy Nettleton | 7-2 | 131 |
8 | Andy Hopper | 7-2 | 129 |
9 | Michael Girot | 7-2 | 126 |
10 | Evan Ogonowski | 7-2 | 125 |
11 | John Archer | 6-3 | 110 |
12 | Sam Schroer | 6-3 | 107 |
13 | Taylor Fendley | 8-1 | 104 |
14 | Erik Opsal | 7-2 | 104 |
15 | Sam Niefeld | 7-2 | 104 |
16 | Eric Mueller | 8-1 | 101 |
17 | Joe Dudzik | 5-4 | 101 |
18 | Pat Dawson | 6-3 | 95 |
19 | Joe Archer | 7-2 | 90 |
20 | Anami Patel | 6-3 | 89 |
21 | Thomas Mueller | 5-4 | 84 |
22 | Michael Herbert | 5-4 | 82 |
23 | Eric Lowery | 6-3 | 81 |
24 | Thomas Scavetta | 6-3 | 80 |
25 | Matt Mueller | 6-3 | 73 |
26 | Jackson Kanenwisher | 5-4 | 72 |
27 | Marilu Serrato | 7-2 | 68 |
28 | Broadway Joe Dudzik | 6-3 | 65 |
29 | Jordan Logan | 5-4 | 62 |
30 | Teddy Kremchek | 6-3 | 61 |
31 | Connor Hogan | 5-4 | 60 |
32 | Jake Bailey | 5-4 | 55 |
33 | Rezon Hall | 6-3 | 50 |
34 | Nancy Mueller | 4-5 | 50 |
35 | David Cochrell | 6-3 | 47 |
36 | Alec Warren | 6-3 | 46 |
37 | Camille McDowell | 5-4 | 45 |
38 | Sulay Trivedi | 6-3 | 40 |
39 | Marc Mueller | 6-3 | 39 |
40 | Colin Turnbull | 4-5 | 36 |
41 | Joe Bracy | 4-5 | 26 |
42 | John Alty | 4-5 | 25 |
43 | Moira McSteen | 3-6 | 25 |
44 | Kurt Mueller | 5-4 | 24 |
45 | Ben McDowell | 4-5 | 24 |
46 | Chris Alty | 4-5 | 21 |
47 | Chris Hunter | 6-3 | 19 |
48 | Ben Nettleton | 7-2 | 16 |
49 | Matt Whalen | 6-3 | 15 |
50 | Andrew Miller | 5-4 | 5 |
51 | Dan Nicholls | 4-5 | 3 |
52 | Reena Vaidya | 5-4 | -2 |
53 | Dan Cash | 4-5 | -13 |
54 | Matthew Sweger | 3-6 | -21 |
55 | Kai Thomas | 3-6 | -21 |
56 | Julien Sweger | 3-6 | -31 |
57 | Grant LaRussa | 3-6 | -31 |
58 | Ryan Maloney | 4-5 | -33 |
59 | Ben Harris | 4-5 | -36 |
60 | David Ashburn | 3-6 | -98 |
61 | Kathy Beckman | 2-7 | -112 |
62 | Justin Malec | 0-9 | -140 |
63 | Joe Herbert | 1-8 | -147 |
64 | Grant Nicholls | 1-8 | -150 |
High Five Standings
Rank | Name | Record | Points |
---|---|---|---|
1 | Andy Hopper | 31-14 | 62 |
2 | Jenn Betancourt | 30-15 | 56 |
3 | Sam Niefeld | 28-17 | 55 |
4 | Chris Alty | 27-18 | 52 |
5 | Kai Thomas | 26-19 | 51 |
6 | Taylor Fendley | 27-18 | 50 |
7 | Pat Dawson | 27-18 | 50 |
8 | Camille McDowell | 27-18 | 49 |
9 | Grant LaRussa | 27-18 | 47 |
10 | Thomas Scavetta | 26-19 | 47 |
11 | Marc Mueller | 25-20 | 47 |
12 | Eric Lowery | 26-19 | 46 |
13 | Andrew Miller | 25-20 | 46 |
14 | Michael Girot | 26-19 | 45 |
15 | Evan Ogonowski | 25-20 | 45 |
16 | Teddy Kremchek | 25-20 | 45 |
17 | Broadway Joe Dudzik | 25-20 | 45 |
18 | Dan Cash | 24-21 | 43 |
19 | Erik Opsal | 24-21 | 43 |
20 | Kurt Mueller | 23-22 | 43 |
21 | Joe Dudzik | 25-20 | 42 |
22 | Rezon Hall | 25-20 | 42 |
23 | Sulay Trivedi | 24-21 | 42 |
24 | Connor Hogan | 24-21 | 41 |
25 | Moira McSteen | 23-22 | 41 |
26 | Thomas Mueller | 23-22 | 40 |
27 | Matthew Sweger | 23-22 | 40 |
28 | Sam Schroer | 23-22 | 40 |
29 | Grant Nicholls | 22-23 | 40 |
30 | Jordan Logan | 23-22 | 39 |
31 | Sammy Nettleton | 23-22 | 39 |
32 | Julien Sweger | 19-26 | 39 |
33 | Nancy Mueller | 23-22 | 38 |
34 | Alec Warren | 22-23 | 38 |
35 | Michael Herbert | 22-23 | 38 |
36 | Michael Dudzik | 22-23 | 38 |
37 | Joe Bracy | 21-24 | 38 |
38 | Stephen Fredrickson | 23-22 | 37 |
39 | Dan Nicholls | 22-23 | 37 |
40 | Jake Ancel | 21-24 | 37 |
41 | Reena Vaidya | 20-25 | 37 |
42 | Ryan Baker Miller | 22-23 | 36 |
43 | Ben Nettleton | 21-24 | 36 |
44 | Matt Mueller | 21-24 | 36 |
45 | Ryan Maloney | 21-24 | 36 |
46 | Joe Archer | 21-24 | 36 |
47 | Marilu Serrato | 22-23 | 35 |
48 | David Cochrell | 22-23 | 35 |
49 | Ben McDowell | 20-25 | 35 |
50 | Matt Whalen | 20-25 | 35 |
51 | Jackson Kanenwisher | 21-24 | 34 |
52 | Jake Bailey | 21-24 | 34 |
53 | John Alty | 20-25 | 34 |
54 | Eric Mueller | 20-25 | 32 |
55 | Anami Patel | 19-26 | 32 |
56 | Colin Turnbull | 19-26 | 31 |
57 | David Ashburn | 18-27 | 31 |
58 | John Archer | 18-27 | 30 |
59 | Michael Surwillo | 18-27 | 29 |
60 | Chris Hunter | 18-27 | 29 |
61 | Ben Harris | 15-30 | 27 |
62 | Kathy Beckman | 12-33 | 20 |
63 | Justin Malec | 6-39 | 9 |
64 | Joe Herbert | 0-45 | 0 |
Low Man Standings
Rank | Name | Points | Status |
---|---|---|---|
1 | Erik Opsal | 123 | 1 of 16 |
2 | Teddy Kremchek | 122 | 1 of 16 |
3 | Sammy Nettleton | 122 | 1 of 16 |
4 | Thomas Scavetta | 121 | 1 of 16 |
5 | Dan Cash | 120 | 1 of 16 |
6 | Nancy Mueller | 119 | 1 of 16 |
7 | Chris Alty | 118 | 1 of 16 |
8 | Sam Niefeld | 118 | 1 of 16 |
9 | Grant LaRussa | 118 | 1 of 16 |
10 | Andy Hopper | 118 | 1 of 16 |
11 | Joe Dudzik | 115 | 1 of 16 |
12 | Thomas Mueller | 115 | 1 of 16 |
13 | Stephen Fredrickson | 113 | 1 of 16 |
14 | Michael Girot | 112 | 1 of 16 |
15 | Marilu Serrato | 110 | 1 of 16 |
16 | Eric Lowery | 110 | 1 of 16 |
17 | Michael Dudzik | 108 | out wk 9 |
18 | Sam Schroer | 107 | out wk 9 |
19 | Eric Mueller | 101 | out wk 9 |
20 | Joe Bracy | 100 | out wk 9 |
21 | Michael Herbert | 99 | out wk 9 |
22 | Anami Patel | 0 | out wk 9 |
23 | Ben Nettleton | 92 | out wk 8 |
24 | Andrew Miller | 91 | out wk 8 |
25 | Ryan Baker Miller | 86 | out wk 8 |
26 | David Cochrell | 84 | out wk 8 |
27 | Julien Sweger | 93 | out wk 7 |
28 | Sulay Trivedi | 88 | out wk 7 |
29 | Pat Dawson | 87 | out wk 7 |
30 | Jackson Kanenwisher | 81 | out wk 7 |
31 | Broadway Joe Dudzik | 74 | out wk 7 |
32 | Camille McDowell | 109 | out wk 6 |
33 | Connor Hogan | 103 | out wk 6 |
34 | Taylor Fendley | 103 | out wk 6 |
35 | Jenn Betancourt | 102 | out wk 6 |
36 | Chris Hunter | 93 | out wk 6 |
37 | Ben Harris | 0 | out wk 6 |
38 | John Alty | 63 | out wk 5 |
39 | Ben McDowell | 59 | out wk 5 |
40 | Dan Nicholls | 48 | out wk 5 |
41 | Jake Bailey | 47 | out wk 5 |
42 | Michael Surwillo | 63 | out wk 4 |
43 | John Archer | 62 | out wk 4 |
44 | Alec Warren | 60 | out wk 4 |
45 | Joe Herbert | 58 | out wk 4 |
46 | Justin Malec | 46 | out wk 4 |
47 | Kathy Beckman | 48 | out wk 3 |
48 | Joe Archer | 47 | out wk 3 |
49 | Evan Ogonowski | 47 | out wk 3 |
50 | Kai Thomas | 45 | out wk 3 |
51 | Matt Mueller | 45 | out wk 3 |
52 | Jordan Logan | 40 | out wk 3 |
53 | Jake Ancel | 46 | out wk 2 |
54 | Marc Mueller | 46 | out wk 2 |
55 | Kurt Mueller | 45 | out wk 2 |
56 | Grant Nicholls | 42 | out wk 2 |
57 | Moira McSteen | 36 | out wk 2 |
58 | Reena Vaidya | 32 | out wk 2 |
59 | Matthew Sweger | 82 | out wk 1 |
60 | Ryan Maloney | 81 | out wk 1 |
61 | Colin Turnbull | 79 | out wk 1 |
62 | David Ashburn | 78 | out wk 1 |
63 | Rezon Hall | 71 | out wk 1 |
64 | Matt Whalen | 49 | out wk 1 |