
Last Update: Final for Week 3
Margin of Victory
Rank | Name | Record | Points |
|---|---|---|---|
1 | Ethan Hampton | 3-0 | 60 |
2 | Grant Nicholls | 3-0 | 60 |
3 | Matt Outlaw | 3-0 | 60 |
4 | Sam Schroer | 3-0 | 60 |
5 | Matt Siegel | 3-0 | 58 |
6 | Will Hau | 3-0 | 58 |
7 | John Archer | 3-0 | 51 |
8 | Jordan Logan | 3-0 | 50 |
9 | Nancy Mueller | 3-0 | 49 |
10 | Bill McMurray | 2-1 | 44 |
11 | Thomas Mueller | 2-1 | 44 |
12 | Andrew Miller | 2-1 | 43 |
Contest Rules:
-
Choose the team that will win by the most points
-
If the team wins, you earn as many points as that team won by
-
If the team loses, you lose as many points as that team lost by
-
Person with the highest score at the end of Week 12 wins $100
-
Teams cannot be used more than once in a season
High Five
Rank | Name | Record | Points |
|---|---|---|---|
1 | Kai Thomas | 11-4 | 22 |
2 | Matt Outlaw | 10-5 | 19 |
3 | Thomas Mueller | 10-5 | 18 |
4 | David Cochrell | 9-6 | 16 |
5 | Sam Niefeld | 9-6 | 16 |
6 | Erik Opsal | 9-6 | 16 |
7 | Sean Stephens | 9-6 | 16 |
8 | Will Hau | 9-6 | 16 |
9 | Nicky Portante | 9-6 | 16 |
10 | Joe Herbert | 8-7 | 14 |
11 | Nancy Mueller | 8-7 | 14 |
12 | Ben Nettleton | 8-7 | 14 |
Contest Rules:
-
Choose your 5 most confident games
-
Earn points for choosing correctly:
-
1 point for going 1-4
-
3 points for going 2-3
-
5 points for going 3-2
-
8 points for going 4-1
-
12 points for going 5-0
-
-
Person with the most points at the end of Week 12 wins $100
Low Man Out
Rank | Name | Points | Status |
|---|---|---|---|
1 | Justin Malec | 99 | 1 of 41 |
2 | Marc Mueller | 95 | 1 of 41 |
3 | Joe Herbert | 90 | 1 of 41 |
4 | Matt Mueller | 89 | 1 of 41 |
5 | Jake Ancel | 88 | 1 of 41 |
6 | Matt Outlaw | 86 | 1 of 41 |
7 | Kai Thomas | 86 | 1 of 41 |
8 | Taylor Fendley | 85 | 1 of 41 |
9 | Nicky Portante | 84 | 1 of 41 |
10 | Ramarcus Booker | 83 | 1 of 41 |
11 | Eric Mueller | 82 | 1 of 41 |
12 | Connor Hogan | 81 | 1 of 41 |
Contest Rules:
-
Each week, the lowest scores in the league that week will be eliminated
-
Weeks 1-3: 6 people eliminated
-
Weeks 4-12: 5 people eliminated
-
-
Last person standing (at the end of Week 12) wins $100
Prime Time Picks
Rank | Name | Record |
|---|---|---|
1 | Matt Mueller | 8-2 |
2 | Marc Mueller | 8-2 |
3 | Kai Thomas | 7-3 |
4 | Justin Malec | 7-3 |
5 | Dan Nicholls | 6-4 |
6 | David Cochrell | 6-4 |
7 | Joe Herbert | 6-4 |
8 | Eric Lowery | 6-4 |
9 | Jake Ancel | 6-4 |
10 | Jake Hart | 6-4 |
11 | Michael Surwillo | 6-4 |
12 | Katie Hau | 6-4 |
Contest Rules:
-
Picks from all standalone games are counted
-
TNF, SNF, MNF, International games, holiday games
-
-
Earn 1 point if that team wins
-
Person with the most points at the end of Week 12 wins $100
Upset of the Week
Rank | Name | Record | Points |
|---|---|---|---|
1 | Eric Lowery | 3-0 | 10.5 |
2 | Katie Hau | 2-1 | 10 |
3 | Nicky Portante | 2-1 | 10 |
4 | David Cochrell | 2-1 | 8 |
5 | Tom Borchert | 1-2 | 7.5 |
6 | Chris Alty | 2-1 | 7 |
7 | Justin Malec | 2-1 | 7 |
8 | Zack Hurst | 2-1 | 7 |
9 | Kai Thomas | 2-1 | 6 |
10 | Matt Mueller | 2-1 | 6 |
11 | Taylor Fendley | 2-1 | 6 |
12 | Grant LaRussa | 1-2 | 5.5 |
Contest Rules:
-
Each player's highest point value underdog is chosen
-
If your team wins outright, earn 1 point for every point they were expected to lose by (the spread)
-
Earn 1 point if your team loses, but covers the spread
-
No points gained / lost if your team doesn't cover
-
If no underdogs are selected, no points can be earned