Margin of Victory
Contest Rules:​​
-
Choose the team that will win by the most points​
-
If the team wins, you earn as many points as that team won by
-
If the team loses, you lose as many points as that team lost by
-
Person with the highest score at the end of Week 12 wins $100
High Five
Low Man Out
Contest Rules:​​
-
Choose your 5 most confident games
-
Earn points for choosing correctly:
-
1 point for going 1-4​
-
3 points for going 2-3
-
5 points for going 3-2
-
8 points for going 4-1
-
12 points for going 5-0
-
-
Person with the most points at the end of Week 12 wins $100
Contest Rules:​​
-
Each week, the lowest scores in the league that week will be eliminated
-
Weeks 1-3: 6 people eliminated​
-
Weeks 4-12: 5 people eliminated
-
-
Last person standing (at the end of Week 12) wins $100
Last Update: Final for Week 2
Margin Standings
Rank | Name | Record | Points |
---|---|---|---|
1 | Anami Patel | 2-0 | 38 |
2 | Michael Surwillo | 2-0 | 29 |
3 | Stephen Fredrickson | 2-0 | 29 |
4 | Eric Mueller | 2-0 | 19 |
5 | Ryan Baker Miller | 2-0 | 19 |
6 | Sammy Nettleton | 2-0 | 18 |
7 | Broadway Joe Dudzik | 1-1 | 17 |
8 | Connor Hogan | 1-1 | 17 |
9 | Erik Opsal | 1-1 | 17 |
10 | Joe Archer | 1-1 | 17 |
11 | Matt Mueller | 1-1 | 17 |
12 | Michael Dudzik | 1-1 | 17 |
13 | Michael Herbert | 1-1 | 17 |
14 | Pat Dawson | 1-1 | 17 |
15 | Sulay Trivedi | 1-1 | 17 |
16 | Kurt Mueller | 1-1 | 14 |
17 | John Archer | 1-1 | 13 |
18 | Chris Hunter | 2-0 | 12 |
19 | Taylor Fendley | 2-0 | 12 |
20 | Dan Cash | 1-1 | 12 |
21 | Camille McDowell | 1-1 | 10 |
22 | Marilu Serrato | 2-0 | 8 |
23 | Michael Girot | 1-1 | 6 |
24 | Moira McSteen | 1-1 | 6 |
25 | Thomas Mueller | 1-1 | 5 |
26 | Reena Vaidya | 2-0 | 4 |
27 | Rezon Hall | 2-0 | 3 |
28 | Dan Nicholls | 1-1 | 3 |
29 | Ryan Maloney | 1-1 | 3 |
30 | David Cochrell | 1-1 | 2 |
31 | Joe Herbert | 1-1 | 1 |
32 | Marc Mueller | 1-1 | 1 |
33 | Ben McDowell | 1-1 | 0 |
34 | David Ashburn | 1-1 | 0 |
35 | Jake Ancel | 1-1 | 0 |
36 | Teddy Kremchek | 1-1 | 0 |
37 | Sam Niefeld | 1-1 | -3 |
38 | Andy Hopper | 1-1 | -4 |
39 | Chris Alty | 0-2 | -7 |
40 | Grant LaRussa | 0-2 | -7 |
41 | Thomas Scavetta | 0-2 | -7 |
42 | Eric Lowery | 0-2 | -9 |
43 | Evan Ogonowski | 0-2 | -9 |
44 | John Alty | 0-2 | -9 |
45 | Jordan Logan | 0-2 | -9 |
46 | Julien Sweger | 0-2 | -9 |
47 | Justin Malec | 0-2 | -9 |
48 | Kai Thomas | 0-2 | -9 |
49 | Nancy Mueller | 0-2 | -9 |
50 | Sam Schroer | 0-2 | -9 |
51 | Andrew Miller | 0-2 | -10 |
52 | Jenn Betancourt | 0-2 | -10 |
53 | Matthew Sweger | 1-1 | -12 |
54 | Colin Turnbull | 0-2 | -12 |
55 | Joe Bracy | 0-2 | -12 |
56 | Joe Dudzik | 0-2 | -12 |
57 | Grant Nicholls | 1-1 | -18 |
58 | Matt Whalen | 0-2 | -23 |
59 | Ben Nettleton | 1-1 | -25 |
60 | Ben Harris | 0-2 | -28 |
61 | Alec Warren | 0-2 | -31 |
62 | Jake Bailey | 0-2 | -31 |
63 | Jackson Kanenwisher | 0-2 | -37 |
64 | Kathy Beckman | 0-2 | -47 |
High Five Standings
Rank | Name | Record | Points |
---|---|---|---|
1 | Kai Thomas | 8-2 | 16 |
2 | Michael Dudzik | 7-3 | 13 |
3 | Erik Opsal | 6-4 | 11 |
4 | Pat Dawson | 6-4 | 11 |
5 | Jenn Betancourt | 6-4 | 10 |
6 | Matthew Sweger | 6-4 | 10 |
7 | David Ashburn | 5-5 | 9 |
8 | Joe Bracy | 5-5 | 9 |
9 | Joe Dudzik | 5-5 | 9 |
10 | Moira McSteen | 5-5 | 9 |
11 | Camille McDowell | 5-5 | 8 |
12 | David Cochrell | 5-5 | 8 |
13 | Eric Mueller | 5-5 | 8 |
14 | Grant LaRussa | 5-5 | 8 |
15 | Joe Archer | 5-5 | 8 |
16 | Jordan Logan | 5-5 | 8 |
17 | Kurt Mueller | 5-5 | 8 |
18 | Marc Mueller | 5-5 | 8 |
19 | Marilu Serrato | 5-5 | 8 |
20 | Michael Girot | 5-5 | 8 |
21 | Rezon Hall | 5-5 | 8 |
22 | Stephen Fredrickson | 5-5 | 8 |
23 | Andrew Miller | 4-6 | 6 |
24 | Andy Hopper | 4-6 | 6 |
25 | Ben McDowell | 4-6 | 6 |
26 | Broadway Joe Dudzik | 4-6 | 6 |
27 | Chris Alty | 4-6 | 6 |
28 | Colin Turnbull | 4-6 | 6 |
29 | Connor Hogan | 4-6 | 6 |
30 | Dan Cash | 4-6 | 6 |
31 | Dan Nicholls | 4-6 | 6 |
32 | Eric Lowery | 4-6 | 6 |
33 | Grant Nicholls | 4-6 | 6 |
34 | Jackson Kanenwisher | 4-6 | 6 |
35 | Michael Herbert | 4-6 | 6 |
36 | Nancy Mueller | 4-6 | 6 |
37 | Ryan Baker Miller | 4-6 | 6 |
38 | Ryan Maloney | 4-6 | 6 |
39 | Sammy Nettleton | 4-6 | 6 |
40 | Teddy Kremchek | 4-6 | 6 |
41 | Thomas Mueller | 4-6 | 6 |
42 | Ben Nettleton | 3-7 | 5 |
43 | Evan Ogonowski | 3-7 | 5 |
44 | Taylor Fendley | 3-7 | 5 |
45 | Alec Warren | 3-7 | 4 |
46 | Anami Patel | 3-7 | 4 |
47 | Chris Hunter | 3-7 | 4 |
48 | Jake Bailey | 3-7 | 4 |
49 | John Alty | 3-7 | 4 |
50 | Julien Sweger | 3-7 | 4 |
51 | Michael Surwillo | 3-7 | 4 |
52 | Reena Vaidya | 3-7 | 4 |
53 | Sam Niefeld | 3-7 | 4 |
54 | Sulay Trivedi | 3-7 | 4 |
55 | Thomas Scavetta | 3-7 | 4 |
56 | John Archer | 2-8 | 3 |
57 | Justin Malec | 2-8 | 3 |
58 | Kathy Beckman | 2-8 | 3 |
59 | Matt Mueller | 2-8 | 3 |
60 | Jake Ancel | 2-8 | 2 |
61 | Sam Schroer | 2-8 | 2 |
62 | Matt Whalen | 1-9 | 1 |
63 | Ben Harris | 0-10 | 0 |
64 | Joe Herbert | 0-10 | 0 |
Low Man Standings
Rank | Name | Points | Status |
---|---|---|---|
1 | Jenn Betancourt | 100 | 1 of 52 |
2 | Justin Malec | 75 | 1 of 52 |
3 | Evan Ogonowski | 72 | 1 of 52 |
4 | Eric Lowery | 71 | 1 of 52 |
5 | Alec Warren | 71 | 1 of 52 |
6 | Joe Bracy | 71 | 1 of 52 |
7 | Anami Patel | 70 | 1 of 52 |
8 | Stephen Fredrickson | 70 | 1 of 52 |
9 | Andrew Miller | 70 | 1 of 52 |
10 | Chris Hunter | 69 | 1 of 52 |
11 | Marilu Serrato | 69 | 1 of 52 |
12 | Dan Cash | 67 | 1 of 52 |
13 | John Alty | 66 | 1 of 52 |
14 | Grant LaRussa | 64 | 1 of 52 |
15 | Michael Dudzik | 64 | 1 of 52 |
16 | Taylor Fendley | 64 | 1 of 52 |
17 | Pat Dawson | 63 | 1 of 52 |
18 | Jackson Kanenwisher | 63 | 1 of 52 |
19 | Michael Surwillo | 62 | 1 of 52 |
20 | Kai Thomas | 62 | 1 of 52 |
21 | Ryan Baker Miller | 62 | 1 of 52 |
22 | Sam Schroer | 61 | 1 of 52 |
23 | Camille McDowell | 61 | 1 of 52 |
24 | Sammy Nettleton | 61 | 1 of 52 |
25 | Dan Nicholls | 60 | 1 of 52 |
26 | Michael Herbert | 59 | 1 of 52 |
27 | Sulay Trivedi | 59 | 1 of 52 |
28 | Joe Herbert | 58 | 1 of 52 |
29 | David Cochrell | 58 | 1 of 52 |
30 | Joe Dudzik | 58 | 1 of 52 |
31 | Nancy Mueller | 58 | 1 of 52 |
32 | Jake Bailey | 58 | 1 of 52 |
33 | Kathy Beckman | 58 | 1 of 52 |
34 | Jordan Logan | 57 | 1 of 52 |
35 | Ben McDowell | 57 | 1 of 52 |
36 | Eric Mueller | 56 | 1 of 52 |
37 | Ben Nettleton | 56 | 1 of 52 |
38 | Teddy Kremchek | 56 | 1 of 52 |
39 | Erik Opsal | 55 | 1 of 52 |
40 | Broadway Joe Dudzik | 54 | 1 of 52 |
41 | Michael Girot | 54 | 1 of 52 |
42 | Joe Archer | 54 | 1 of 52 |
43 | Sam Niefeld | 54 | 1 of 52 |
44 | Ben Harris | 53 | 1 of 52 |
45 | John Archer | 52 | 1 of 52 |
46 | Chris Alty | 52 | 1 of 52 |
47 | Connor Hogan | 51 | 1 of 52 |
48 | Andy Hopper | 51 | 1 of 52 |
49 | Thomas Scavetta | 51 | 1 of 52 |
50 | Julien Sweger | 51 | 1 of 52 |
51 | Matt Mueller | 50 | 1 of 52 |
52 | Thomas Mueller | 50 | 1 of 52 |
53 | Jake Ancel | 46 | out wk 2 |
54 | Marc Mueller | 46 | out wk 2 |
55 | Kurt Mueller | 45 | out wk 2 |
56 | Grant Nicholls | 42 | out wk 2 |
57 | Moira McSteen | 36 | out wk 2 |
58 | Reena Vaidya | 32 | out wk 2 |
59 | Matthew Sweger | 82 | out wk 1 |
60 | Ryan Maloney | 81 | out wk 1 |
61 | Colin Turnbull | 79 | out wk 1 |
62 | David Ashburn | 78 | out wk 1 |
63 | Rezon Hall | 71 | out wk 1 |
64 | Matt Whalen | 49 | out wk 1 |