
Margin of Victory
Contest Rules:​​
-
Choose the team that will win by the most points​
-
If the team wins, you earn as many points as that team won by
-
If the team loses, you lose as many points as that team lost by
-
Person with the highest score at the end of Week 12 wins $100
High Five
Low Man Out
Contest Rules:​​
-
Choose your 5 most confident games
-
Earn points for choosing correctly:
-
1 point for going 1-4​
-
3 points for going 2-3
-
5 points for going 3-2
-
8 points for going 4-1
-
12 points for going 5-0
-
-
Person with the most points at the end of Week 12 wins $100
Contest Rules:​​
-
Each week, the lowest scores in the league that week will be eliminated
-
Weeks 1-3: 6 people eliminated​
-
Weeks 4-12: 5 people eliminated
-
-
Last person standing (at the end of Week 12) wins $100
Last Update: Final for 2024
Margin Standings
Rank | Name | Record | Points |
---|---|---|---|
1 | Jake Ancel | 11-1 | 240 |
2 | Ryan Baker Miller | 11-1 | 227 |
3 | Jenn Betancourt | 10-2 | 213 |
4 | Andy Hopper | 10-2 | 206 |
5 | Michael Dudzik | 8-4 | 201 |
6 | Sam Schroer | 9-3 | 199 |
7 | Michael Girot | 9-3 | 192 |
8 | Stephen Fredrickson | 10-2 | 181 |
9 | Joe Dudzik | 8-4 | 175 |
10 | Eric Mueller | 11-1 | 155 |
11 | Michael Surwillo | 11-1 | 154 |
12 | Taylor Fendley | 10-2 | 152 |
13 | Erik Opsal | 9-3 | 152 |
14 | Thomas Scavetta | 8-4 | 141 |
15 | Jordan Logan | 8-4 | 139 |
16 | Thomas Mueller | 8-4 | 138 |
17 | Marilu Serrato | 9-3 | 137 |
18 | Pat Dawson | 8-4 | 136 |
19 | Joe Archer | 10-2 | 135 |
20 | Teddy Kremchek | 9-3 | 135 |
21 | Anami Patel | 8-4 | 132 |
22 | Sulay Trivedi | 9-3 | 132 |
23 | Sammy Nettleton | 8-4 | 130 |
24 | Sam Niefeld | 9-3 | 128 |
25 | Evan Ogonowski | 8-4 | 127 |
26 | Connor Hogan | 7-5 | 124 |
27 | Jackson Kanenwisher | 8-4 | 123 |
28 | Alec Warren | 9-3 | 115 |
29 | Eric Lowery | 8-4 | 105 |
30 | John Archer | 7-5 | 102 |
31 | David Cochrell | 9-3 | 101 |
32 | Chris Alty | 7-5 | 98 |
33 | Matt Mueller | 8-4 | 91 |
34 | Ben McDowell | 6-6 | 88 |
35 | Broadway Joe Dudzik | 9-3 | 88 |
36 | Marc Mueller | 8-4 | 85 |
37 | Nancy Mueller | 6-6 | 83 |
38 | Michael Herbert | 6-6 | 79 |
39 | Moira McSteen | 6-6 | 79 |
40 | Joe Bracy | 7-5 | 78 |
41 | Camille McDowell | 6-6 | 70 |
42 | John Alty | 6-6 | 68 |
43 | Colin Turnbull | 7-5 | 65 |
44 | Jake Bailey | 7-5 | 52 |
45 | Kai Thomas | 6-6 | 49 |
46 | Rezon Hall | 7-5 | 47 |
47 | Kurt Mueller | 7-5 | 46 |
48 | Andrew Miller | 7-5 | 43 |
49 | Dan Cash | 6-6 | 32 |
50 | Grant LaRussa | 6-6 | 28 |
51 | Ben Nettleton | 9-3 | 24 |
52 | Matt Whalen | 8-4 | 9 |
53 | Dan Nicholls | 6-6 | -2 |
54 | Reena Vaidya | 6-6 | -5 |
55 | Chris Hunter | 7-5 | -6 |
56 | Matthew Sweger | 4-8 | -8 |
57 | Julien Sweger | 4-8 | -27 |
58 | Ryan Maloney | 4-8 | -54 |
59 | David Ashburn | 6-6 | -61 |
60 | Ben Harris | 4-8 | -65 |
61 | Kathy Beckman | 2-10 | -141 |
62 | Justin Malec | 0-12 | -169 |
63 | Joe Herbert | 1-11 | -176 |
64 | Grant Nicholls | 1-11 | -179 |
High Five Standings
Rank | Name | Record | Points |
---|---|---|---|
1 | Pat Dawson | 38-22 | 72 |
2 | Sam Niefeld | 37-23 | 71 |
3 | Andy Hopper | 37-23 | 71 |
4 | Taylor Fendley | 37-23 | 70 |
5 | Jenn Betancourt | 38-22 | 70 |
6 | Camille McDowell | 36-24 | 67 |
7 | Michael Girot | 36-24 | 65 |
8 | Kai Thomas | 34-26 | 64 |
9 | Broadway Joe Dudzik | 33-27 | 62 |
10 | Sam Schroer | 34-26 | 62 |
11 | Chris Alty | 33-27 | 61 |
12 | Marc Mueller | 33-27 | 61 |
13 | Thomas Scavetta | 34-26 | 61 |
14 | Andrew Miller | 34-26 | 61 |
15 | Teddy Kremchek | 34-26 | 61 |
16 | Grant LaRussa | 35-25 | 60 |
17 | David Ashburn | 31-29 | 59 |
18 | Evan Ogonowski | 33-27 | 59 |
19 | Alec Warren | 33-27 | 59 |
20 | Jordan Logan | 33-27 | 59 |
21 | John Alty | 31-29 | 57 |
22 | Ryan Maloney | 32-28 | 57 |
23 | Erik Opsal | 32-28 | 56 |
24 | Thomas Mueller | 32-28 | 56 |
25 | Joe Dudzik | 33-27 | 56 |
26 | Moira McSteen | 31-29 | 55 |
27 | Connor Hogan | 32-28 | 55 |
28 | Sulay Trivedi | 32-27 | 55 |
29 | Sammy Nettleton | 32-28 | 55 |
30 | Rezon Hall | 30-30 | 54 |
31 | Ben Nettleton | 30-30 | 54 |
32 | Eric Lowery | 31-29 | 54 |
33 | Jake Bailey | 31-29 | 54 |
34 | Nancy Mueller | 32-28 | 54 |
35 | Marilu Serrato | 32-28 | 53 |
36 | Michael Dudzik | 29-31 | 53 |
37 | Jackson Kanenwisher | 30-30 | 52 |
38 | Dan Cash | 30-30 | 52 |
39 | Matthew Sweger | 30-30 | 51 |
40 | Grant Nicholls | 28-32 | 50 |
41 | Dan Nicholls | 30-30 | 50 |
42 | Jake Ancel | 27-33 | 48 |
43 | Anami Patel | 28-32 | 48 |
44 | Kurt Mueller | 26-34 | 47 |
45 | Joe Bracy | 27-33 | 47 |
46 | David Cochrell | 29-31 | 47 |
47 | Ryan Baker Miller | 29-31 | 47 |
48 | Reena Vaidya | 25-35 | 46 |
49 | Eric Mueller | 28-32 | 46 |
50 | Stephen Fredrickson | 29-31 | 46 |
51 | Joe Archer | 27-33 | 45 |
52 | Colin Turnbull | 27-33 | 44 |
53 | Julien Sweger | 21-39 | 42 |
54 | Matt Whalen | 24-36 | 41 |
55 | Matt Mueller | 24-36 | 40 |
56 | Michael Surwillo | 25-35 | 40 |
57 | Ben McDowell | 23-37 | 39 |
58 | Michael Herbert | 22-38 | 38 |
59 | John Archer | 23-37 | 38 |
60 | Chris Hunter | 23-37 | 38 |
61 | Ben Harris | 15-45 | 27 |
62 | Kathy Beckman | 12-48 | 20 |
63 | Justin Malec | 6-54 | 9 |
64 | Joe Herbert | 0-60 | 0 |
Low Man Standings
Rank | Name | Points | Status |
---|---|---|---|
1 | Erik Opsal | 93 | Winner |
2 | Marilu Serrato | 91 | out wk 12 |
3 | Nancy Mueller | 86 | out wk 12 |
4 | Grant LaRussa | 85 | out wk 12 |
5 | Sam Niefeld | 83 | out wk 12 |
6 | Thomas Scavetta | 80 | out wk 12 |
7 | Sammy Nettleton | 78 | out wk 12 |
8 | Stephen Fredrickson | 96 | out wk 11 |
9 | Thomas Mueller | 94 | out wk 11 |
10 | Joe Dudzik | 91 | out wk 11 |
11 | Andy Hopper | 84 | out wk 11 |
12 | Eric Lowery | 86 | out wk 10 |
13 | Michael Girot | 86 | out wk 10 |
14 | Chris Alty | 86 | out wk 10 |
15 | Dan Cash | 84 | out wk 10 |
16 | Teddy Kremchek | 84 | out wk 10 |
17 | Michael Dudzik | 108 | out wk 9 |
18 | Sam Schroer | 107 | out wk 9 |
19 | Eric Mueller | 101 | out wk 9 |
20 | Joe Bracy | 100 | out wk 9 |
21 | Michael Herbert | 99 | out wk 9 |
22 | Anami Patel | 0 | out wk 9 |
23 | Ben Nettleton | 92 | out wk 8 |
24 | Andrew Miller | 91 | out wk 8 |
25 | Ryan Baker Miller | 86 | out wk 8 |
26 | David Cochrell | 84 | out wk 8 |
27 | Julien Sweger | 93 | out wk 7 |
28 | Sulay Trivedi | 88 | out wk 7 |
29 | Pat Dawson | 87 | out wk 7 |
30 | Jackson Kanenwisher | 81 | out wk 7 |
31 | Broadway Joe Dudzik | 74 | out wk 7 |
32 | Camille McDowell | 109 | out wk 6 |
33 | Connor Hogan | 103 | out wk 6 |
34 | Taylor Fendley | 103 | out wk 6 |
35 | Jenn Betancourt | 102 | out wk 6 |
36 | Chris Hunter | 93 | out wk 6 |
37 | Ben Harris | 0 | out wk 6 |
38 | John Alty | 63 | out wk 5 |
39 | Ben McDowell | 59 | out wk 5 |
40 | Dan Nicholls | 48 | out wk 5 |
41 | Jake Bailey | 47 | out wk 5 |
42 | Michael Surwillo | 63 | out wk 4 |
43 | John Archer | 62 | out wk 4 |
44 | Alec Warren | 60 | out wk 4 |
45 | Joe Herbert | 58 | out wk 4 |
46 | Justin Malec | 46 | out wk 4 |
47 | Kathy Beckman | 48 | out wk 3 |
48 | Joe Archer | 47 | out wk 3 |
49 | Evan Ogonowski | 47 | out wk 3 |
50 | Kai Thomas | 45 | out wk 3 |
51 | Matt Mueller | 45 | out wk 3 |
52 | Jordan Logan | 40 | out wk 3 |
53 | Jake Ancel | 46 | out wk 2 |
54 | Marc Mueller | 46 | out wk 2 |
55 | Kurt Mueller | 45 | out wk 2 |
56 | Grant Nicholls | 42 | out wk 2 |
57 | Moira McSteen | 36 | out wk 2 |
58 | Reena Vaidya | 32 | out wk 2 |
59 | Matthew Sweger | 82 | out wk 1 |
60 | Ryan Maloney | 81 | out wk 1 |
61 | Colin Turnbull | 79 | out wk 1 |
62 | David Ashburn | 78 | out wk 1 |
63 | Rezon Hall | 71 | out wk 1 |
64 | Matt Whalen | 49 | out wk 1 |