
Last Update: Final for Week 3
Margin of Victory
Rank | Name | Record | Points |
|---|---|---|---|
37 | Eddy Miller | 1-2 | 7 |
38 | Les Nettleton | 2-1 | 6 |
39 | Connor Hogan | 2-1 | 3 |
40 | Rob Stephens | 1-2 | 1 |
41 | Marilu Serrato | 1-2 | 0 |
42 | Tom Borchert | 2-1 | 0 |
43 | Justin Malec | 1-2 | (2) |
44 | Taylor Fendley | 1-2 | (2) |
45 | Nicky Portante | 1-2 | (4) |
46 | Alec Warren | 1-2 | (5) |
47 | Ramarcus Booker | 1-2 | (5) |
48 | Thomas Scavetta | 2-1 | (10) |
Contest Rules:
-
Choose the team that will win by the most points
-
If the team wins, you earn as many points as that team won by
-
If the team loses, you lose as many points as that team lost by
-
Person with the highest score at the end of Week 12 wins $100
-
Teams cannot be used more than once in a season
High Five
Rank | Name | Record | Points |
|---|---|---|---|
37 | Les Nettleton | 6-9 | 9 |
38 | Teddy Kremchek | 6-9 | 9 |
39 | Pat Dawson | 6-9 | 9 |
40 | Connor Hogan | 6-9 | 9 |
41 | Jake Hart | 6-9 | 9 |
42 | Eric Mueller | 6-9 | 9 |
43 | Zack Hurst | 5-10 | 8 |
44 | Kathy Beckman | 5-10 | 8 |
45 | Marc Mueller | 5-10 | 8 |
46 | Grant LaRussa | 5-10 | 7 |
47 | Steven Starner | 5-10 | 7 |
48 | Michael Girot | 5-10 | 7 |
Contest Rules:
-
Choose your 5 most confident games
-
Earn points for choosing correctly:
-
1 point for going 1-4
-
3 points for going 2-3
-
5 points for going 3-2
-
8 points for going 4-1
-
12 points for going 5-0
-
-
Person with the most points at the end of Week 12 wins $100
Low Man Out
Rank | Name | Points | Status |
|---|---|---|---|
37 | Kathy Beckman | 68 | 1 of 41 |
38 | Michael Girot | 68 | 1 of 41 |
39 | Steven Starner | 67 | 1 of 41 |
40 | Bill McMurray | 67 | 1 of 41 |
41 | Rob Stephens | 66 | 1 of 41 |
42 | Tom Borchert | 64 | out wk 3 |
43 | Andrew Miller | 63 | out wk 3 |
44 | Joe Archer | 62 | out wk 3 |
45 | Matt Siegel | 60 | out wk 3 |
46 | Alec Warren | 59 | out wk 3 |
47 | Evan Ogonowski | 75 | out wk 2 |
48 | Pranav Vaidya | 75 | out wk 2 |
Contest Rules:
-
Each week, the lowest scores in the league that week will be eliminated
-
Weeks 1-3: 6 people eliminated
-
Weeks 4-12: 5 people eliminated
-
-
Last person standing (at the end of Week 12) wins $100
Prime Time Picks
Rank | Name | Record |
|---|---|---|
37 | Pat Dawson | 5-5 |
38 | Grant LaRussa | 4-6 |
39 | Bill McMurray | 4-6 |
40 | Chris Alty | 4-6 |
41 | Grant Nicholls | 4-6 |
42 | Jordan Logan | 4-6 |
43 | Matt Siegel | 4-6 |
44 | Teddy Kremchek | 4-6 |
45 | Thomas Mueller | 4-6 |
46 | Zack Hurst | 4-6 |
47 | Taylor Fendley | 4-6 |
48 | Evan Ogonowski | 3-7 |
Contest Rules:
-
Picks from all standalone games are counted
-
TNF, SNF, MNF, International games, holiday games
-
-
Earn 1 point if that team wins
-
Person with the most points at the end of Week 12 wins $100
Upset of the Week
Rank | Name | Record | Points |
|---|---|---|---|
37 | Pranav Vaidya | 1-1 | 1 |
38 | Evan Ogonowski | 1-2 | 1 |
39 | Ben Nettleton | 0-0 | 0 |
40 | Erik Opsal | 0-0 | 0 |
41 | Sean Stephens | 0-0 | 0 |
42 | Dan Cash | 0-1 | 0 |
43 | Jake Bailey | 0-1 | 0 |
44 | Bill McMurray | 0-3 | 0 |
45 | Eddy Miller | 0-2 | 0 |
46 | Ethan Hampton | 0-3 | 0 |
47 | Joe Archer | 0-3 | 0 |
48 | Joe Herbert | 0-3 | 0 |
Contest Rules:
-
Each player's highest point value underdog is chosen
-
If your team wins outright, earn 1 point for every point they were expected to lose by (the spread)
-
Earn 1 point if your team loses, but covers the spread
-
No points gained / lost if your team doesn't cover
-
If no underdogs are selected, no points can be earned