
Last Update: Final for 2025 Season
Margin of Victory
Rank | Name | Record | Points |
|---|---|---|---|
1 | Eric Mueller (W) | 12-0 | 210 |
2 | Thomas Scavetta | 12-0 | 196 |
3 | David Cochrell | 12-0 | 195 |
4 | Kai Thomas | 12-0 | 186 |
5 | Sam Niefeld | 11-1 | 185 |
6 | Taylor Fendley | 12-0 | 180 |
7 | Teddy Kremchek | 11-1 | 177 |
8 | Ben Nettleton | 12-0 | 176 |
9 | Bill McMurray | 12-0 | 170 |
10 | Evan Ogonowski | 11-1 | 169 |
11 | Nancy Mueller | 11-1 | 167 |
12 | Sean Stephens | 11-1 | 163 |
13 | Jake Bailey | 11-1 | 158 |
14 | Camille McDowell | 10-2 | 156 |
15 | Dan Cash | 11-1 | 153 |
16 | Matt Outlaw | 11-1 | 150 |
17 | Tom Borchert | 11-1 | 149 |
18 | Erik Opsal | 10-2 | 147 |
19 | Connor Hogan | 9-2 | 147 |
20 | Matthew Siegel | 12-0 | 144 |
21 | Wil Warren | 11-1 | 140 |
22 | Thomas Mueller | 10-2 | 134 |
23 | Justin Malec | 9-3 | 128 |
24 | Grant Nicholls | 8-4 | 124 |
25 | Andy Hopper | 10-2 | 124 |
26 | Marilu Serrato | 9-3 | 119 |
27 | Sam Schroer | 10-2 | 113 |
28 | Chris Alty | 11-1 | 110 |
29 | Marc Mueller | 10-2 | 109 |
30 | Grant LaRussa | 9-3 | 102 |
31 | Jordan Logan | 10-2 | 102 |
32 | Matthew Sweger | 10-2 | 101 |
33 | John Alty | 9-3 | 100 |
34 | Andrew Miller | 11-1 | 99 |
35 | Moira McSteen | 8-4 | 94 |
36 | Kathy Beckman | 9-3 | 93 |
37 | Michael Surwillo | 10-2 | 91 |
38 | Sulay Trivedi | 8-4 | 87 |
39 | Joe Archer | 8-4 | 85 |
40 | Michael Herbert | 9-3 | 85 |
41 | Joe Bracy | 9-3 | 84 |
42 | Eddy Miller | 9-3 | 80 |
43 | Matt Mueller | 8-4 | 80 |
44 | Alec Warren | 9-3 | 75 |
45 | David Richards | 5-7 | 27 |
46 | Jenn Betancourt | 6-6 | 23 |
47 | Dan Nicholls | 7-5 | 11 |
48 | John Archer | 7-5 | 8 |
49 | Eric Lowery | 6-5 | 6 |
50 | Ramarcus Booker | 6-6 | 6 |
51 | Pat Dawson | 6-6 | -6 |
52 | Jake Ancel | 6-6 | -10 |
53 | Ryan Baker Miller | 5-7 | -17 |
54 | Michael Girot | 6-6 | -25 |
55 | Joe Herbert | 5-7 | -74 |
56 | Isaiah Betancourt | 3-9 | -86 |
Contest Rules:​​
-
Choose the team that will win by the most points​
-
If the team wins, you earn as many points as that team won by
-
If the team loses, you lose as many points as that team lost by
-
Person with the highest score at the end of Week 12 wins $100
High Five
Rank | Name | Record | Points |
|---|---|---|---|
1 | Sean Stephens (W) | 42-18 | 80 |
2 | Ben Nettleton | 37-23 | 68 |
3 | Thomas Mueller | 36-24 | 66 |
4 | David Cochrell | 36-24 | 65 |
5 | Matt Mueller | 35-25 | 65 |
6 | Erik Opsal | 35-25 | 64 |
7 | Kai Thomas | 34-26 | 61 |
8 | Taylor Fendley | 33-27 | 60 |
9 | Jordan Logan | 33-27 | 59 |
10 | Andrew Miller | 34-26 | 57 |
11 | Sam Niefeld | 31-29 | 54 |
12 | Eric Mueller | 31-29 | 53 |
13 | Grant LaRussa | 30-30 | 51 |
14 | Matt Outlaw | 31-29 | 51 |
15 | Dan Nicholls | 30-30 | 50 |
16 | Bill McMurray | 30-30 | 49 |
17 | Eddy Miller | 28-32 | 48 |
18 | Joe Archer | 29-31 | 48 |
19 | Pat Dawson | 28-32 | 47 |
20 | Connor Hogan | 28-32 | 47 |
21 | Tom Borchert | 27-33 | 47 |
22 | Matthew Sweger | 28-32 | 47 |
23 | Michael Surwillo | 27-33 | 47 |
24 | John Archer | 28-32 | 47 |
25 | Evan Ogonowski | 29-31 | 47 |
26 | Justin Malec | 26-34 | 46 |
27 | Chris Alty | 28-32 | 46 |
28 | David Richards | 25-35 | 44 |
29 | Andy Hopper | 28-32 | 44 |
30 | John Alty | 27-33 | 44 |
31 | Moira McSteen | 26-34 | 44 |
32 | Dan Cash | 26-34 | 44 |
33 | Jenn Betancourt | 25-35 | 43 |
34 | Jake Bailey | 25-35 | 43 |
35 | Alec Warren | 27-33 | 43 |
36 | Nancy Mueller | 27-33 | 43 |
37 | Grant Nicholls | 25-35 | 42 |
38 | Matthew Siegel | 26-34 | 42 |
39 | Marc Mueller | 25-35 | 42 |
40 | Wil Warren | 27-33 | 42 |
41 | Ryan Baker Miller | 26-34 | 42 |
42 | Camille McDowell | 26-34 | 41 |
43 | Thomas Scavetta | 25-35 | 40 |
44 | Sam Schroer | 25-35 | 40 |
45 | Ramarcus Booker | 25-35 | 39 |
46 | Sulay Trivedi | 23-37 | 38 |
47 | Joe Bracy | 24-36 | 38 |
48 | Michael Girot | 23-37 | 36 |
49 | Marilu Serrato | 23-37 | 35 |
50 | Teddy Kremchek | 21-39 | 33 |
51 | Jake Ancel | 19-41 | 29 |
52 | Kathy Beckman | 18-42 | 28 |
53 | Joe Herbert | 15-45 | 22 |
54 | Isaiah Betancourt | 11-49 | 17 |
55 | Eric Lowery | 10-45 | 16 |
56 | Michael Herbert | 4-51 | 8 |
Contest Rules:​​
-
Choose your 5 most confident games
-
Earn points for choosing correctly:
-
1 point for going 1-4​
-
3 points for going 2-3
-
5 points for going 3-2
-
8 points for going 4-1
-
12 points for going 5-0
-
-
Person with the most points at the end of Week 12 wins $100
Low Man Out
Rank | Name | Points | Status |
|---|---|---|---|
1 | David Cochrell | 115 | Winner |
2 | Chris Alty | 98 | out wk 12 |
3 | Ben Nettleton | 93 | out wk 12 |
4 | Matt Mueller | 93 | out wk 12 |
5 | Jake Bailey | 89 | out wk 12 |
6 | Andrew Miller | 106 | out wk 11 |
7 | Michael Herbert | 102 | out wk 11 |
8 | Jordan Logan | 101 | out wk 11 |
9 | Joe Bracy | 89 | out wk 11 |
10 | Joe Archer | 84 | out wk 10 |
11 | Nancy Mueller | 76 | out wk 10 |
12 | David Richards | 0 | out wk 10 |
13 | Sulay Trivedi | 0 | out wk 10 |
14 | Erik Opsal | 78 | out wk 9 |
15 | Sean Stephens | 78 | out wk 9 |
16 | Teddy Kremchek | 74 | out wk 9 |
17 | Kai Thomas | 59 | out wk 9 |
18 | John Alty | 84 | out wk 8 |
19 | Andy Hopper | 83 | out wk 8 |
20 | Bill McMurray | 78 | out wk 8 |
21 | Joe Herbert | 0 | out wk 8 |
22 | Grant Nicholls | 102 | out wk 7 |
23 | Dan Cash | 102 | out wk 7 |
24 | Eddy Miller | 100 | out wk 7 |
25 | Thomas Scavetta | 99 | out wk 7 |
26 | Taylor Fendley | 96 | out wk 7 |
27 | Justin Malec | 63 | out wk 7 |
28 | Wil Warren | 79 | out wk 6 |
29 | Dan Nicholls | 77 | out wk 6 |
30 | Evan Ogonowski | 73 | out wk 6 |
31 | Michael Surwillo | 71 | out wk 6 |
32 | Camille McDowell | 46 | out wk 5 |
33 | Thomas Mueller | 46 | out wk 5 |
34 | Connor Hogan | 46 | out wk 5 |
35 | Matt Outlaw | 43 | out wk 5 |
36 | Kathy Beckman | 43 | out wk 5 |
37 | Alec Warren | 40 | out wk 5 |
38 | Sam Niefeld | 59 | out wk 4 |
39 | Tom Borchert | 57 | out wk 4 |
40 | John Archer | 42 | out wk 4 |
41 | Ryan Baker Miller | 0 | out wk 4 |
42 | Pat Dawson | 80 | out wk 3 |
43 | Grant LaRussa | 79 | out wk 3 |
44 | Moira McSteen | 76 | out wk 3 |
45 | Sam Schroer | 73 | out wk 3 |
46 | Ramarcus Booker | 62 | out wk 3 |
47 | Matthew Siegel | 51 | out wk 3 |
48 | Marilu Serrato | 100 | out wk 2 |
49 | Marc Mueller | 98 | out wk 2 |
50 | Eric Lowery | 96 | out wk 2 |
51 | Matthew Sweger | 92 | out wk 2 |
52 | Jake Ancel | 87 | out wk 1 |
53 | Eric Mueller | 81 | out wk 1 |
54 | Michael Girot | 80 | out wk 1 |
55 | Jenn Betancourt | 69 | out wk 1 |
56 | Isaiah Betancourt | 64 | out wk 1 |
Contest Rules:​​
-
Each week, the lowest scores in the league that week will be eliminated
-
Weeks 1-3: 6 people eliminated​
-
Weeks 4-12: 5 people eliminated
-
-
Last person standing (at the end of Week 12) wins $100
Lock of the Week:
Rank | Name | Record | Points |
|---|---|---|---|
1 | Dan Cash (W) | 12-0 | 12 |
2 | Joe Archer (W) | 12-0 | 12 |
3 | Sam Schroer (W) | 12-0 | 12 |
4 | Ben Nettleton | 11-1 | 10 |
5 | Bill McMurray | 11-1 | 10 |
6 | Connor Hogan | 11-1 | 10 |
7 | Eric Mueller | 11-1 | 10 |
8 | Erik Opsal | 11-1 | 10 |
9 | Jake Bailey | 11-1 | 10 |
10 | Jordan Logan | 11-1 | 10 |
11 | Kai Thomas | 11-1 | 10 |
12 | Matt Outlaw | 11-1 | 10 |
13 | Nancy Mueller | 11-1 | 10 |
14 | Sean Stephens | 11-1 | 10 |
15 | Thomas Mueller | 11-1 | 10 |
16 | Alec Warren | 11-1 | 10 |
17 | Chris Alty | 11-1 | 10 |
18 | David Cochrell | 11-1 | 10 |
19 | Kathy Beckman | 11-1 | 10 |
20 | Michael Girot | 11-1 | 10 |
21 | Teddy Kremchek | 11-1 | 10 |
22 | Thomas Scavetta | 11-1 | 10 |
23 | Marilu Serrato | 11-1 | 10 |
24 | Justin Malec | 10-2 | 8 |
25 | Matthew Siegel | 10-2 | 8 |
26 | Michael Herbert | 10-2 | 8 |
27 | Taylor Fendley | 10-2 | 8 |
28 | Andy Hopper | 10-2 | 8 |
29 | Evan Ogonowski | 10-2 | 8 |
30 | Matthew Sweger | 10-2 | 8 |
31 | Sulay Trivedi | 8-1 | 7 |
32 | Grant Nicholls | 9-2 | 7 |
33 | Joe Bracy | 9-2 | 7 |
34 | Eric Lowery | 9-3 | 6 |
35 | Dan Nicholls | 9-3 | 6 |
36 | Grant LaRussa | 9-3 | 6 |
37 | Sam Niefeld | 9-3 | 6 |
38 | Jake Ancel | 9-3 | 6 |
39 | Wil Warren | 9-3 | 6 |
40 | John Alty | 9-3 | 6 |
41 | Andrew Miller | 9-3 | 6 |
42 | Michael Surwillo | 9-3 | 6 |
43 | Joe Herbert | 7-2 | 5 |
44 | Eddy Miller | 8-4 | 4 |
45 | Camille McDowell | 8-4 | 4 |
46 | Tom Borchert | 8-4 | 4 |
47 | Marc Mueller | 8-4 | 4 |
48 | Ramarcus Booker | 8-4 | 4 |
49 | Jenn Betancourt | 6-3 | 3 |
50 | David Richards | 6-3 | 3 |
51 | Pat Dawson | 7-5 | 2 |
52 | Matt Mueller | 7-5 | 2 |
53 | Moira McSteen | 6-4 | 2 |
54 | John Archer | 5-7 | -2 |
55 | Isaiah Betancourt | 3-6 | -3 |
56 | Ryan Baker Miller | 4-7 | -3 |
Contest Rules:​​
-
Each player's 16-point team is chosen​
-
Earn 1 point if that team wins
-
Lose 1 point if that team loses
-
Person with the most points at the end of Week 12 wins $100
Upset of the Week:
Rank | Name | Record | Points |
|---|---|---|---|
1 | Justin Malec (W) | 7-5 | 28.5 |
2 | Ramarcus Booker | 5-7 | 25.5 |
3 | John Archer | 8-4 | 23 |
4 | Jake Ancel | 5-7 | 22.5 |
5 | Eric Lowery | 7-5 | 21.5 |
6 | Jenn Betancourt | 6-3 | 21 |
7 | Taylor Fendley | 7-4 | 19.5 |
8 | Joe Archer | 8-4 | 18 |
9 | Matt Outlaw | 8-3 | 18 |
10 | David Richards | 7-1 | 17.5 |
11 | Matthew Siegel | 8-4 | 17 |
12 | Marc Mueller | 5-7 | 17 |
13 | Moira McSteen | 8-3 | 17 |
14 | Wil Warren | 8-4 | 16.5 |
15 | Chris Alty | 7-5 | 15.5 |
16 | Dan Nicholls | 6-6 | 15 |
17 | Andy Hopper | 7-5 | 15 |
18 | Connor Hogan | 6-6 | 15 |
19 | Teddy Kremchek | 6-6 | 14 |
20 | Bill McMurray | 7-5 | 14 |
21 | Sulay Trivedi | 6-3 | 13 |
22 | Pat Dawson | 6-6 | 13 |
23 | Thomas Mueller | 6-4 | 13 |
24 | David Cochrell | 7-5 | 13 |
25 | Sam Niefeld | 4-8 | 12.5 |
26 | Michael Surwillo | 6-6 | 12.5 |
27 | Matt Mueller | 6-6 | 12.5 |
28 | Nancy Mueller | 5-4 | 12.5 |
29 | Andrew Miller | 6-6 | 12.5 |
30 | Sean Stephens | 6-2 | 12 |
31 | John Alty | 6-6 | 12 |
32 | Sam Schroer | 6-5 | 12 |
33 | Grant LaRussa | 6-5 | 11.5 |
34 | Jordan Logan | 7-5 | 11.5 |
35 | Alec Warren | 6-6 | 11.5 |
36 | Michael Girot | 5-5 | 11.5 |
37 | Marilu Serrato | 5-7 | 10.5 |
38 | Joe Bracy | 5-5 | 10 |
39 | Camille McDowell | 5-6 | 10 |
40 | Ben Nettleton | 6-2 | 9.5 |
41 | Erik Opsal | 6-2 | 9.5 |
42 | Evan Ogonowski | 5-7 | 9.5 |
43 | Michael Herbert | 6-3 | 9.5 |
44 | Kathy Beckman | 4-7 | 9 |
45 | Tom Borchert | 5-7 | 9 |
46 | Jake Bailey | 5-6 | 9 |
47 | Kai Thomas | 5-5 | 8.5 |
48 | Eric Mueller | 4-7 | 7.5 |
49 | Eddy Miller | 3-9 | 7.5 |
50 | Grant Nicholls | 3-8 | 6.5 |
51 | Joe Herbert | 3-5 | 6.5 |
52 | Ryan Baker Miller | 4-7 | 6 |
53 | Matthew Sweger | 3-7 | 5 |
54 | Thomas Scavetta | 3-8 | 4.5 |
55 | Isaiah Betancourt | 2-4 | 3 |
56 | Dan Cash | 2-4 | 2.5 |
Contest Rules:​​
-
Each player's highest point value underdog is chosen
-
If your team wins outright, earn 1 point for every point they were expected to lose by (the spread)
-
Earn 1 point if your team loses, but covers the spread
-
No points gained / lost if your team doesn't cover
-
If no underdogs are selected, no points can be earned