
Last Update: Final for Week 9
Margin of Victory
Rank | Name | Record | Points |
|---|---|---|---|
1 | Sam Niefeld | 9-0 | 183 |
2 | Grant Nicholls | 8-1 | 174 |
3 | Teddy Kremchek | 9-0 | 174 |
4 | Eric Mueller | 9-0 | 162 |
5 | Nancy Mueller | 9-0 | 161 |
6 | David Cochrell | 9-0 | 157 |
7 | Erik Opsal | 9-0 | 155 |
8 | Jake Bailey | 9-0 | 155 |
9 | Thomas Scavetta | 9-0 | 155 |
10 | Ben Nettleton | 9-0 | 154 |
11 | Sean Stephens | 9-0 | 154 |
12 | Taylor Fendley | 9-0 | 151 |
13 | Matt Outlaw | 9-0 | 148 |
14 | Kathy Beckman | 9-0 | 143 |
15 | Dan Cash | 9-0 | 141 |
16 | Sulay Trivedi | 8-1 | 137 |
17 | Kai Thomas | 9-0 | 136 |
18 | Bill McMurray | 9-0 | 135 |
19 | Evan Ogonowski | 8-1 | 134 |
20 | Thomas Mueller | 8-1 | 131 |
21 | Marc Mueller | 8-1 | 117 |
22 | Connor Hogan | 7-1 | 112 |
23 | Camille McDowell | 7-2 | 108 |
24 | John Alty | 7-2 | 108 |
25 | Grant LaRussa | 7-2 | 106 |
26 | Wil Warren | 8-1 | 105 |
27 | Sam Schroer | 8-1 | 104 |
28 | Marilu Serrato | 7-2 | 103 |
29 | Matthew Siegel | 9-0 | 102 |
30 | Tom Borchert | 8-1 | 101 |
31 | Jordan Logan | 8-1 | 100 |
32 | Chris Alty | 8-1 | 98 |
33 | Justin Malec | 7-2 | 97 |
34 | Andy Hopper | 7-2 | 95 |
35 | Joe Archer | 7-2 | 89 |
36 | Alec Warren | 8-1 | 86 |
37 | Moira McSteen | 6-3 | 86 |
38 | Joe Bracy | 7-2 | 83 |
39 | Matthew Sweger | 7-2 | 79 |
40 | David Richards | 5-4 | 77 |
41 | Michael Herbert | 7-2 | 76 |
42 | Jenn Betancourt | 6-3 | 73 |
43 | Matt Mueller | 6-3 | 69 |
44 | Andrew Miller | 8-1 | 63 |
45 | Michael Surwillo | 7-2 | 52 |
46 | Pat Dawson | 5-4 | 34 |
47 | John Archer | 6-3 | 34 |
48 | Eddy Miller | 6-3 | 32 |
49 | Michael Girot | 5-4 | 14 |
50 | Dan Nicholls | 5-4 | 5 |
51 | Jake Ancel | 5-4 | 4 |
52 | Eric Lowery | 4-4 | 0 |
53 | Ramarcus Booker | 4-5 | -6 |
54 | Ryan Baker Miller | 4-5 | -13 |
55 | Joe Herbert | 5-4 | -24 |
56 | Isaiah Betancourt | 3-6 | -36 |
Contest Rules:​​
-
Choose the team that will win by the most points​
-
If the team wins, you earn as many points as that team won by
-
If the team loses, you lose as many points as that team lost by
-
Person with the highest score at the end of Week 12 wins $100
High Five
Rank | Name | Record | Points |
|---|---|---|---|
1 | Sean Stephens | 32-13 | 61 |
2 | Ben Nettleton | 29-16 | 54 |
3 | Matt Mueller | 28-17 | 54 |
4 | Erik Opsal | 26-19 | 48 |
5 | Kai Thomas | 26-19 | 47 |
6 | Jordan Logan | 25-20 | 45 |
7 | David Richards | 25-20 | 44 |
8 | David Cochrell | 25-20 | 44 |
9 | Grant LaRussa | 25-20 | 44 |
10 | Andrew Miller | 26-19 | 44 |
11 | Taylor Fendley | 24-21 | 44 |
12 | Thomas Mueller | 25-20 | 43 |
13 | Jenn Betancourt | 25-20 | 43 |
14 | Pat Dawson | 25-20 | 43 |
15 | Dan Nicholls | 24-21 | 41 |
16 | Chris Alty | 24-21 | 41 |
17 | Justin Malec | 23-22 | 41 |
18 | Connor Hogan | 23-22 | 39 |
19 | Sulay Trivedi | 23-22 | 38 |
20 | Dan Cash | 22-23 | 38 |
21 | Eric Mueller | 22-23 | 38 |
22 | Grant Nicholls | 22-23 | 38 |
23 | Bill McMurray | 23-22 | 38 |
24 | Joe Archer | 22-23 | 37 |
25 | Jake Bailey | 21-24 | 37 |
26 | Matt Outlaw | 23-22 | 37 |
27 | Eddy Miller | 21-24 | 37 |
28 | Michael Surwillo | 20-25 | 36 |
29 | Sam Niefeld | 22-23 | 36 |
30 | Andy Hopper | 22-23 | 35 |
31 | Nancy Mueller | 21-24 | 34 |
32 | Evan Ogonowski | 21-24 | 34 |
33 | Thomas Scavetta | 20-25 | 33 |
34 | Matthew Siegel | 20-25 | 33 |
35 | Matthew Sweger | 20-25 | 33 |
36 | Alec Warren | 20-25 | 32 |
37 | Camille McDowell | 20-25 | 32 |
38 | Ramarcus Booker | 19-26 | 30 |
39 | Tom Borchert | 18-27 | 30 |
40 | John Alty | 19-26 | 30 |
41 | John Archer | 18-27 | 29 |
42 | Ryan Baker Miller | 18-27 | 29 |
43 | Wil Warren | 19-26 | 29 |
44 | Moira McSteen | 17-28 | 29 |
45 | Joe Bracy | 18-27 | 29 |
46 | Marilu Serrato | 18-27 | 28 |
47 | Kathy Beckman | 18-27 | 28 |
48 | Sam Schroer | 17-28 | 26 |
49 | Marc Mueller | 16-29 | 26 |
50 | Teddy Kremchek | 16-29 | 25 |
51 | Michael Girot | 16-29 | 23 |
52 | Jake Ancel | 14-31 | 22 |
53 | Joe Herbert | 15-30 | 22 |
54 | Isaiah Betancourt | 11-34 | 17 |
55 | Eric Lowery | 9-31 | 15 |
56 | Michael Herbert | 4-36 | 8 |
Contest Rules:​​
-
Choose your 5 most confident games
-
Earn points for choosing correctly:
-
1 point for going 1-4​
-
3 points for going 2-3
-
5 points for going 3-2
-
8 points for going 4-1
-
12 points for going 5-0
-
-
Person with the most points at the end of Week 12 wins $100
Low Man Out
Rank | Name | Points | Status |
|---|---|---|---|
1 | David Richards | 94 | 1 of 13 |
2 | David Cochrell | 89 | 1 of 13 |
3 | Chris Alty | 89 | 1 of 13 |
4 | Andrew Miller | 89 | 1 of 13 |
5 | Joe Bracy | 89 | 1 of 13 |
6 | Sulay Trivedi | 88 | 1 of 13 |
7 | Jake Bailey | 87 | 1 of 13 |
8 | Jordan Logan | 87 | 1 of 13 |
9 | Michael Herbert | 84 | 1 of 13 |
10 | Joe Archer | 81 | 1 of 13 |
11 | Ben Nettleton | 80 | 1 of 13 |
12 | Nancy Mueller | 80 | 1 of 13 |
13 | Matt Mueller | 79 | 1 of 13 |
14 | Erik Opsal | 78 | out wk 9 |
15 | Sean Stephens | 78 | out wk 9 |
16 | Teddy Kremchek | 74 | out wk 9 |
17 | Kai Thomas | 59 | out wk 9 |
18 | John Alty | 84 | out wk 8 |
19 | Andy Hopper | 83 | out wk 8 |
20 | Bill McMurray | 78 | out wk 8 |
21 | Joe Herbert | 0 | out wk 8 |
22 | Grant Nicholls | 102 | out wk 7 |
23 | Dan Cash | 102 | out wk 7 |
24 | Eddy Miller | 100 | out wk 7 |
25 | Thomas Scavetta | 99 | out wk 7 |
26 | Taylor Fendley | 96 | out wk 7 |
27 | Justin Malec | 63 | out wk 7 |
28 | Wil Warren | 79 | out wk 6 |
29 | Dan Nicholls | 77 | out wk 6 |
30 | Evan Ogonowski | 73 | out wk 6 |
31 | Michael Surwillo | 71 | out wk 6 |
32 | Camille McDowell | 46 | out wk 5 |
33 | Thomas Mueller | 46 | out wk 5 |
34 | Connor Hogan | 46 | out wk 5 |
35 | Matt Outlaw | 43 | out wk 5 |
36 | Kathy Beckman | 43 | out wk 5 |
37 | Alec Warren | 40 | out wk 5 |
38 | Sam Niefeld | 59 | out wk 4 |
39 | Tom Borchert | 57 | out wk 4 |
40 | John Archer | 42 | out wk 4 |
41 | Ryan Baker Miller | 0 | out wk 4 |
42 | Pat Dawson | 80 | out wk 3 |
43 | Grant LaRussa | 79 | out wk 3 |
44 | Moira McSteen | 76 | out wk 3 |
45 | Sam Schroer | 73 | out wk 3 |
46 | Ramarcus Booker | 62 | out wk 3 |
47 | Matthew Siegel | 51 | out wk 3 |
48 | Marilu Serrato | 100 | out wk 2 |
49 | Marc Mueller | 98 | out wk 2 |
50 | Eric Lowery | 96 | out wk 2 |
51 | Matthew Sweger | 92 | out wk 2 |
52 | Jake Ancel | 87 | out wk 1 |
53 | Eric Mueller | 81 | out wk 1 |
54 | Michael Girot | 80 | out wk 1 |
55 | Jenn Betancourt | 69 | out wk 1 |
56 | Isaiah Betancourt | 64 | out wk 1 |
Contest Rules:​​
-
Each week, the lowest scores in the league that week will be eliminated
-
Weeks 1-3: 6 people eliminated​
-
Weeks 4-12: 5 people eliminated
-
-
Last person standing (at the end of Week 12) wins $100
Lock of the Week:
Rank | Name | Record | Points |
|---|---|---|---|
1 | Ben Nettleton | 9-0 | 9 |
2 | Bill McMurray | 9-0 | 9 |
3 | Connor Hogan | 9-0 | 9 |
4 | Dan Cash | 9-0 | 9 |
5 | Eric Mueller | 9-0 | 9 |
6 | Erik Opsal | 9-0 | 9 |
7 | Jake Bailey | 9-0 | 9 |
8 | Joe Archer | 9-0 | 9 |
9 | Jordan Logan | 9-0 | 9 |
10 | Kai Thomas | 9-0 | 9 |
11 | Matt Outlaw | 9-0 | 9 |
12 | Nancy Mueller | 9-0 | 9 |
13 | Sam Schroer | 9-0 | 9 |
14 | Sean Stephens | 9-0 | 9 |
15 | Thomas Mueller | 9-0 | 9 |
16 | Alec Warren | 8-1 | 7 |
17 | Chris Alty | 8-1 | 7 |
18 | David Cochrell | 8-1 | 7 |
19 | Eric Lowery | 8-1 | 7 |
20 | Grant Nicholls | 8-1 | 7 |
21 | Justin Malec | 8-1 | 7 |
22 | Kathy Beckman | 8-1 | 7 |
23 | Marilu Serrato | 8-1 | 7 |
24 | Matthew Siegel | 8-1 | 7 |
25 | Michael Girot | 8-1 | 7 |
26 | Michael Herbert | 8-1 | 7 |
27 | Sulay Trivedi | 8-1 | 7 |
28 | Teddy Kremchek | 8-1 | 7 |
29 | Thomas Scavetta | 8-1 | 7 |
30 | Joe Herbert | 7-1 | 6 |
31 | Sam Niefeld | 7-2 | 5 |
32 | Taylor Fendley | 7-2 | 5 |
33 | Andy Hopper | 7-2 | 5 |
34 | Dan Nicholls | 7-2 | 5 |
35 | Evan Ogonowski | 7-2 | 5 |
36 | Grant LaRussa | 7-2 | 5 |
37 | Jake Ancel | 7-2 | 5 |
38 | Matthew Sweger | 7-2 | 5 |
39 | Wil Warren | 7-2 | 5 |
40 | Joe Bracy | 6-2 | 4 |
41 | Jenn Betancourt | 6-3 | 3 |
42 | John Alty | 6-3 | 3 |
43 | Andrew Miller | 6-3 | 3 |
44 | David Richards | 6-3 | 3 |
45 | Eddy Miller | 6-3 | 3 |
46 | Michael Surwillo | 6-3 | 3 |
47 | Pat Dawson | 6-3 | 3 |
48 | Camille McDowell | 5-4 | 1 |
49 | Matt Mueller | 5-4 | 1 |
50 | Tom Borchert | 5-4 | 1 |
51 | Moira McSteen | 4-3 | 1 |
52 | Marc Mueller | 5-4 | 1 |
53 | Ramarcus Booker | 5-4 | 1 |
54 | Isaiah Betancourt | 3-3 | 0 |
55 | John Archer | 4-5 | -1 |
56 | Ryan Baker Miller | 3-5 | -2 |
Contest Rules:​​
-
Each player's 16-point team is chosen​
-
Earn 1 point if that team wins
-
Lose 1 point if that team loses
-
Person with the most points at the end of Week 12 wins $100
Upset of the Week:
Rank | Name | Record | Points |
|---|---|---|---|
1 | Justin Malec | 5-4 | 24 |
2 | Ramarcus Booker | 4-5 | 22 |
3 | John Archer | 6-3 | 21 |
4 | Jenn Betancourt | 6-3 | 21 |
5 | Eric Lowery | 6-3 | 20.5 |
6 | David Richards | 7-1 | 17.5 |
7 | Jake Ancel | 3-6 | 16.5 |
8 | Taylor Fendley | 5-4 | 13.5 |
9 | Matthew Siegel | 6-3 | 13.5 |
10 | Chris Alty | 6-3 | 13 |
11 | Sulay Trivedi | 6-3 | 13 |
12 | Marc Mueller | 3-6 | 12.5 |
13 | Moira McSteen | 6-2 | 12.5 |
14 | Sean Stephens | 6-1 | 12 |
15 | Joe Archer | 6-3 | 12 |
16 | Wil Warren | 6-3 | 12 |
17 | Matt Outlaw | 6-2 | 12 |
18 | Pat Dawson | 5-4 | 12 |
19 | Sam Niefeld | 3-6 | 11.5 |
20 | Grant LaRussa | 5-3 | 10.5 |
21 | Dan Nicholls | 4-5 | 10 |
22 | Joe Bracy | 5-3 | 10 |
23 | Ben Nettleton | 6-1 | 9.5 |
24 | Erik Opsal | 6-1 | 9.5 |
25 | Thomas Mueller | 5-3 | 9.5 |
26 | Bill McMurray | 5-4 | 9.5 |
27 | John Alty | 5-4 | 9.5 |
28 | Jordan Logan | 5-4 | 9.5 |
29 | Sam Schroer | 5-3 | 9.5 |
30 | Nancy Mueller | 4-3 | 9 |
31 | Andrew Miller | 5-4 | 9 |
32 | Evan Ogonowski | 4-5 | 8.5 |
33 | Marilu Serrato | 4-5 | 8 |
34 | Michael Surwillo | 4-5 | 8 |
35 | Teddy Kremchek | 4-5 | 8 |
36 | Michael Girot | 4-3 | 8 |
37 | Michael Herbert | 5-2 | 7 |
38 | David Cochrell | 5-4 | 7 |
39 | Alec Warren | 4-5 | 7 |
40 | Camille McDowell | 3-5 | 6.5 |
41 | Matt Mueller | 4-5 | 6.5 |
42 | Andy Hopper | 4-5 | 6.5 |
43 | Connor Hogan | 3-6 | 6.5 |
44 | Grant Nicholls | 3-6 | 6.5 |
45 | Joe Herbert | 3-5 | 6.5 |
46 | Kathy Beckman | 3-6 | 5.5 |
47 | Eric Mueller | 3-6 | 5 |
48 | Thomas Scavetta | 3-6 | 4.5 |
49 | Tom Borchert | 3-6 | 4.5 |
50 | Jake Bailey | 3-5 | 4.5 |
51 | Kai Thomas | 3-5 | 4 |
52 | Matthew Sweger | 2-6 | 4 |
53 | Isaiah Betancourt | 2-4 | 3 |
54 | Ryan Baker Miller | 2-6 | 2.5 |
55 | Eddy Miller | 1-8 | 1.5 |
56 | Dan Cash | 1-2 | 1.5 |
Contest Rules:​​
-
Each player's highest point value underdog is chosen
-
If your team wins outright, earn 1 point for every point they were expected to lose by (the spread)
-
Earn 1 point if your team loses, but covers the spread
-
No points gained / lost if your team doesn't cover
-
If no underdogs are selected, no points can be earned