
Last Update: Final for Week 3
Margin of Victory
Rank | Name | Record | Points |
|---|---|---|---|
25 | Teddy Kremchek | 2-1 | 24 |
26 | Marc Mueller | 2-1 | 23 |
27 | David Cochrell | 2-1 | 21 |
28 | Dan Cash | 2-1 | 18 |
29 | Grant LaRussa | 2-1 | 17 |
30 | Pat Dawson | 1-2 | 16 |
31 | Pranav Vaidya | 2-1 | 15 |
32 | Zack Hurst | 1-2 | 15 |
33 | Michael Girot | 2-1 | 11 |
34 | Ben Nettleton | 2-1 | 9 |
35 | Sam Niefeld | 1-2 | 8 |
36 | Eric Mueller | 2-1 | 8 |
Contest Rules:
-
Choose the team that will win by the most points
-
If the team wins, you earn as many points as that team won by
-
If the team loses, you lose as many points as that team lost by
-
Person with the highest score at the end of Week 12 wins $100
-
Teams cannot be used more than once in a season
High Five
Rank | Name | Record | Points |
|---|---|---|---|
25 | Michael Surwillo | 7-8 | 11 |
26 | Ramarcus Booker | 7-8 | 11 |
27 | Thomas Scavetta | 7-8 | 11 |
28 | Eddy Miller | 6-9 | 9 |
29 | Grant Nicholls | 6-9 | 9 |
30 | Jordan Logan | 6-9 | 9 |
31 | Justin Malec | 6-9 | 9 |
32 | Rob Stephens | 6-9 | 9 |
33 | Tom Borchert | 6-9 | 9 |
34 | Evan Ogonowski | 6-9 | 9 |
35 | Andrew Miller | 6-9 | 9 |
36 | Taylor Fendley | 6-9 | 9 |
Contest Rules:
-
Choose your 5 most confident games
-
Earn points for choosing correctly:
-
1 point for going 1-4
-
3 points for going 2-3
-
5 points for going 3-2
-
8 points for going 4-1
-
12 points for going 5-0
-
-
Person with the most points at the end of Week 12 wins $100
Low Man Out
Rank | Name | Points | Status |
|---|---|---|---|
25 | Jake Bailey | 73 | 1 of 41 |
26 | Sean Stephens | 73 | 1 of 41 |
27 | Thomas Mueller | 73 | 1 of 41 |
28 | Eric Lowery | 73 | 1 of 41 |
29 | David Cochrell | 72 | 1 of 41 |
30 | Eddy Miller | 71 | 1 of 41 |
31 | Jonathan Logan | 71 | 1 of 41 |
32 | Nancy Mueller | 71 | 1 of 41 |
33 | Jordan Logan | 71 | 1 of 41 |
34 | John Alty | 70 | 1 of 41 |
35 | Sam Schroer | 69 | 1 of 41 |
36 | Pat Dawson | 69 | 1 of 41 |
Contest Rules:
-
Each week, the lowest scores in the league that week will be eliminated
-
Weeks 1-3: 6 people eliminated
-
Weeks 4-12: 5 people eliminated
-
-
Last person standing (at the end of Week 12) wins $100
Prime Time Picks
Rank | Name | Record |
|---|---|---|
25 | Rob Stephens | 5-5 |
26 | Sam Niefeld | 5-5 |
27 | Sam Schroer | 5-5 |
28 | Sean Stephens | 5-5 |
29 | Steven Starner | 5-5 |
30 | Thomas Scavetta | 5-5 |
31 | Will Hau | 5-5 |
32 | Nicky Portante | 5-5 |
33 | Alec Warren | 5-5 |
34 | Eric Mueller | 5-5 |
35 | Marilu Serrato | 5-5 |
36 | Matt Outlaw | 5-5 |
Contest Rules:
-
Picks from all standalone games are counted
-
TNF, SNF, MNF, International games, holiday games
-
-
Earn 1 point if that team wins
-
Person with the most points at the end of Week 12 wins $100
Upset of the Week
Rank | Name | Record | Points |
|---|---|---|---|
25 | Jake Ancel | 1-2 | 3.5 |
26 | Ramarcus Booker | 1-1 | 2.5 |
27 | Jonathan Logan | 1-2 | 2.5 |
28 | Pat Dawson | 1-2 | 2.5 |
29 | Thomas Scavetta | 1-2 | 2.5 |
30 | Eric Mueller | 1-2 | 2.5 |
31 | Marilu Serrato | 1-2 | 2.5 |
32 | Matt Outlaw | 1-2 | 2.5 |
33 | John Archer | 2-1 | 2 |
34 | Michael Girot | 1-1 | 1 |
35 | Jake Hart | 1-2 | 1 |
36 | Will Hau | 1-1 | 1 |
Contest Rules:
-
Each player's highest point value underdog is chosen
-
If your team wins outright, earn 1 point for every point they were expected to lose by (the spread)
-
Earn 1 point if your team loses, but covers the spread
-
No points gained / lost if your team doesn't cover
-
If no underdogs are selected, no points can be earned