
Last Update: Final for 2025 Season
Margin of Victory
Rank | Name | Record | Points |
|---|---|---|---|
13 | Jake Bailey | 11-1 | 158 |
14 | Camille McDowell | 10-2 | 156 |
15 | Dan Cash | 11-1 | 153 |
16 | Matt Outlaw | 11-1 | 150 |
17 | Tom Borchert | 11-1 | 149 |
18 | Erik Opsal | 10-2 | 147 |
19 | Connor Hogan | 9-2 | 147 |
20 | Matthew Siegel | 12-0 | 144 |
21 | Wil Warren | 11-1 | 140 |
22 | Thomas Mueller | 10-2 | 134 |
23 | Justin Malec | 9-3 | 128 |
24 | Grant Nicholls | 8-4 | 124 |
Contest Rules:
-
Choose the team that will win by the most points
-
If the team wins, you earn as many points as that team won by
-
If the team loses, you lose as many points as that team lost by
-
Person with the highest score at the end of Week 12 wins $100
High Five
Rank | Name | Record | Points |
|---|---|---|---|
13 | Grant LaRussa | 30-30 | 51 |
14 | Matt Outlaw | 31-29 | 51 |
15 | Dan Nicholls | 30-30 | 50 |
16 | Bill McMurray | 30-30 | 49 |
17 | Eddy Miller | 28-32 | 48 |
18 | Joe Archer | 29-31 | 48 |
19 | Pat Dawson | 28-32 | 47 |
20 | Connor Hogan | 28-32 | 47 |
21 | Tom Borchert | 27-33 | 47 |
22 | Matthew Sweger | 28-32 | 47 |
23 | Michael Surwillo | 27-33 | 47 |
24 | John Archer | 28-32 | 47 |
Contest Rules:
-
Choose your 5 most confident games
-
Earn points for choosing correctly:
-
1 point for going 1-4
-
3 points for going 2-3
-
5 points for going 3-2
-
8 points for going 4-1
-
12 points for going 5-0
-
-
Person with the most points at the end of Week 12 wins $100
Low Man Out
Rank | Name | Points | Status |
|---|---|---|---|
13 | Sulay Trivedi | 0 | out wk 10 |
14 | Erik Opsal | 78 | out wk 9 |
15 | Sean Stephens | 78 | out wk 9 |
16 | Teddy Kremchek | 74 | out wk 9 |
17 | Kai Thomas | 59 | out wk 9 |
18 | John Alty | 84 | out wk 8 |
19 | Andy Hopper | 83 | out wk 8 |
20 | Bill McMurray | 78 | out wk 8 |
21 | Joe Herbert | 0 | out wk 8 |
22 | Grant Nicholls | 102 | out wk 7 |
23 | Dan Cash | 102 | out wk 7 |
24 | Eddy Miller | 100 | out wk 7 |
Contest Rules:
-
Each week, the lowest scores in the league that week will be eliminated
-
Weeks 1-3: 6 people eliminated
-
Weeks 4-12: 5 people eliminated
-
-
Last person standing (at the end of Week 12) wins $100
Lock of the Week:
Rank | Name | Record | Points |
|---|---|---|---|
13 | Nancy Mueller | 11-1 | 10 |
14 | Sean Stephens | 11-1 | 10 |
15 | Thomas Mueller | 11-1 | 10 |
16 | Alec Warren | 11-1 | 10 |
17 | Chris Alty | 11-1 | 10 |
18 | David Cochrell | 11-1 | 10 |
19 | Kathy Beckman | 11-1 | 10 |
20 | Michael Girot | 11-1 | 10 |
21 | Teddy Kremchek | 11-1 | 10 |
22 | Thomas Scavetta | 11-1 | 10 |
23 | Marilu Serrato | 11-1 | 10 |
24 | Justin Malec | 10-2 | 8 |
Contest Rules:
-
Each player's 16-point team is chosen
-
Earn 1 point if that team wins
-
Lose 1 point if that team loses
-
Person with the most points at the end of Week 12 wins $100
Upset of the Week:
Rank | Name | Record | Points |
|---|---|---|---|
13 | Moira McSteen | 8-3 | 17 |
14 | Wil Warren | 8-4 | 16.5 |
15 | Chris Alty | 7-5 | 15.5 |
16 | Dan Nicholls | 6-6 | 15 |
17 | Andy Hopper | 7-5 | 15 |
18 | Connor Hogan | 6-6 | 15 |
19 | Teddy Kremchek | 6-6 | 14 |
20 | Bill McMurray | 7-5 | 14 |
21 | Sulay Trivedi | 6-3 | 13 |
22 | Pat Dawson | 6-6 | 13 |
23 | Thomas Mueller | 6-4 | 13 |
24 | David Cochrell | 7-5 | 13 |
Contest Rules:
-
Each player's highest point value underdog is chosen
-
If your team wins outright, earn 1 point for every point they were expected to lose by (the spread)
-
Earn 1 point if your team loses, but covers the spread
-
No points gained / lost if your team doesn't cover
-
If no underdogs are selected, no points can be earned