top of page

Pick Breakdown

Week 3 Scores
Last Update: After 4PM Games
Next Expected Update: Tuesday Morning
Team | Score | Max | TNF | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 4PM | Sun 4PM | Sun 4PM | Sun 4PM | Sun 4PM | SNF | MNF | Wins (Tiebreaker 1) | Pick5 1 | Pick5 2 | Pick5 3 | Pick5 4 | Pick5 5 | Pick5 (Tiebreaker 2) | Margin | Margin (Tiebreaker 3) | Upset | Upset (Tiebreaker 5) | MNF Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Nicholls | 62 | 90 | (L) GB 16 | (W) BUF 14 | (W) CLE 12 | (W) DET 10 | (W) IND 8 | (W) JAX 6 | (W) KC 4 | (W) NYG 2 | (W) PIT 1 | (L) SEA 3 | (W) SF 5 | (L) TB 7 | (L) NO 9 | (L) DAL 11 | LAR 13 | PHI 15 | 9 | (L) GB | (W) DET | (W) KC | (L) SEA | (L) SF | 3 | PIT (+3) | 3 | CLE (+2.5) | 2.5 | 55 |
Jake Hart | 65 | 81 | (L) GB 5 | (W) BUF 12 | (L) CAR 10 | (L) NYJ 1 | (W) IND 2 | (W) JAX 11 | (W) KC 14 | (L) TEN 8 | (L) CIN 15 | (L) SEA 9 | (W) SF 16 | (W) MIN 6 | (L) NO 7 | (W) BAL 4 | DEN 3 | PHI 13 | 7 | (L) LAC | (W) IND | (L) CIN | (L) NO | DEN | 1 | MISS | (21) | TEN (L) | 0.0 | 44 |
0 | ||||||||||||||||||||||||||||||
John Archer | 64 | 91 | (L) GB 12 | (W) BUF 8 | (L) CAR 1 | (W) DET 14 | (W) IND 2 | (W) JAX 6 | (W) KC 15 | (W) NYG 9 | (L) CIN 5 | (W) WAS 3 | (W) SF 7 | (L) TB 4 | (L) NO 13 | (L) DAL 10 | LAR 11 | PHI 16 | 8 | (W) BUF | (W) DET | (W) JAX | (W) NYG | (L) NO | 8 | DET (+7) | 7 | DAL (L) | 1.0 | 55 |
Kai Thomas | 84 | 95 | (L) GB 7 | (W) BUF 14 | (W) CLE 5 | (W) DET 11 | (L) HOU 8 | (W) JAX 13 | (W) KC 16 | (W) NYG 1 | (W) PIT 3 | (L) SEA 12 | (W) SF 15 | (L) TB 4 | (L) NO 10 | (W) BAL 6 | DEN 2 | PHI 9 | 9 | (W) ATL | (L) LAC | (W) CLE | (L) HOU | (W) JAX | 5 | KC (+14) | 14 | CLE (+2.5) | 2.5 | 39 |
0 | ||||||||||||||||||||||||||||||
Matt Outlaw | 84 | 95 | (L) GB 6 | (W) BUF 14 | (L) CAR 7 | (W) DET 12 | (L) HOU 1 | (W) JAX 8 | (W) KC 15 | (W) NYG 5 | (L) CIN 11 | (L) SEA 13 | (W) SF 16 | (W) MIN 4 | (L) NO 3 | (W) BAL 10 | DEN 2 | PHI 9 | 8 | (W) BUF | (L) HOU | (W) JAX | (L) SEA | PHI | 3 | KC (+14) | 14 | DEN | 0.0 | 37 |
Rob Stephens | 66 | 83 | (L) MISS 6 | (W) BUF 13 | (L) CAR 7 | (W) DET 5 | (W) IND 1 | (W) JAX 10 | (W) KC 16 | (L) TEN 2 | (L) CIN 11 | (L) SEA 15 | (W) SF 12 | (W) MIN 9 | (L) NO 4 | (L) DAL 8 | LAR 3 | PHI 14 | 7 | (L) CAR | (W) JAX | (L) SEA | LAR | PHI | 1 | SEA (-2) | (2) | DAL (L) | 1.0 | 28 |
0 | ||||||||||||||||||||||||||||||
Andrew Miller | 63 | 77 | (L) GB 14 | (W) BUF 8 | (L) CAR 9 | (W) DET 15 | (L) HOU 7 | (W) JAX 6 | (W) KC 16 | (L) TEN 1 | (L) CIN 10 | (L) SEA 11 | (W) SF 13 | (W) MIN 5 | (L) NO 4 | (L) DAL 3 | LAR 2 | PHI 12 | 6 | (L) GB | (L) CAR | (W) LV | (W) DAL | LAR | 3 | CAR (-3) | (3) | DAL (L) | 1.0 | 42 |
Matt Siegel | 60 | 78 | (L) GB 7 | (L) LAC 8 | (L) CAR 2 | (W) DET 15 | (L) HOU 11 | (W) JAX 4 | (W) KC 16 | (W) NYG 9 | (L) CIN 1 | (L) SEA 14 | (W) SF 13 | (L) TB 5 | (L) NO 10 | (W) BAL 3 | LAR 6 | PHI 12 | 6 | (L) LAC | (W) CLE | (W) KC | (L) TB | (W) DAL | 5 | KC (+14) | 14 | LAC (L) | 0.0 | 39 |
0 | ||||||||||||||||||||||||||||||
Michael Girot | 68 | 81 | (L) GB 13 | (W) BUF 15 | (L) CAR 8 | (W) DET 16 | (L) HOU 9 | (L) NE 3 | (W) KC 14 | (W) NYG 1 | (L) CIN 2 | (L) SEA 11 | (W) SF 12 | (L) TB 4 | (L) NO 5 | (W) BAL 10 | LAR 7 | PHI 6 | 6 | (L) NE | (L) HOU | (L) CIN | LAR | CHI | 0 | KC (+14) | 14 | TB (L) | 0.0 | 28 |
Pranav Vaidya | 0 | 0 | (L) MISS 13 | (L) MISS 16 | (L) MISS 15 | (L) MISS 14 | (L) MISS 12 | (L) MISS 11 | (L) MISS 10 | (L) MISS 9 | (L) MISS 8 | (L) MISS 7 | (L) MISS 6 | (L) MISS 5 | (L) MISS 4 | (L) MISS 3 | (L) MISS 2 | (L) MISS 1 | 0 | MISS | MISS | MISS | MISS | MISS | 0 | MISS | (21) | - | 0.0 | 0 |
0 | ||||||||||||||||||||||||||||||
Sean Stephens | 73 | 88 | (L) GB 11 | (W) BUF 13 | (L) CAR 3 | (W) DET 12 | (L) HOU 2 | (W) JAX 6 | (W) KC 16 | (W) NYG 4 | (L) CIN 8 | (L) SEA 15 | (W) SF 14 | (W) MIN 1 | (L) NO 9 | (W) BAL 7 | LAR 5 | PHI 10 | 8 | (W) ATL | (L) MIA | (L) TEN | (L) SEA | (W) ARI | 3 | KC (+14) | 14 | - | 0.0 | 42 |
Steven Starner | 67 | 82 | (L) GB 12 | (W) BUF 14 | (L) CAR 2 | (W) DET 3 | (L) HOU 1 | (L) NE 10 | (W) KC 16 | (W) NYG 9 | (L) CIN 8 | (L) SEA 15 | (W) SF 13 | (W) MIN 7 | (L) NO 6 | (W) BAL 5 | LAR 4 | PHI 11 | 7 | (L) GB | (W) BUF | (W) KC | (L) SEA | PHI | 3 | KC (+14) | 14 | NE (L) | 0.0 | 48 |
0 | ||||||||||||||||||||||||||||||
Thomas Mueller | 73 | 86 | (L) GB 8 | (W) BUF 13 | (L) CAR 5 | (W) DET 12 | (L) HOU 3 | (W) JAX 6 | (W) KC 16 | (W) NYG 4 | (L) CIN 10 | (L) SEA 15 | (W) SF 14 | (W) MIN 1 | (L) NO 9 | (W) BAL 7 | LAR 2 | PHI 11 | 8 | (W) DET | (L) MIA | (L) SEA | (W) LV | (W) DAL | 5 | SEA (-2) | (2) | - | 0.0 | 45 |
Tom Borchert | 64 | 77 | (L) MISS 8 | (W) BUF 13 | (L) CAR 12 | (W) DET 11 | (L) HOU 10 | (W) JAX 2 | (W) KC 16 | (W) NYG 3 | (W) PIT 4 | (L) SEA 9 | (W) SF 15 | (L) TB 5 | (L) NO 14 | (L) DAL 1 | LAR 6 | PHI 7 | 7 | (L) CAR | (L) TEN | (L) SF | (W) DAL | PHI | 1 | BUF (+8) | 8 | TB (L) | 0.0 | 29 |
bottom of page