top of page

Pick Breakdown

Week 9 Scores
Last Update: Final for Week 9
Next Expected Update: Thursday Night
Team | Score | Max | TNF | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 4PM | Sun 4PM | Sun 4PM | SNF | MNF | off | off | Wins (Tiebreaker 1) | Pick5 1 | Pick5 2 | Pick5 3 | Pick5 4 | Pick5 5 | Pick5 (Tiebreaker 2) | Margin | Margin (Tiebreaker 3) | Lock | Lock (Tiebreaker 4) | Upset | Upset (Tiebreaker 5) | MNF Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Nettleton | 80 (W) | 80 | (W) BAL 13 | (W) CHI 7 | (L) DET 12 | (L) GB 15 | (L) HOU 4 | (W) NE 11 | (W) SF 6 | (L) IND 10 | (W) LAC 14 | (W) LAR 16 | (W) JAX 5 | (L) KC 3 | (W) SEA 8 | (L) DAL 9 | 8 | ATL | LAR | LV | WAS | DAL | 5 | LAR | 24 | LAR | 1 | - | 0 | 54 | ||
Nancy Mueller | 80 (L) | 80 | (W) BAL 12 | (L) CIN 4 | (L) DET 14 | (L) GB 15 | (W) DEN 3 | (W) NE 11 | (W) SF 8 | (L) IND 6 | (W) LAC 13 | (W) LAR 16 | (W) JAX 7 | (L) KC 5 | (W) SEA 10 | (L) DAL 9 | 8 | BAL | DET | GB | LAC | LAR | 3 | LAR | 24 | LAR | 1 | CIN | 0 | 54 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Camille McDowell | 61 | 61 | (W) BAL 14 | (L) CIN 16 | (L) DET 7 | (L) GB 13 | (L) HOU 10 | (W) NE 15 | (L) NYG 6 | (W) PIT 12 | (L) TEN 3 | (W) LAR 9 | (L) LV 4 | (W) BUF 11 | (L) WAS 5 | (L) DAL 8 | 5 | BAL | DET | GB | LAC | LAR | 3 | GB | (3) | CIN | (1) | CIN | 0 | 40 | ||
Chris Alty | 89 | 89 | (L) MISS 3 | (W) CHI 5 | (L) DET 13 | (L) GB 14 | (W) DEN 10 | (W) NE 11 | (W) SF 9 | (L) IND 8 | (W) LAC 15 | (W) LAR 16 | (W) JAX 12 | (W) BUF 4 | (W) SEA 7 | (L) DAL 6 | 9 | DEN | SF | LAC | JAX | BUF | 5 | LAC | 7 | LAR | 1 | DEN | 1.5 | 60 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
David Richards | 94 | 94 | (W) BAL 4 | (W) CHI 10 | (L) DET 5 | (L) GB 12 | (W) DEN 13 | (W) NE 15 | (W) SF 16 | (L) IND 6 | (W) LAC 11 | (W) LAR 8 | (L) LV 7 | (W) BUF 14 | (W) SEA 3 | (L) DAL 9 | 9 | BAL | CHI | LAC | LV | DAL | 5 | BAL | 22 | SF | 1 | BUF | 1.5 | 57 | ||
Joe Herbert | 84 | 84 | (L) MISS 3 | (W) CHI 9 | (L) DET 10 | (L) GB 11 | (W) DEN 12 | (W) NE 8 | (W) SF 7 | (L) IND 6 | (W) LAC 13 | (W) LAR 16 | (L) LV 5 | (W) BUF 4 | (W) SEA 15 | (L) DAL 14 | 8 | DEN | NE | SF | IND | LAR | 5 | CIN | (5) | LAR | 1 | DEN | 1.5 | 55 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Eric Mueller | 92 | 92 | (W) BAL 10 | (W) CHI 8 | (L) DET 12 | (L) GB 15 | (W) DEN 7 | (W) NE 11 | (L) NYG 5 | (W) PIT 4 | (W) LAC 14 | (W) LAR 16 | (W) JAX 13 | (W) BUF 3 | (W) SEA 6 | (L) DAL 9 | 10 | CHI | CAR | DEN | BUF | DAL | 8 | LAR | 24 | LAR | 1 | DEN | 1.5 | 44 | ||
Matt Outlaw | 86 | 86 | (W) BAL 12 | (W) CHI 5 | (L) DET 14 | (L) GB 15 | (W) DEN 3 | (W) NE 11 | (W) SF 7 | (L) IND 10 | (W) LAC 13 | (W) LAR 16 | (W) JAX 9 | (W) BUF 4 | (W) SEA 6 | (L) DAL 8 | 10 | MIA | DEN | PIT | BUF | DAL | 5 | LAR | 24 | LAR | 1 | BUF | 1.5 | 54 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Andy Hopper | 90 | 90 | (W) BAL 9 | (W) CHI 6 | (L) DET 14 | (L) GB 13 | (W) DEN 12 | (W) NE 10 | (W) SF 7 | (L) IND 11 | (W) LAC 16 | (W) LAR 15 | (W) JAX 8 | (W) BUF 3 | (W) SEA 4 | (L) DAL 5 | 10 | DEN | SF | IND | JAX | BUF | 5 | LAR | 24 | LAC | 1 | DEN | 1.5 | 44 | ||
Taylor Fendley | 76 | 76 | (W) BAL 12 | (L) CIN 7 | (L) DET 13 | (L) GB 16 | (L) HOU 5 | (W) NE 8 | (L) NYG 4 | (L) IND 9 | (W) LAC 14 | (W) LAR 15 | (W) JAX 11 | (W) BUF 6 | (W) SEA 10 | (L) DAL 3 | 7 | DET | NYG | IND | LAC | ARI | 1 | LAR | 24 | GB | (1) | CIN | 0 | 52 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
David Cochrell | 89 | 89 | (W) BAL 15 | (W) CHI 7 | (L) DET 11 | (L) GB 14 | (W) DEN 3 | (W) NE 12 | (W) SF 8 | (L) IND 9 | (W) LAC 13 | (W) LAR 16 | (W) JAX 6 | (W) BUF 4 | (W) SEA 5 | (L) DAL 10 | 10 | MIN | DEN | SF | BUF | DAL | 8 | LAR | 24 | LAR | 1 | BUF | 1.5 | 50 | ||
Eric Lowery | 64 | 64 | (W) BAL 16 | (W) CHI 9 | (L) DET 8 | (W) CAR 5 | (W) DEN 6 | (L) ATL 4 | (W) SF 10 | (L) IND 11 | (L) TEN 14 | (L) NO 7 | (L) LV 13 | (L) KC 12 | (W) SEA 3 | (W) ARI 15 | 7 | MISS | MISS | MISS | MISS | MISS | 0 | MISS | (24) | BAL | 1 | ARI | 2.5 | 47 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Evan Ogonowski | 99 | 99 | (W) BAL 14 | (W) CHI 8 | (L) DET 13 | (L) GB 11 | (W) DEN 6 | (W) NE 7 | (W) SF 12 | (W) PIT 3 | (W) LAC 15 | (W) LAR 16 | (W) JAX 9 | (W) BUF 4 | (W) SEA 5 | (L) DAL 10 | 11 | DEN | SF | PIT | BUF | DAL | 8 | LAR | 24 | LAR | 1 | DEN | 1.5 | 45 | ||
Joe Archer | 81 | 81 | (W) BAL 7 | (L) CIN 8 | (L) DET 13 | (L) GB 14 | (W) DEN 11 | (W) NE 16 | (W) SF 4 | (L) IND 9 | (W) LAC 12 | (W) LAR 15 | (W) JAX 6 | (L) KC 5 | (W) SEA 10 | (L) DAL 3 | 8 | CIN | DEN | IND | JAX | KC | 1 | DET | (3) | NE | 1 | DEN | 1.5 | 58 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Grant Nicholls | 82 | 82 | (W) BAL 15 | (W) CHI 3 | (L) DET 8 | (L) GB 14 | (W) DEN 4 | (W) NE 10 | (W) SF 9 | (L) IND 12 | (W) LAC 13 | (W) LAR 16 | (W) JAX 5 | (L) KC 6 | (W) SEA 7 | (L) DAL 11 | 9 | BAL | IND | LAR | KC | SEA | 5 | BAL | 22 | LAR | 1 | DEN | 1.5 | 52 | ||
Michael Surwillo | 91 | 91 | (W) BAL 8 | (W) CHI 3 | (L) DET 14 | (L) GB 15 | (W) DEN 9 | (W) NE 16 | (W) SF 10 | (L) IND 7 | (W) LAC 13 | (W) LAR 12 | (W) JAX 11 | (W) BUF 4 | (W) SEA 5 | (L) DAL 6 | 10 | DET | NE | SF | IND | JAX | 1 | NE | 1 | NE | 1 | DEN | 1.5 | 43 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Andrew Miller | 89 | 89 | (W) BAL 11 | (L) CIN 5 | (L) DET 12 | (W) CAR 4 | (W) DEN 6 | (W) NE 7 | (W) SF 9 | (L) IND 10 | (W) LAC 13 | (W) LAR 16 | (W) JAX 15 | (L) KC 3 | (W) SEA 8 | (L) DAL 14 | 9 | CAR | SF | JAX | SEA | DAL | 5 | LAC | 7 | LAR | 1 | DEN | 1.5 | 48 | ||
Thomas Scavetta | 96 | 96 | (W) BAL 10 | (W) CHI 5 | (L) DET 13 | (L) GB 14 | (W) DEN 11 | (W) NE 15 | (W) SF 4 | (L) IND 3 | (W) LAC 12 | (W) LAR 16 | (W) JAX 9 | (W) BUF 6 | (W) SEA 8 | (L) DAL 7 | 10 | GB | DEN | NE | LAR | JAX | 3 | LAR | 24 | LAR | 1 | DEN | 1.5 | 60 | ||
Dan Cash | 91 | 91 | (W) BAL 12 | (W) CHI 9 | (L) DET 13 | (L) GB 15 | (W) DEN 7 | (W) NE 11 | (W) SF 8 | (L) IND 10 | (W) LAC 14 | (W) LAR 16 | (W) JAX 6 | (W) BUF 3 | (W) SEA 5 | (L) DAL 4 | 10 | GB | DEN | SF | IND | DAL | 3 | LAR | 24 | LAR | 1 | DEN | 1.5 | 48 | ||
Grant LaRussa | 90 | 90 | (W) BAL 16 | (L) CIN 8 | (L) DET 12 | (L) GB 14 | (W) DEN 11 | (W) NE 15 | (W) SF 4 | (L) IND 9 | (W) LAC 10 | (W) LAR 13 | (W) JAX 5 | (W) BUF 3 | (W) SEA 7 | (W) ARI 6 | 10 | CIN | DEN | NE | JAX | SEA | 3 | LAR | 24 | BAL | 1 | DEN | 1.5 | 55 | ||
Jenn Betancourt | 57 | 57 | (L) MIA 9 | (L) CIN 10 | (L) DET 16 | (L) GB 8 | (W) DEN 11 | (L) ATL 5 | (W) SF 12 | (L) IND 15 | (W) LAC 13 | (W) LAR 4 | (L) LV 6 | (W) BUF 3 | (W) SEA 14 | (L) DAL 7 | 6 | MIA | DET | SF | LAC | LAR | 3 | LAR | 24 | DET | (1) | DEN | 1.5 | 47 | ||
Justin Malec | 118 | 118 | (W) BAL 7 | (W) CHI 15 | (W) MIN 4 | (W) CAR 16 | (W) DEN 9 | (L) ATL 5 | (W) SF 11 | (L) IND 10 | (W) LAC 8 | (W) LAR 12 | (W) JAX 13 | (W) BUF 6 | (W) SEA 3 | (W) ARI 14 | 12 | BAL | CHI | ATL | IND | ARI | 8 | BAL | 22 | CAR | 1 | CAR | 12.5 | 42 | ||
Jordan Logan | 87 | 87 | (W) BAL 11 | (W) CHI 7 | (L) DET 13 | (L) GB 15 | (W) DEN 3 | (W) NE 9 | (W) SF 4 | (L) IND 12 | (W) LAC 14 | (W) LAR 16 | (W) JAX 8 | (W) BUF 5 | (W) SEA 10 | (L) DAL 6 | 10 | BAL | CHI | CAR | LAC | SEA | 8 | LAC | 7 | LAR | 1 | BUF | 1.5 | 51 | ||
Pat Dawson | 83 | 83 | (W) BAL 13 | (W) CHI 10 | (L) DET 14 | (L) GB 15 | (L) HOU 4 | (W) NE 9 | (W) SF 11 | (L) IND 12 | (W) LAC 7 | (W) LAR 16 | (W) JAX 8 | (L) KC 5 | (W) SEA 6 | (W) ARI 3 | 9 | DET | HOU | SF | LAR | ARI | 5 | GB | (3) | LAR | 1 | ARI | 2.5 | 51 | ||
Dan Nicholls | 92 | 92 | (W) BAL 9 | (W) CHI 4 | (L) DET 14 | (L) GB 15 | (W) DEN 13 | (W) NE 11 | (L) NYG 7 | (W) PIT 8 | (W) LAC 16 | (W) LAR 12 | (W) JAX 10 | (W) BUF 3 | (W) SEA 6 | (L) DAL 5 | 10 | MIA | DEN | NE | PIT | JAX | 3 | LAC | 7 | LAC | 1 | DEN | 1.5 | 45 | ||
Sean Stephens | 78 | 78 | (W) BAL 12 | (W) CHI 7 | (L) DET 13 | (L) GB 15 | (L) HOU 5 | (W) NE 11 | (W) SF 6 | (L) IND 10 | (W) LAC 14 | (W) LAR 16 | (W) JAX 4 | (L) KC 3 | (W) SEA 8 | (L) DAL 9 | 8 | ATL | LAR | LV | WAS | DAL | 5 | LAR | 24 | LAR | 1 | - | 0 | 53 | ||
John Archer | 62 | 62 | (W) BAL 10 | (W) CHI 14 | (L) DET 9 | (W) CAR 4 | (L) HOU 6 | (W) NE 8 | (W) SF 12 | (W) PIT 3 | (L) TEN 5 | (L) NO 7 | (L) LV 16 | (L) KC 15 | (L) WAS 13 | (W) ARI 11 | 7 | GB | DEN | IND | LAC | JAX | 1 | DEN | 3 | LV | (1) | LV | 1 | 55 | ||
Kai Thomas | 59 | 59 | (W) BAL 12 | (L) CIN 11 | (L) DET 13 | (L) GB 15 | (L) HOU 5 | (W) NE 10 | (L) NYG 6 | (L) IND 8 | (W) LAC 14 | (W) LAR 16 | (L) LV 3 | (W) BUF 7 | (L) WAS 4 | (L) DAL 9 | 5 | MIA | CHI | HOU | ATL | PIT | 5 | LAR | 24 | LAR | 1 | CIN | 0 | 43 | ||
Kathy Beckman | 82 | 82 | (W) BAL 13 | (L) CIN 4 | (L) DET 15 | (L) GB 12 | (L) HOU 7 | (W) NE 11 | (W) SF 6 | (L) IND 8 | (W) LAC 14 | (W) LAR 16 | (W) JAX 10 | (W) BUF 3 | (W) SEA 9 | (L) DAL 5 | 8 | BAL | DET | GB | LAC | LAR | 3 | LAR | 24 | LAR | 1 | CIN | 0 | 43 | ||
Moira McSteen | 90 | 90 | (L) MIA 7 | (W) CHI 8 | (L) DET 4 | (L) GB 5 | (W) DEN 15 | (W) NE 12 | (W) SF 6 | (L) IND 16 | (W) LAC 14 | (W) LAR 13 | (W) JAX 10 | (W) BUF 3 | (W) SEA 9 | (L) DAL 11 | 9 | CHI | DET | NE | IND | SEA | 3 | LAR | 24 | IND | (1) | DEN | 1.5 | 56 | ||
Michael Herbert | 84 (L) | 84 | (W) BAL 13 | (W) CHI 5 | (L) DET 12 | (L) GB 15 | (L) HOU 3 | (W) NE 11 | (W) SF 6 | (L) IND 8 | (W) LAC 14 | (W) LAR 16 | (W) JAX 9 | (L) KC 4 | (W) SEA 10 | (L) DAL 7 | 8 | MISS | MISS | MISS | MISS | MISS | 0 | LAC | 7 | LAR | 1 | - | 0 | 44 | ||
Sam Schroer | 84 (W) | 84 | (W) BAL 14 | (W) CHI 8 | (L) DET 15 | (L) GB 12 | (W) DEN 9 | (W) NE 5 | (L) NYG 4 | (L) IND 7 | (W) LAC 13 | (W) LAR 16 | (W) JAX 10 | (W) BUF 3 | (W) SEA 6 | (L) DAL 11 | 9 | DEN | LAR | JAX | SEA | DAL | 5 | DET | (3) | LAR | 1 | DEN | 1.5 | 52 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Eddy Miller | 93 | 93 | (W) BAL 14 | (W) CHI 8 | (L) DET 13 | (L) GB 15 | (W) DEN 7 | (W) NE 11 | (W) SF 9 | (L) IND 4 | (W) LAC 12 | (W) LAR 16 | (W) JAX 6 | (L) KC 3 | (W) SEA 10 | (L) DAL 5 | 9 | BAL | GB | LAC | LAR | SEA | 5 | LAR | 24 | LAR | 1 | DEN | 1.5 | 49 | ||
Tom Borchert | 51 | 51 | (W) BAL 9 | (L) CIN 6 | (L) DET 16 | (L) GB 15 | (W) DEN 14 | (L) ATL 5 | (W) SF 13 | (L) IND 12 | (L) TEN 11 | (W) LAR 8 | (W) JAX 4 | (W) BUF 3 | (L) WAS 7 | (L) DAL 10 | 6 | DET | NE | IND | LAR | DAL | 1 | IND | (7) | DET | (1) | DEN | 1.5 | 55 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Isaiah Betancourt | 0 | 0 | (L) MISS 3 | (L) MISS 4 | (L) MISS 5 | (L) MISS 6 | (L) MISS 7 | (L) MISS 8 | (L) MISS 9 | (L) MISS 10 | (L) MISS 11 | (L) MISS 12 | (L) MISS 13 | (L) MISS 14 | (L) MISS 15 | (L) MISS 16 | 0 | MISS | MISS | MISS | MISS | MISS | 0 | MISS | (24) | MISS | 0 | - | 0 | 0 | ||
Jake Ancel | 97 | 97 | (W) BAL 3 | (W) CHI 5 | (W) MIN 10 | (W) CAR 12 | (W) DEN 6 | (L) ATL 11 | (W) SF 14 | (L) IND 13 | (W) LAC 16 | (L) NO 8 | (W) JAX 7 | (L) KC 4 | (W) SEA 15 | (W) ARI 9 | 10 | MISS | MISS | MISS | MISS | MISS | 0 | MISS | (24) | LAC | 1 | CAR | 12.5 | 1 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Joe Bracy | 89 | 89 | (W) BAL 11 | (W) CHI 3 | (L) DET 13 | (L) GB 16 | (W) DEN 4 | (W) NE 10 | (W) SF 12 | (L) IND 7 | (W) LAC 15 | (W) LAR 14 | (W) JAX 9 | (L) KC 8 | (W) SEA 6 | (W) ARI 5 | 10 | GB | DEN | NE | LAC | ARI | 3 | DET | (3) | GB | (1) | ARI | 2.5 | 60 | ||
Michael Girot | 71 | 71 | (W) BAL 10 | (W) CHI 6 | (L) DET 14 | (L) GB 15 | (W) DEN 9 | (W) NE 12 | (L) NYG 4 | (L) IND 8 | (W) LAC 11 | (W) LAR 16 | (L) LV 3 | (W) BUF 7 | (L) WAS 5 | (L) DAL 13 | 7 | CHI | DET | DEN | WAS | DAL | 3 | DAL | (10) | LAR | 1 | DEN | 1.5 | 56 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Matt Mueller | 79 | 79 | (W) BAL 13 | (L) CIN 5 | (L) DET 16 | (L) GB 15 | (W) DEN 7 | (W) NE 12 | (W) SF 6 | (L) IND 8 | (W) LAC 14 | (W) LAR 11 | (L) LV 10 | (W) BUF 3 | (W) SEA 9 | (W) ARI 4 | 9 | CIN | DEN | SF | LV | ARI | 8 | GB | (3) | DET | (1) | LV | 1 | 51 | ||
Ramarcus Booker | 90 | 90 | (W) BAL 14 | (L) CIN 3 | (L) DET 11 | (W) CAR 12 | (W) DEN 4 | (W) NE 5 | (L) NYG 6 | (L) IND 13 | (W) LAC 16 | (W) LAR 15 | (W) JAX 7 | (W) BUF 9 | (W) SEA 8 | (L) DAL 10 | 9 | DET | IND | LAC | BUF | DAL | 1 | LAC | 7 | LAC | 1 | CAR | 12.5 | 59 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Connor Hogan | 95 | 95 | (L) MISS 3 | (L) CIN 5 | (L) DET 12 | (L) GB 11 | (W) DEN 10 | (W) NE 13 | (W) SF 14 | (L) IND 7 | (W) LAC 16 | (W) LAR 15 | (W) JAX 9 | (W) BUF 4 | (W) SEA 8 | (W) ARI 6 | 9 | DET | GB | LAC | LAR | JAX | 1 | LAR | 24 | LAC | 1 | DEN | 1.5 | 54 | ||
Sulay Trivedi | 88 | 88 | (W) BAL 6 | (W) CHI 10 | (L) DET 14 | (L) GB 13 | (L) HOU 4 | (W) NE 7 | (W) SF 12 | (L) IND 5 | (W) LAC 16 | (W) LAR 15 | (W) JAX 11 | (W) BUF 3 | (W) SEA 8 | (L) DAL 9 | 9 | CHI | DET | SF | LAC | DAL | 3 | LAR | 24 | LAC | 1 | BUF | 1.5 | 44 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Erik Opsal | 78 | 78 | (W) BAL 12 | (W) CHI 7 | (L) DET 13 | (L) GB 15 | (L) HOU 5 | (W) NE 11 | (W) SF 6 | (L) IND 10 | (W) LAC 14 | (W) LAR 16 | (W) JAX 4 | (L) KC 3 | (W) SEA 8 | (L) DAL 9 | 8 | HOU | ATL | LV | WAS | DAL | 3 | LAR | 24 | LAR | 1 | - | 0 | 54 | ||
Jake Bailey | 87 | 87 | (W) BAL 10 | (W) CHI 6 | (L) DET 14 | (L) GB 15 | (W) DEN 3 | (W) NE 12 | (W) SF 11 | (L) IND 8 | (W) LAC 13 | (W) LAR 16 | (W) JAX 9 | (L) KC 4 | (W) SEA 7 | (L) DAL 5 | 9 | DET | GB | NE | LAC | LAR | 1 | LAR | 24 | LAR | 1 | DEN | 1.5 | 52 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
John Alty | 84 | 84 | (W) BAL 8 | (W) CHI 7 | (L) DET 11 | (L) GB 16 | (W) DEN 4 | (W) NE 9 | (W) SF 5 | (L) IND 12 | (W) LAC 14 | (W) LAR 15 | (W) JAX 13 | (W) BUF 3 | (W) SEA 6 | (L) DAL 10 | 10 | CHI | DEN | NE | LAC | DAL | 3 | DET | (3) | GB | (1) | DEN | 1.5 | 60 | ||
Matthew Sweger | 101 | 101 | (W) BAL 10 | (W) CHI 4 | (L) DET 14 | (L) GB 6 | (W) DEN 7 | (W) NE 8 | (W) SF 12 | (W) PIT 5 | (W) LAC 11 | (W) LAR 16 | (W) JAX 13 | (L) KC 3 | (W) SEA 15 | (L) DAL 9 | 10 | CHI | DET | DEN | NE | SEA | 5 | GB | (3) | LAR | 1 | DEN | 1.5 | 38 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Marilu Serrato | 86 | 86 | (W) BAL 9 | (L) CIN 3 | (L) DET 13 | (L) GB 15 | (W) DEN 11 | (W) NE 10 | (L) NYG 4 | (L) IND 5 | (W) LAC 16 | (W) LAR 14 | (W) JAX 12 | (W) BUF 6 | (W) SEA 8 | (L) DAL 7 | 8 | GB | LAC | LAR | JAX | DAL | 1 | LAR | 24 | LAC | 1 | DEN | 1.5 | 29 | ||
Sam Niefeld | 82 | 82 | (W) BAL 10 | (W) CHI 5 | (L) DET 14 | (L) GB 16 | (W) DEN 11 | (W) NE 9 | (W) SF 8 | (L) IND 15 | (W) LAC 7 | (W) LAR 12 | (W) JAX 4 | (W) BUF 3 | (W) SEA 13 | (L) DAL 6 | 10 | CHI | DET | IND | BUF | SEA | 5 | LAR | 24 | GB | (1) | DEN | 1.5 | 44 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Alec Warren | 82 | 82 | (W) BAL 13 | (L) CIN 5 | (L) DET 14 | (L) GB 10 | (W) DEN 11 | (W) NE 6 | (W) SF 4 | (L) IND 12 | (W) LAC 15 | (W) LAR 16 | (W) JAX 9 | (L) KC 3 | (W) SEA 8 | (L) DAL 7 | 8 | BAL | DET | IND | LAC | LAR | 3 | LAC | 7 | LAR | 1 | DEN | 1.5 | 60 | ||
Wil Warren | 90 | 90 | (W) BAL 14 | (W) CHI 9 | (L) DET 13 | (L) GB 12 | (W) DEN 11 | (W) NE 10 | (W) SF 15 | (L) IND 3 | (W) LAC 4 | (W) LAR 16 | (W) JAX 6 | (W) BUF 5 | (L) WAS 8 | (L) DAL 7 | 9 | CHI | GB | DEN | LAC | BUF | 5 | LAC | 7 | LAR | 1 | DEN | 1.5 | 54 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Marc Mueller | 90 | 90 | (L) MIA 6 | (W) CHI 16 | (L) DET 3 | (L) GB 15 | (W) DEN 11 | (W) NE 9 | (W) SF 10 | (W) PIT 4 | (W) LAC 14 | (W) LAR 13 | (L) LV 7 | (W) BUF 5 | (L) WAS 12 | (W) ARI 8 | 9 | MIA | CHI | NO | BUF | ARI | 5 | LAC | 7 | CHI | 1 | WAS | 0 | 46 | ||
Matthew Siegel | 86 | 86 | (W) BAL 16 | (W) CHI 12 | (L) DET 11 | (L) GB 13 | (W) DEN 10 | (L) ATL 9 | (W) SF 15 | (W) PIT 8 | (W) LAC 7 | (W) LAR 14 | (L) LV 6 | (L) KC 5 | (W) SEA 4 | (L) DAL 3 | 8 | HOU | SF | LV | KC | SEA | 5 | LAC | 7 | BAL | 1 | DEN | 1.5 | 59 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Bill McMurray | 92 | 92 | (W) BAL 7 | (W) CHI 6 | (L) DET 13 | (L) GB 11 | (L) HOU 3 | (W) NE 15 | (W) SF 8 | (L) IND 10 | (W) LAC 14 | (W) LAR 16 | (W) JAX 9 | (W) BUF 5 | (W) SEA 12 | (L) DAL 4 | 9 | NE | LAR | JAX | SEA | ARI | 5 | LAR | 24 | LAR | 1 | BUF | 1.5 | 49 | ||
Teddy Kremchek | 74 | 74 | (W) BAL 5 | (L) CIN 3 | (L) DET 12 | (L) GB 15 | (W) DEN 9 | (W) NE 11 | (W) SF 4 | (L) IND 10 | (W) LAC 14 | (W) LAR 16 | (W) JAX 8 | (L) KC 6 | (W) SEA 7 | (L) DAL 13 | 8 | CIN | DET | DEN | LAC | KC | 1 | LAR | 24 | LAR | 1 | DEN | 1.5 | 41 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Ryan Baker Miller | 74 | 74 | (L) MISS 3 | (L) CIN 5 | (L) DET 4 | (L) GB 6 | (W) DEN 7 | (W) NE 8 | (W) SF 9 | (L) IND 10 | (W) LAC 11 | (W) LAR 12 | (W) JAX 13 | (W) BUF 14 | (L) WAS 15 | (L) DAL 16 | 7 | HOU | NYG | TEN | LV | WAS | 3 | WAS | (24) | DAL | (1) | WAS | 0 | 56 | ||
Thomas Mueller | 72 | 72 | (W) BAL 12 | (W) CHI 7 | (L) DET 13 | (L) GB 15 | (L) HOU 8 | (W) NE 9 | (W) SF 5 | (L) IND 11 | (W) LAC 14 | (W) LAR 16 | (W) JAX 3 | (L) KC 4 | (W) SEA 6 | (L) DAL 10 | 8 | HOU | LV | KC | WAS | DAL | 1 | LAR | 24 | LAR | 1 | - | 0 | 52 |
bottom of page