top of page

Pick Breakdown

Week 3 Scores
Last Update: After 4PM Games
Next Expected Update: Tuesday Morning
Team | Score | Max | TNF | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 4PM | Sun 4PM | Sun 4PM | Sun 4PM | Sun 4PM | SNF | MNF | Wins (Tiebreaker 1) | Pick5 1 | Pick5 2 | Pick5 3 | Pick5 4 | Pick5 5 | Pick5 (Tiebreaker 2) | Margin | Margin (Tiebreaker 3) | Upset | Upset (Tiebreaker 5) | MNF Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Mueller | 88 | 101 | (L) GB 13 | (W) BUF 11 | (W) CLE 5 | (W) DET 10 | (W) IND 7 | (W) JAX 6 | (W) KC 16 | (W) NYG 9 | (L) CIN 8 | (L) SEA 14 | (W) SF 15 | (W) MIN 4 | (W) LV 3 | (W) BAL 2 | DEN 1 | PHI 12 | 11 | (L) GB | (W) CLE | (L) CIN | (L) SEA | PHI | 1 | KC (+14) | 14 | IND (+2.5) | 2.5 | 39 |
Michael Surwillo | 64 | 77 | (L) GB 16 | (W) BUF 15 | (L) CAR 9 | (W) DET 14 | (W) IND 2 | (L) NE 8 | (W) KC 13 | (L) TEN 1 | (L) CIN 7 | (L) SEA 12 | (W) SF 11 | (L) TB 6 | (W) LV 4 | (W) BAL 5 | DEN 3 | PHI 10 | 7 | (L) GB | (W) BUF | (W) DET | (W) KC | (L) SF | 5 | DET (+7) | 7 | NE (L) | 0.0 | 49 |
Nancy Mueller | 71 | 83 | (L) GB 14 | (W) BUF 11 | (L) CAR 6 | (W) DET 15 | (L) HOU 3 | (W) JAX 9 | (W) KC 13 | (W) NYG 1 | (L) CIN 10 | (L) SEA 12 | (W) SF 16 | (W) MIN 2 | (L) NO 8 | (W) BAL 4 | LAR 5 | PHI 7 | 8 | (W) BUF | (L) CAR | (W) JAX | (L) CIN | (L) SEA | 3 | BAL (+3) | 3 | - | 0.0 | 42 |
Sam Niefeld | 80 | 84 | (L) GB 13 | (W) BUF 14 | (L) CAR 2 | (W) DET 12 | (L) HOU 7 | (W) JAX 10 | (W) KC 15 | (W) NYG 8 | (L) CIN 9 | (L) SEA 16 | (W) SF 11 | (W) MIN 4 | (L) NO 5 | (W) BAL 6 | LAR 1 | PHI 3 | 8 | (L) GB | (W) CLE | (W) DET | (L) SEA | LAR | 3 | SEA (-2) | (2) | - | 0.0 | 49 |
0 | ||||||||||||||||||||||||||||||
Ben Nettleton | 76 | 89 | (L) GB 11 | (W) BUF 13 | (L) CAR 4 | (W) DET 12 | (L) HOU 2 | (W) JAX 6 | (W) KC 16 | (W) NYG 5 | (L) CIN 7 | (L) SEA 14 | (W) SF 15 | (W) MIN 1 | (L) NO 9 | (W) BAL 8 | LAR 3 | PHI 10 | 8 | (W) ATL | (L) MIA | (L) TEN | (W) PIT | (L) SEA | 3 | SF (+6) | 6 | - | 0.0 | 41 |
Eric Lowery | 65 | 80 | (L) GB 10 | (W) BUF 16 | (L) CAR 11 | (W) DET 13 | (L) HOU 1 | (L) NE 2 | (W) KC 15 | (W) NYG 3 | (L) CIN 5 | (L) SEA 14 | (W) SF 12 | (L) TB 4 | (L) NO 9 | (W) BAL 6 | LAR 7 | CHI 8 | 6 | (W) BUF | (W) DET | (L) NE | (W) PIT | (L) TB | 5 | KC (+14) | 14 | CHI | 0.0 | 53 |
0 | ||||||||||||||||||||||||||||||
Jake Ancel | 87 | 92 | (L) GB 7 | (W) BUF 14 | (L) CAR 9 | (W) DET 11 | (L) HOU 8 | (W) JAX 5 | (W) KC 13 | (W) NYG 3 | (L) CIN 6 | (L) SEA 12 | (W) SF 16 | (W) MIN 15 | (L) NO 2 | (W) BAL 10 | LAR 4 | CHI 1 | 8 | (L) CAR | (W) DET | (L) TEN | (L) BAL | CHI | 1 | SEA (-2) | (2) | CHI | 0.0 | 40 |
Joe Archer | 62 | 79 | (L) GB 11 | (W) BUF 15 | (L) CAR 9 | (W) DET 10 | (W) IND 4 | (W) JAX 3 | (W) KC 14 | (L) TEN 2 | (L) CIN 7 | (L) SEA 13 | (W) SF 16 | (L) TB 6 | (L) NO 8 | (L) DAL 1 | LAR 5 | PHI 12 | 6 | (L) CAR | (W) IND | (L) CIN | (L) SF | LAR | 1 | SF (+6) | 6 | TB (L) | 0.0 | 50 |
0 | ||||||||||||||||||||||||||||||
Joe Herbert | 89 | 94 | (L) MISS 8 | (W) BUF 10 | (L) CAR 2 | (W) DET 11 | (W) IND 3 | (L) NE 12 | (W) KC 16 | (W) NYG 9 | (L) CIN 7 | (L) SEA 13 | (W) SF 15 | (W) MIN 6 | (W) LV 5 | (W) BAL 14 | LAR 4 | CHI 1 | 9 | (L) LAC | (L) CAR | (W) JAX | (L) TEN | (L) CIN | 1 | BUF (+8) | 8 | NE (L) | 0.0 | 60 |
Les Nettleton | 71 | 82 | (L) GB 8 | (W) BUF 11 | (L) CAR 10 | (W) DET 15 | (L) HOU 5 | (W) JAX 3 | (W) KC 14 | (W) NYG 4 | (L) CIN 12 | (L) SEA 13 | (W) SF 16 | (W) MIN 1 | (L) NO 6 | (W) BAL 7 | LAR 2 | PHI 9 | 8 | (W) ATL | (W) DET | (W) KC | (L) CIN | PHI | 5 | KC (+14) | 14 | - | 0.0 | 38 |
0 | ||||||||||||||||||||||||||||||
Nicky Portante | 84 | 97 | (W) ATL 1 | (W) BUF 16 | (L) CAR 4 | (W) DET 13 | (L) HOU 7 | (W) JAX 10 | (W) KC 15 | (W) NYG 6 | (L) CIN 9 | (L) SEA 14 | (W) SF 12 | (W) MIN 3 | (L) NO 5 | (W) BAL 8 | LAR 2 | PHI 11 | 9 | (W) ATL | (W) BUF | (W) JAX | (L) SEA | (W) ARI | 8 | SEA (-2) | (2) | ATL (+6.5) | 6.5 | 47 |
Taylor Fendley | 85 | 106 | (W) ATL 1 | (W) BUF 15 | (W) CLE 3 | (W) DET 14 | (L) HOU 2 | (W) JAX 5 | (W) KC 16 | (W) NYG 6 | (L) CIN 7 | (L) SEA 13 | (W) SF 12 | (W) MIN 4 | (L) NO 8 | (W) BAL 9 | LAR 11 | PHI 10 | 10 | (W) ATL | (W) BUF | (L) SEA | (L) NO | PHI | 3 | KC (+14) | 14 | CLE (+2.5) | 2.5 | 40 |
0 | ||||||||||||||||||||||||||||||
Bill McMurray | 67 | 79 | (L) GB 9 | (W) BUF 15 | (L) CAR 10 | (W) DET 12 | (W) IND 2 | (W) JAX 4 | (W) KC 14 | (L) TEN 3 | (L) CIN 8 | (L) SEA 16 | (W) SF 13 | (W) MIN 6 | (L) NO 11 | (W) BAL 1 | LAR 5 | PHI 7 | 8 | (W) BUF | (L) CAR | (L) TEN | (L) SEA | (L) NO | 1 | SEA (-2) | (2) | TEN (L) | 0.0 | 48 |
Dan Cash | 76 | 89 | (L) GB 11 | (W) BUF 14 | (L) CAR 6 | (W) DET 12 | (L) HOU 1 | (W) JAX 5 | (W) KC 16 | (W) NYG 4 | (L) CIN 9 | (L) SEA 13 | (W) SF 15 | (W) MIN 2 | (L) NO 7 | (W) BAL 8 | LAR 3 | PHI 10 | 8 | (W) BUF | (W) NYG | (W) MIN | (L) BAL | LAR | 5 | BUF (+8) | 8 | - | 0.0 | 46 |
0 |
bottom of page