top of page

Pick Breakdown

Week 3 Scores
Last Update: After 1PM Games
Next Expected Update: Sunday ~8PM EST
Team | Score | Max | TNF | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 4PM | Sun 4PM | Sun 4PM | Sun 4PM | Sun 4PM | SNF | MNF | Wins (Tiebreaker 1) | Pick5 1 | Pick5 2 | Pick5 3 | Pick5 4 | Pick5 5 | Pick5 (Tiebreaker 2) | Margin | Margin (Tiebreaker 3) | Upset | Upset (Tiebreaker 5) | MNF Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marilu Serrato | 47 | 96 | (L) GB 11 | (W) BUF 15 | (L) CAR 4 | (W) DET 13 | (L) HOU 7 | (W) JAX 3 | (W) KC 14 | (W) NYG 2 | (L) CIN 8 | (L) SEA 10 | SF 16 | MIN 5 | NO 6 | BAL 9 | DEN 1 | PHI 12 | 5 | (W) BUF | (W) DET | (W) KC | SF | PHI | 5 | PHI | 0 | DEN | 0.0 | 39 |
Teddy Kremchek | 54 | 103 | (L) GB 8 | (W) BUF 14 | (W) CLE 1 | (W) DET 13 | (L) HOU 6 | (W) JAX 7 | (W) KC 16 | (W) NYG 3 | (L) CIN 10 | (L) SEA 9 | SF 15 | TB 4 | NO 12 | BAL 5 | LAR 2 | PHI 11 | 6 | (L) GB | (W) CLE | (W) JAX | (W) KC | (L) CIN | 5 | KC (+14) | 14 | TB | 0.0 | 38 |
0 | ||||||||||||||||||||||||||||||
Alec Warren | 42 | 87 | (W) ATL 1 | (W) BUF 12 | (L) CAR 10 | (W) DET 9 | (L) HOU 5 | (W) JAX 6 | (W) KC 14 | (L) TEN 3 | (L) CIN 15 | (L) SEA 16 | SF 13 | MIN 4 | NO 8 | DAL 2 | LAR 7 | PHI 11 | 5 | (W) BUF | (W) KC | (L) CIN | (L) SEA | SF | 3 | DET (+7) | 7 | TEN (L) | 0.0 | 45 |
Grant LaRussa | 37 | 78 | (L) GB 1 | (W) BUF 6 | (L) CAR 11 | (W) DET 16 | (L) HOU 10 | (W) JAX 2 | (W) KC 13 | (L) TEN 9 | (L) CIN 12 | (L) SEA 15 | SF 8 | TB 3 | NO 5 | BAL 4 | LAR 7 | PHI 14 | 4 | (L) CAR | (W) DET | (L) MIA | LAR | PHI | 1 | DET (+7) | 7 | TEN (L) | 0.0 | 45 |
John Alty | 46 | 93 | (L) GB 9 | (W) BUF 13 | (L) CAR 10 | (W) DET 12 | (L) HOU 1 | (W) JAX 2 | (W) KC 16 | (W) NYG 3 | (L) CIN 8 | (L) SEA 15 | SF 11 | MIN 6 | NO 4 | BAL 7 | LAR 5 | PHI 14 | 5 | (L) CAR | (L) TEN | (L) CIN | (L) SEA | PHI | 0 | SEA (-2) | (2) | - | 0.0 | 55 |
Jordan Logan | 45 | 87 | (L) GB 11 | (W) BUF 15 | (L) CAR 6 | (W) DET 10 | (L) HOU 5 | (W) JAX 4 | (W) KC 16 | (L) TEN 2 | (L) CIN 12 | (L) SEA 13 | SF 14 | MIN 3 | LV 1 | BAL 8 | LAR 7 | PHI 9 | 4 | (L) CAR | (L) CIN | (L) SEA | LV | PHI | 0 | KC (+14) | 14 | TEN (L) | 0.0 | 48 |
Matt Bushland | 43 | 89 | (L) GB 6 | (W) BUF 16 | (L) CAR 5 | (W) DET 7 | (W) IND 2 | (W) JAX 3 | (W) KC 15 | (L) TEN 9 | (L) CIN 13 | (L) SEA 14 | SF 12 | MIN 8 | NO 1 | BAL 4 | LAR 10 | PHI 11 | 5 | (W) BUF | (L) CAR | (L) TEN | (L) CIN | (L) SEA | 1 | BUF (+8) | 8 | TEN (L) | 0.0 | 38 |
Pat Dawson | 47 | 82 | (L) GB 7 | (W) BUF 13 | (L) CAR 9 | (W) DET 8 | (W) IND 10 | (L) NE 3 | (W) KC 16 | (L) TEN 6 | (L) CIN 14 | (L) SEA 15 | SF 12 | MIN 5 | NO 11 | BAL 4 | DEN 1 | PHI 2 | 4 | (W) CLE | (W) IND | (W) KC | (L) SEA | SF | 5 | SEA (-2) | (2) | IND (+2.5) | 2.5 | 35 |
Ramarcus Booker | 64 | 110 | (L) GB 9 | (W) BUF 16 | (W) CLE 10 | (W) DET 13 | (L) HOU 1 | (W) JAX 11 | (W) KC 14 | (L) TEN 3 | (L) CIN 5 | (L) SEA 8 | SF 15 | MIN 4 | NO 2 | DAL 6 | LAR 7 | PHI 12 | 5 | (W) CLE | (W) JAX | (L) SEA | DAL | PHI | 3 | KC (+14) | 14 | CLE (+2.5) | 2.5 | 45 |
Thomas Scavetta | 58 | 103 | (L) GB 14 | (W) BUF 12 | (L) CAR 4 | (W) DET 11 | (W) IND 2 | (W) JAX 7 | (W) KC 16 | (W) NYG 9 | (W) PIT 1 | (L) SEA 15 | SF 13 | MIN 5 | NO 8 | BAL 3 | LAR 6 | PHI 10 | 7 | (L) GB | (W) BUF | (W) KC | (W) PIT | (L) SEA | 5 | GB (-21) | (21) | IND (+2.5) | 2.5 | 39 |
Eddy Miller | 46 | 86 | (L) GB 10 | (W) BUF 11 | (L) CAR 6 | (W) DET 12 | (L) HOU 7 | (W) JAX 5 | (W) KC 16 | (W) NYG 2 | (L) CIN 13 | (L) SEA 14 | SF 15 | MIN 9 | NO 3 | BAL 1 | LAR 8 | PHI 4 | 5 | (L) GB | (W) DET | (L) HOU | (L) SEA | PHI | 1 | CAR (-3) | (3) | - | 0.0 | 52 |
Ethan Hampton | 53 | 93 | (W) ATL 3 | (W) BUF 14 | (L) CAR 10 | (W) DET 4 | (W) IND 5 | (L) NE 6 | (W) KC 16 | (W) NYG 11 | (L) CIN 15 | (L) SEA 12 | SF 13 | TB 7 | NO 8 | BAL 9 | DEN 2 | PHI 1 | 6 | (W) ATL | (W) BUF | (L) CAR | DEN | CHI | 3 | KC (+14) | 14 | TB | 0.0 | 34 |
Jonathan Logan | 52 | 97 | (L) GB 9 | (W) BUF 15 | (L) CAR 7 | (W) DET 12 | (W) IND 2 | (W) JAX 3 | (W) KC 16 | (W) NYG 4 | (L) CIN 10 | (L) SEA 13 | SF 14 | TB 1 | NO 6 | BAL 5 | LAR 8 | PHI 11 | 6 | (L) CAR | (W) DET | (L) SEA | SF | PHI | 1 | KC (+14) | 14 | IND (+2.5) | 2.5 | 40 |
Kathy Beckman | 49 | 90 | (L) GB 14 | (W) BUF 12 | (L) CAR 2 | (W) DET 13 | (L) HOU 6 | (W) JAX 8 | (W) KC 16 | (L) TEN 4 | (L) CIN 9 | (L) SEA 11 | SF 15 | MIN 1 | NO 7 | BAL 3 | LAR 5 | PHI 10 | 4 | (L) GB | (W) BUF | (W) DET | (W) KC | SF | 5 | TB | 0 | TEN (L) | 0.0 | 40 |
bottom of page