top of page

Pick Breakdown

Week 9 Scores
Last Update: Final for Week 9
Next Expected Update: Thursday Night
Team | Score | Max | TNF | Sun 9AM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 1PM | Sun 4PM | Sun 4PM | Sun 4PM | SNF | MNF | Wins (Tiebreaker 1) | Pick5 1 | Pick5 2 | Pick5 3 | Pick5 4 | Pick5 5 | Pick5 (Tiebreaker 2) | Margin | Margin (Tiebreaker 3) | Upset | Upset (Tiebreaker 5) | MNF Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Hau | 129 | 129 | (W) JAX 12 | (W) CIN 5 | (W) DEN 9 | (W) DAL 10 | (W) KC 15 | (W) DET 13 | (W) NO 3 | (W) NYG 6 | (L) WAS 2 | (W) HOU 8 | (W) SF 16 | (L) NE 4 | (W) SEA 11 | (W) CHI 14 | (W) BUF 7 | 13 | (W) DET | (W) CLE | (L) WAS | (W) SF | (L) CHI | 5 | DET (+10) | 10 | WAS (L) | 0.0 | 47 |
Marilu Serrato | 130 | 130 | (W) JAX 16 | (W) CIN 10 | (W) DEN 7 | (W) DAL 8 | (W) KC 15 | (W) DET 13 | (L) CLE 3 | (W) NYG 6 | (W) LAR 12 | (W) HOU 5 | (W) SF 4 | (W) GB 11 | (W) SEA 9 | (L) TB 2 | (W) BUF 14 | 13 | (W) JAX | (W) KC | (W) DET | (W) LAR | (W) BUF | 12 | BUF (+17) | 17 | GB (+2.5) | 2.5 | 40 |
0 | |||||||||||||||||||||||||||||
Alec Warren | 127 | 127 | (W) JAX 11 | (W) CIN 9 | (W) DEN 13 | (W) DAL 5 | (W) KC 14 | (W) DET 15 | (L) CLE 6 | (L) PHI 2 | (W) LAR 3 | (W) HOU 10 | (W) SF 16 | (W) GB 4 | (W) SEA 8 | (W) CHI 12 | (W) BUF 7 | 13 | (W) DEN | (W) KC | (W) DET | (W) SF | (L) CHI | 8 | SF (+21) | 21 | CLE (L) | 1.0 | 34 |
Thomas Scavetta | 132 | 132 | (W) JAX 13 | (W) CIN 4 | (W) DEN 5 | (W) DAL 8 | (W) KC 16 | (W) DET 15 | (W) NO 2 | (W) NYG 7 | (W) LAR 11 | (W) HOU 10 | (W) SF 14 | (L) NE 3 | (W) SEA 9 | (W) CHI 12 | (W) BUF 6 | 14 | (W) JAX | (W) KC | (W) DET | (L) ARI | (W) BUF | 8 | KC (+23) | 23 | - | 0.0 | 45 |
Grant LaRussa | 119 | 119 | (L) BAL 2 | (W) CIN 15 | (L) CAR 5 | (W) DAL 12 | (W) KC 16 | (W) DET 13 | (W) NO 4 | (W) NYG 11 | (W) LAR 10 | (L) LAC 6 | (W) SF 9 | (W) GB 7 | (W) SEA 14 | (L) TB 3 | (W) BUF 8 | 11 | (L) CAR | (L) DAL | (W) GB | (W) TB | (W) BUF | 5 | NYG (+8) | 8 | GB (+2.5) | 2.5 | 49 |
John Alty | 113 | 113 | (W) JAX 16 | (L) ATL 12 | (L) CAR 3 | (W) DAL 9 | (W) KC 13 | (W) DET 14 | (L) CLE 5 | (L) PHI 2 | (W) LAR 10 | (W) HOU 8 | (W) SF 11 | (W) GB 4 | (W) SEA 15 | (W) CHI 7 | (W) BUF 6 | 11 | (L) CAR | (W) DET | (W) LAR | (W) HOU | (L) CHI | 5 | MISS | (8) | ATL (L) | 0.0 | 47 |
Jordan Logan | 135 | 135 | (W) JAX 16 | (W) CIN 3 | (W) DEN 6 | (W) DAL 7 | (W) KC 14 | (W) DET 11 | (W) NO 8 | (W) NYG 5 | (W) LAR 10 | (W) HOU 9 | (W) SF 12 | (W) GB 2 | (W) SEA 13 | (W) CHI 15 | (W) BUF 4 | 15 | (W) JAX | (W) HOU | (L) LV | (L) ARI | (L) CHI | 3 | SEA (+14) | 14 | GB (+2.5) | 2.5 | 45 |
Pat Dawson | 111 | 111 | (W) JAX 16 | (W) CIN 15 | (L) CAR 9 | (W) DAL 6 | (W) KC 13 | (L) MIA 2 | (W) NO 4 | (W) NYG 14 | (W) LAR 10 | (W) HOU 3 | (W) SF 12 | (L) NE 5 | (W) SEA 7 | (W) CHI 11 | (L) MIN 8 | 11 | (W) JAX | (L) LAC | (W) SF | (L) NE | (L) ARI | 3 | SF (+21) | 21 | CAR (L) | 0.0 | 44 |
Matt Bushland | 135 | 135 | (W) JAX 16 | (W) CIN 13 | (W) DEN 12 | (W) DAL 9 | (W) KC 10 | (W) DET 15 | (W) NO 5 | (W) NYG 8 | (W) LAR 11 | (W) HOU 4 | (W) SF 7 | (W) GB 3 | (W) SEA 6 | (W) CHI 14 | (W) BUF 2 | 15 | (W) CIN | (W) DEN | (W) LAR | (W) GB | (L) CHI | 8 | SEA (+14) | 14 | GB (+2.5) | 2.5 | 33 |
Ramarcus Booker | 129 | 129 | (W) JAX 14 | (W) CIN 3 | (W) DEN 4 | (W) DAL 10 | (W) KC 16 | (W) DET 12 | (W) NO 7 | (W) NYG 8 | (W) LAR 5 | (W) HOU 9 | (W) SF 15 | (L) NE 6 | (W) SEA 13 | (W) CHI 11 | (W) BUF 2 | 14 | (L) DAL | (W) KC | (W) DET | (W) HOU | (L) ARI | 5 | DET (+10) | 10 | - | 0.0 | 47 |
Eddy Miller | 127 | 127 | (W) JAX 16 | (W) CIN 6 | (W) DEN 7 | (W) DAL 4 | (W) KC 15 | (W) DET 14 | (W) NO 3 | (W) NYG 9 | (W) LAR 11 | (W) HOU 2 | (W) SF 5 | (L) NE 8 | (W) SEA 12 | (W) CHI 10 | (W) BUF 13 | 14 | (W) JAX | (W) DET | (W) NYG | (W) LAR | (W) BUF | 12 | KC (+23) | 23 | - | 0.0 | 48 |
Sam Niefeld | 122 | 122 | (W) JAX 14 | (W) CIN 13 | (W) DEN 3 | (W) DAL 12 | (W) KC 16 | (W) DET 15 | (L) CLE 7 | (L) PHI 2 | (W) LAR 8 | (W) HOU 6 | (W) SF 11 | (L) NE 4 | (W) SEA 5 | (W) CHI 10 | (W) BUF 9 | 12 | (W) JAX | (W) CIN | (L) DAL | (W) DET | (L) CHI | 5 | JAX (+23) | 23 | CLE (L) | 1.0 | 44 |
Ethan Hampton | 125 | 125 | (W) JAX 11 | (W) CIN 10 | (W) DEN 9 | (W) DAL 8 | (W) KC 12 | (W) DET 13 | (L) CLE 7 | (W) NYG 6 | (W) LAR 5 | (W) HOU 4 | (W) SF 14 | (L) NE 3 | (W) SEA 15 | (W) CHI 16 | (W) BUF 2 | 13 | (W) DEN | (W) CLE | (W) NYG | (L) CHI | (W) BUF | 8 | DET (+10) | 10 | CLE (L) | 1.0 | 51 |
Jonathan Logan | 130 | 130 | (W) JAX 16 | (W) CIN 6 | (W) DEN 5 | (W) DAL 10 | (W) KC 14 | (W) DET 12 | (L) CLE 2 | (W) NYG 4 | (W) LAR 9 | (W) HOU 8 | (W) SF 15 | (L) NE 3 | (W) SEA 13 | (W) CHI 11 | (W) BUF 7 | 13 | (W) JAX | (W) CLE | (W) HOU | (L) NE | (W) BUF | 8 | DET (+10) | 10 | CLE (L) | 1.0 | 49 |
bottom of page