top of page

Contest Rules and Prizes
Contest Rules:
-
$50 Entry
-
Pick 10 games against the spread each week
- Pick 1 Lock of the Week and 1 Upset of the Week
-
Tiebreakers: Lock, upset, final game totals
-
List of official spreads will be updated Monday evenings
-
All picks must be submitted by Saturday at 9AM EST
-
If a weekday game is picked, deadline is 3 hours before kick
-
If picks are not submitted in time, you will get a 0-10
-
Official Prizes: (TBD)
-
Best Record each Quarter: $100
-
Lock of the Week Winner: $125
-
Upset of the Week Winner: $125
-
First Place: $600
-
Second Place: $250
-
Third Place: $100
-
Fourth Place: $50
CFB Week 2 Picks

Contest Name | Record (Season) | Record (Week) | Lock | Upset | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Walicke | 12-8 | 4-6 | Oklahoma -5.5 @ Michigan | Ohio St. +1.5 @ Texas | Oklahoma -5.5 @ Michigan | Arizona St. +14.5 @ Texas A&M | Alabama -10 @ Kentucky | BYU -7.5 vs Arizona | Pittsburgh -7 vs UCF | Boise St. -8.5 vs Memphis | Iowa -14 vs Iowa St. | LSU -36 vs Louisiana Tech | Utah -11.5 vs Arkansas | USC -30.5 vs Louisiana | 48 |
Sam Niefeld | 14-6 | 7-3 | Alabama -10 @ Kentucky | Minnesota +1 vs Mississippi St. | Penn St. -24 @ Temple | Alabama -10 @ Kentucky | North Dakota St. -2 @ Air Force | Texas A&M -14.5 vs Arizona St. | Georgia -41 vs Western Kentucky | Notre Dame -44.5 vs Rice | Nebraska -28.5 vs Bowling Green | LSU -36 vs Louisiana Tech | Auburn -33 vs Southern Miss | Ole Miss -47.5 vs Charlotte | 49 |
Sean Stephens | 11-9 | 6-4 | App St. +7.5 @ East Carolina | UConn +13.5 vs Maryland | Washington St. +19 @ Kansas St. | App St. +7.5 @ East Carolina | Louisiana Tech +36 @ LSU | Charlotte +47.5 @ Ole Miss | New Mexico St. +9 @ Hawaii | Michigan +5.5 vs Oklahoma | UConn +13.5 vs Maryland | Washington -26.5 vs Utah St. | North Texas +3.5 vs UNLV | Nebraska -28.5 vs Bowling Green | 50 |
Taylor Fendley | 10-10 | 6-4 | Missouri -5 @ Kansas | Sam Houston +13.5 vs Tulsa | Missouri -5 @ Kansas | Washington St. +19 @ Kansas St. | App St. +7.5 @ East Carolina | Oklahoma -5.5 @ Michigan | Arizona St. +14.5 @ Texas A&M | Maryland -13.5 @ UConn | Mississippi St. -1 @ Minnesota | Washington -26.5 vs Utah St. | Florida Intl. -10.5 vs Buffalo | Sam Houston +13.5 vs Tulsa | 52 |
Teddy Kremchek | 10-9-1 | 4-6 | Oklahoma -5.5 @ Michigan | Ohio St. +1.5 @ Texas | Oklahoma -5.5 @ Michigan | Oregon -22.5 @ Oklahoma St. | Alabama -10 @ Kentucky | Boston College -3 vs Rutgers | Purdue +3 vs Wake Forest | Minnesota +1 vs Mississippi St. | Pittsburgh -7 vs UCF | Boise St. -8.5 vs Memphis | LSU -36 vs Louisiana Tech | Texas -1.5 vs Ohio St. | 52 |
Thomas Mueller | 7-13 | 2-8 | Tennessee -12.5 @ Georgia Tech | Memphis +8.5 @ Boise St. | Oklahoma -5.5 @ Michigan | UNLV -3.5 @ North Texas | Memphis +8.5 @ Boise St. | Tennessee -12.5 @ Georgia Tech | Southern Miss +33 @ Auburn | Army -3.5 vs USF | Purdue +3 vs Wake Forest | UAB -10 vs UL Monroe | Syracuse -3.5 vs California | Iowa -14 vs Iowa St. | 54 |
Thomas Scavetta | 10-10 | 5-5 | Oklahoma -5.5 @ Michigan | Ohio St. +1.5 @ Texas | Oklahoma -5.5 @ Michigan | Boston College -3 vs Rutgers | Kansas +5 vs Missouri | Virginia Tech -19.5 vs Old Dominion | Georgia -41 vs Western Kentucky | Notre Dame -44.5 vs Rice | Pittsburgh -7 vs UCF | Illinois -6 vs Duke | UCLA -11.5 vs San Diego St. | LSU -36 vs Louisiana Tech | 55 |
bottom of page