top of page

Contest Rules and Prizes
Contest Rules:
-
$50 Entry
-
Pick 10 games against the spread each week
- Pick 1 Lock of the Week and 1 Upset of the Week
-
Tiebreakers: Lock, upset, final game totals
-
List of official spreads will be updated Monday evenings
-
All picks must be submitted by Saturday at 9AM EST
-
If a weekday game is picked, deadline is 3 hours before kick
-
If picks are not submitted in time, you will get a 0-10
-
Official Prizes: (TBD)
-
Best Record each Quarter: $100
-
Lock of the Week Winner: $125
-
Upset of the Week Winner: $125
-
First Place: $600
-
Second Place: $250
-
Third Place: $100
-
Fourth Place: $50
CFB Week 8 Picks

Contest Name | Record (Season) | Record (Week) | Lock | Upset | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Walicke | 39-39-2 | 7-2-1 | Oklahoma -3 @ Mississippi St. | South Carolina +1 vs Tennessee | Indiana -7 @ Michigan | Oklahoma -3 @ Mississippi St. | Miami -21 vs Pittsburgh | Auburn +8.5 vs LSU | Illinois +10.5 vs Oregon | Alabama -14.5 vs Texas A&M | UCLA -14 vs Michigan St. | Arizona St. +3.5 vs Kansas St. | Texas -3.5 vs Ole Miss | Arizona -10 vs Iowa St. | 40 |
Sam Niefeld | 36-39-5 | 4-5-1 | UCLA -14 vs Michigan St. | Minnesota +7 vs Iowa | Indiana -7 @ Michigan | Baylor -1.5 @ Kansas | Oregon -10.5 @ Illinois | BYU -7 @ UCF | Tennessee -1 @ South Carolina | USC -3 @ Wisconsin | Northwestern -15.5 vs Rutgers | Miami -21 vs Pittsburgh | UCLA -14 vs Michigan St. | Minnesota +7 vs Iowa | 55 |
Sean Stephens | 43-37 | 5-5 | UL Monroe +17.5 @ Troy | UL Monroe +17.5 @ Troy | Western Michigan +3.5 @ Toledo | Miami Ohio -2.5 @ Central Michigan | North Texas -2 @ Navy | Bowling Green +4.5 @ Buffalo | UL Monroe +17.5 @ Troy | Boise St. -12.5 @ Washington St. | TCU -8.5 vs West Virginia | Arizona St. +3.5 vs Kansas St. | Louisiana Tech -10.5 vs Old Dominion | Texas St. -10.5 vs Utah St. | 57 |
Taylor Fendley | 45-34-1 | 3-6-1 | Ole Miss +3.5 @ Texas | Houston +6.5 @ Utah | Indiana -7 @ Michigan | Iowa -7 @ Minnesota | Ole Miss +3.5 @ Texas | USC -3 @ Wisconsin | Houston +6.5 @ Utah | Auburn +8.5 vs LSU | Alabama -14.5 vs Texas A&M | UCLA -14 vs Michigan St. | South Carolina +1 vs Tennessee | Kentucky -11.5 vs Vanderbilt | 56 |
Teddy Kremchek | 27-51-2 | 2-7-1 | Indiana -7 @ Michigan | Minnesota +7 vs Iowa | Indiana -7 @ Michigan | Texas Tech -10.5 @ Cincinnati | LSU -8.5 @ Auburn | Miami Ohio -2.5 @ Central Michigan | Oregon -10.5 @ Illinois | BYU -7 @ UCF | Tennessee -1 @ South Carolina | Minnesota +7 vs Iowa | Clemson -2.5 vs Virginia Tech | North Carolina -9.5 vs Syracuse | 52 |
Thomas Mueller | 35-44-1 | 3-7 | Iowa -7 @ Minnesota | Michigan St. +14 @ UCLA | Texas Tech -10.5 @ Cincinnati | Baylor -1.5 @ Kansas | Michigan St. +14 @ UCLA | Iowa -7 @ Minnesota | BYU -7 @ UCF | Ole Miss +3.5 @ Texas | UTSA -1.5 @ Tulane | Mississippi St. +3 vs Oklahoma | Kentucky -11.5 vs Vanderbilt | Wisconsin +3 vs USC | 69 |
Thomas Scavetta | 40-39-1 | 3-6-1 | Texas Tech -10.5 @ Cincinnati | Auburn +8.5 vs LSU | James Madison -11 @ App St. | Texas Tech -10.5 @ Cincinnati | BYU -7 @ UCF | Tennessee -1 @ South Carolina | Virginia Tech +2.5 @ Clemson | Houston +6.5 @ Utah | Michigan +7 vs Indiana | Auburn +8.5 vs LSU | UCLA -14 vs Michigan St. | Kentucky -11.5 vs Vanderbilt | 60 |
bottom of page